Iyseden Christie career playing details
Breakdown of player's club career.
| View player's season by season record. | View Alfreton Town squad. |
| Iyseden Christie (Alfreton Town) information | |||
|---|---|---|---|
| Date of birth | Sunday, 14th November 1976 | Height | 6ft 0in |
| Place of birth | Coventry, England | Weight | 11st 9lb |
| International | Position | Striker | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Alfreton Town | 11 Aug 2012 | 1 (0) | 0 | 0 | 0 |
| Tamworth | 13 Aug 2011 | 24 (12) | 12 | 9 | 0 |
| Nuneaton Town | 30 Apr 2011 | 1 (0) | 1 | 0 | 0 |
| Kettering Town | 14 Aug 2010 | 12 (7) | 6 | 4 | 1 |
| Tamworth | 21 Nov 2009 | 25 (5) | 8 | 3 | 1 |
| Torquay United | 10 Feb 2009 | 2 (5) | 1 | 0 | 0 |
| Kettering Town | 06 Sep 2008 | 16 (5) | 6 | 2 | 1 |
| Stevenage Borough | 12 Aug 2008 | 2 (1) | 0 | 0 | 0 |
| Kidderminster Harriers | 01 Sep 2006 | 66 (18) | 28 | 14 | 0 |
| Rochdale | 04 Feb 2006 | 15 (5) | 2 | 1 | 0 |
| Kidderminster Harriers | 18 Sep 2004 | 30 (8) | 14 | 6 | 0 |
| Mansfield Town | 10 Aug 2002 | 60 (11) | 26 | 15 | 3 |
| Leyton Orient | 26 Aug 2000 | 12 (13) | 6 | 3 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 1 (0) | 0 | 0 | 0 |
| 2011/2012 | 13 Aug 2011 | 24 (12) | 12 | 9 | 0 |
| 2010/2011 | 14 Aug 2010 | 13 (7) | 7 | 4 | 1 |
| 2009/2010 | 21 Nov 2009 | 25 (5) | 8 | 3 | 1 |
| 2008/2009 | 12 Aug 2008 | 20 (11) | 7 | 2 | 1 |
| 2007/2008 | 11 Aug 2007 | 28 (15) | 17 | 6 | 0 |
| 2006/2007 | 05 Aug 2006 | 43 (4) | 11 | 9 | 0 |
| 2005/2006 | 13 Aug 2005 | 39 (5) | 16 | 5 | 0 |
| 2004/2005 | 18 Sep 2004 | 1 (7) | 0 | 1 | 0 |
| 2003/2004 | 09 Aug 2003 | 27 (4) | 9 | 6 | 2 |
| 2002/2003 | 10 Aug 2002 | 33 (7) | 17 | 9 | 1 |
| 2001/2002 | 12 Jan 2002 | 9 (6) | 3 | 2 | 0 |
| 2000/2001 | 26 Aug 2000 | 3 (7) | 3 | 1 | 0 |
Total appearances 266 (+ 90 as sub); Goals 110; Yellow cards 57; Red cards 6




