Scottish F.A. Cup competition results from 1998/1999
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 29th May 1999 | ||||
| Rangers (SPL) | 1 | Celtic (SPL) | 0 | |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 10th April 1999 | ||||
| Celtic (SPL) | 2 | Dundee United (SPL) | 0 | |
| played at Ibrox | ||||
| Sunday, 11th April 1999 | ||||
| St. Johnstone (SPL) | 0 | Rangers (SPL) | 4 | |
| played at Parkhead | ||||
| 5th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 16th March 1999 | ||||
| Dundee United (SPL) | 2 | Ayr United (SCD1) | 1 | |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 6th March 1999 | ||||
| Motherwell (SPL) | 0 | St. Johnstone (SPL) | 2 | |
| Sunday, 7th March 1999 | ||||
| Rangers (SPL) | 2 | Falkirk (SCD1) | 1 | |
| Monday, 8th March 1999 | ||||
| Greenock Morton (SCD1) | 0 | Celtic (SPL) | 3 | |
| Saturday, 13th March 1999 | ||||
| Ayr United (SCD1) | 0 | Dundee United (SPL) | 0 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Saturday, 6th March 1999 | ||||
| Dundee United (SPL) | 3 | Clydebank (SCD1) | 0 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 13th February 1999 | ||||
| Ayr United (SCD1) | 1 | Albion Rovers (SCD3) | 0 | |
| Celtic (SPL) | 4 | Dunfermline Athletic (SPL) | 0 | |
| Greenock Morton (SCD1) | 6 | Clyde (SCD2) | 1 | |
| Livingston (SCD2) | 1 | St. Johnstone (SPL) | 3 | |
| Motherwell (SPL) | 2 | Stirling Albion (SCD2) | 0 | |
| Stranraer (SCD1) | 1 | Falkirk (SCD1) | 2 | |
| Sunday, 14th February 1999 | ||||
| Hamilton Academical (SCD1) | 0 | Rangers (SPL) | 6 | |
| Wednesday, 3rd March 1999 | ||||
| Clydebank (SCD1) | 2 | Dundee United (SPL) | 2 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 2nd February 1999 | ||||
| Albion Rovers (SCD3) | 3 | Brechin City (SCD3) | 1 | |
| Hamilton Academical (SCD1) | 1 | St. Mirren (SCD1) | 0 | |
| Stirling Albion (SCD2) | 2 | Hibernian (SCD1) | 1 | |
| Tuesday, 9th February 1999 | ||||
| Dundee United (SPL) | 1 | Queen's Park (SCD3) | 0 | |
| Monday, 15th February 1999 | ||||
| Ross County (SCD3) | 2 | Clydebank (SCD1) | 3 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 23rd January 1999 | ||||
| Aberdeen (SPL) | 0 | Livingston (SCD2) | 1 | |
| Ayr United (SCD1) | 3 | Kilmarnock (SPL) | 0 | |
| Brechin City (SCD3) | 1 | Albion Rovers (SCD3) | 1 | |
| Celtic (SPL) | 3 | Airdrieonians (SCD1) | 1 | |
| Falkirk (SCD1) | 3 | Huntly (N/L) | 0 | |
| Greenock Morton (SCD1) | 2 | Dundee (SPL) | 1 | |
| Hibernian (SCD1) | 1 | Stirling Albion (SCD2) | 1 | |
| Partick Thistle (SCD2) | 1 | Dunfermline Athletic (SPL) | 2 | |
| Raith Rovers (SCD1) | 0 | Clyde (SCD2) | 4 | |
| Rangers (SPL) | 2 | Stenhousemuir (SCD3) | 0 | |
| St. Johnstone (SPL) | 1 | Forfar Athletic (SCD2) | 0 | |
| St. Mirren (SCD1) | 1 | Hamilton Academical (SCD1) | 1 | |
| Stranraer (SCD1) | 1 | East Stirlingshire (SCD3) | 0 | |
| Sunday, 24th January 1999 | ||||
| Motherwell (SPL) | 3 | Heart of Midlothian (SPL) | 1 | |
| Tuesday, 2nd February 1999 | ||||
| Queen's Park (SCD3) | 0 | Dundee United (SPL) | 0 | |
| Wednesday, 3rd February 1999 | ||||
| Clydebank (SCD1) | 1 | Ross County (SCD3) | 1 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 6th January 1999 | ||||
| Clyde (SCD2) | 5 | Spartans (N/L) | 0 | |
| East Fife (SCD2) | 0 | Forfar Athletic (SCD2) | 1 | |
| Stenhousemuir (SCD3) | 2 | Whitehill Welfare (N/L) | 0 | |
| Saturday, 9th January 1999 | ||||
| Brechin City (SCD3) | 3 | Keith (N/L) | 1 | |
| Monday, 18th January 1999 | ||||
| Stirling Albion (SCD2) | 2 | Montrose (SCD3) | 1 | |
| Saturday, 23rd January 1999 | ||||
| Clachnacuddin (N/L) | 2 | Queen's Park (SCD3) | 3 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 2nd January 1999 | ||||
| Civil Service Strollers (N/L) | 0 | Albion Rovers (SCD3) | 3 | |
| Dalbeattie Star (N/L) | 1 | East Stirlingshire (SCD3) | 2 | |
| Forfar Athletic (SCD2) | 2 | East Fife (SCD2) | 2 | |
| Huntly (N/L) | 3 | Peterhead (N/L) | 0 | |
| Inverness Caledonian Thistle (SCD2) | 1 | Livingston (SCD2) | 2 | |
| Keith (N/L) | 0 | Brechin City (SCD3) | 0 | |
| Montrose (SCD3) | 0 | Stirling Albion (SCD2) | 0 | |
| Partick Thistle (SCD2) | 5 | Cowdenbeath (SCD3) | 2 | |
| Spartans (N/L) | 1 | Clyde (SCD2) | 1 | |
| Whitehill Welfare (N/L) | 1 | Stenhousemuir (SCD3) | 1 | |
| Saturday, 9th January 1999 | ||||
| Queen of the South (SCD2) | 1 | Ross County (SCD3) | 3 | |
| Monday, 18th January 1999 | ||||
| Queen's Park (SCD3) | 1 | Clachnacuddin (N/L) | 1 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 8th December 1998 | ||||
| Livingston (SCD2) | 3 | Dumbarton (SCD3) | 0 | |
| Saturday, 12th December 1998 | ||||
| Alloa Athletic (SCD2) | 0 | Stenhousemuir (SCD3) | 2 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 5th December 1998 | ||||
| Arbroath (SCD2) | 1 | Partick Thistle (SCD2) | 2 | |
| Dumbarton (SCD3) | 1 | Livingston (SCD2) | 1 | |
| Queen's Park (SCD3) | 2 | Berwick Rangers (SCD3) | 0 | |
| Stenhousemuir (SCD3) | 1 | Alloa Athletic (SCD2) | 1 | |
