Birmingham City historical cup results 1998/1999
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 02 Jan | Leicester City (PREM) | 4 - 2 | Birmingham C. (LD1) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 11 Aug | Birmingham C. (LD1) | 2 - 0 | Millwall (LD2) | ||
| 1st Round 2nd Leg | Tue 18 Aug | Millwall (LD2) | 1 - 1 | Birmingham C. (LD1) | ||
| Birmingham City won 3-1 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 15 Sep | Macclesfield (LD2) | 0 - 3 | Birmingham C. (LD1) | ||
| 2nd Round 2nd Leg | Tue 22 Sep | Birmingham C. (LD1) | 6 - 0 | Macclesfield (LD2) | ||
| Birmingham City won 9-0 on aggregate | ||||||
| 3rd Round | Wed 28 Oct | Birmingham C. (LD1) | 1 - 2 | Wimbledon (PREM) | ||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sun 16 May | Watford (LD1) | 1 - 0 | Birmingham C. (LD1) | ||
| Semi Final 2nd Leg | Thu 20 May | Birmingham C. (LD1) | 1 - 0 | Watford (LD1) | ||
| after extra time, 90 minutes 1-0, aggregate 1-1, Watford won 7-6 on penalties | ||||||



