Shrewsbury Town historical cup results 2011/2012
Full listing of knockout competition results during the season
| F.A. Cup with Budweiser | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Newport Co. (CONF) | 0 - 1 | Shrewsbury Tn. (LGE2) | ||
| 2nd Round | Sat 03 Dec | Shrewsbury Tn. (LGE2) | 2 - 1 | Rotherham U. (LGE2) | ||
| 3rd Round | Sat 07 Jan | Middlesbrough (CHMP) | 1 - 0 | Shrewsbury Tn. (LGE2) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 09 Aug | Derby County (CHMP) | 2 - 3 | Shrewsbury Tn. (LGE2) | ||
| 2nd Round | Tue 23 Aug | Shrewsbury Tn. (LGE2) | 3 - 1 | Swansea City (PREM) | ||
| 3rd Round | Tue 20 Sep | Arsenal (PREM) | 3 - 1 | Shrewsbury Tn. (LGE2) | ||
| Johnstone's Paint Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 30 Aug | Walsall (LGE1) | 2 - 1 | Shrewsbury Tn. (LGE2) | ||



