Fulham complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 14th/20 24 5 4 3 22 18 1 5 6 7 17 6 9 9 29 35 27
2010/2011 1 Barclays Premier League 8th/20 38 8 7 4 30 23 3 9 7 19 20 11 16 11 49 43 49
2009/2010 1 Barclays Premier League 12th/20 38 11 3 5 27 15 1 7 11 12 31 12 10 16 39 46 46
2008/2009 1 Barclays Premier League 7th/20 38 11 3 5 28 16 3 8 8 11 18 14 11 13 39 34 53
2007/2008 1 Barclays Premier League 17th/20 38 5 5 9 22 31 3 7 9 16 29 8 12 18 38 60 36
2006/2007 1 Barclays Premiership 16th/20 38 7 7 5 18 18 1 8 10 20 42 8 15 15 38 60 39
2005/2006 1 Barclays Premiership 12th/20 38 13 2 4 31 21 1 4 14 17 37 14 6 18 48 58 48
2004/2005 1 Barclays Premiership 13th/20 38 8 4 7 29 26 4 4 11 23 34 12 8 18 52 60 44
2003/2004 1 Barclaycard Premiership 9th/20 38 9 4 6 29 21 5 6 8 23 25 14 10 14 52 46 52
2002/2003 1 Barclaycard Premiership 14th/20 38 11 3 5 26 18 2 6 11 15 32 13 9 16 41 50 48
2001/2002 1 F.A. Barclaycard Premiership 13th/20 38 7 7 5 21 16 3 7 9 15 28 10 14 14 36 44 44
2000/2001 2 Nationwide League Division One 1st/24 46 16 5 2 49 14 14 6 3 41 18 30 11 5 90 32 101
1999/2000 2 Nationwide League Division One 9th/24 46 13 7 3 33 13 4 9 10 16 28 17 16 13 49 41 67
1998/1999 3 Nationwide League Division Two 1st/24 46 19 3 1 50 12 12 5 6 29 20 31 8 7 79 32 101
1997/1998 3 Nationwide League Division Two 6th/24 46 12 7 4 31 14 8 3 12 29 29 20 10 16 60 43 70
1996/1997 4 Nationwide League Division Three 2nd/24 46 13 5 5 41 20 12 7 4 31 18 25 12 9 72 38 87
1995/1996 4 Endsleigh League Division Three 17th/24 46 10 9 4 39 26 2 8 13 18 37 12 17 17 57 63 53
1994/1995 4 Endsleigh League Division Three 8th/22 42 11 5 5 39 22 5 9 7 21 32 16 14 12 60 54 62
1993/1994 3 Endsleigh League Division Two 21st/24 46 7 6 10 20 23 7 4 12 30 40 14 10 22 50 63 52
1992/1993 3 Barclays League Division Two 12th/24 46 9 9 5 28 22 7 8 8 29 33 16 17 13 57 55 65
1991/1992 3 Barclays Third Division 9th/24 46 11 7 5 29 16 8 6 9 28 37 19 13 14 57 53 70
1990/1991 3 Barclays Third Division 21st/24 46 8 8 7 27 22 2 8 13 14 34 10 16 20 41 56 46
1989/1990 3 Barclays Third Division 20th/24 46 8 8 7 33 27 4 7 12 22 39 12 15 19 55 66 51
1988/1989 3 Barclays Third Division 4th/24 46 12 7 4 42 28 10 2 11 27 39 22 9 15 69 67 75
1987/1988 3 Barclays Third Division 9th/24 46 10 5 8 36 24 9 4 10 33 36 19 9 18 69 60 66
1986/1987 3 Today Third Division 18th/24 46 8 8 7 35 41 4 9 10 24 36 12 17 17 59 77 53
1985/1986 2 Canon Second Division 22nd/22 42 8 3 10 29 32 2 3 16 16 37 10 6 26 45 69 36
1984/1985 2 Canon Second Division 9th/22 42 13 3 5 35 26 6 5 10 33 38 19 8 15 68 64 65
1983/1984 2 Canon Second Division 11th/22 42 9 6 6 35 24 6 6 9 25 29 15 12 15 60 53 57
1982/1983 2 English Second Division 4th/22 42 13 5 3 36 20 7 4 10 28 27 20 9 13 64 47 69
1981/1982 3 English Third Division 3rd/24 46 12 9 2 44 22 9 6 8 33 29 21 15 10 77 51 78
1980/1981 3 English Third Division 13th/24 46 8 7 8 28 29 7 6 10 29 35 15 13 18 57 64 43
1979/1980 2 English Second Division 20th/22 42 6 4 11 19 28 5 3 13 23 46 11 7 24 42 74 29
1978/1979 2 English Second Division 10th/22 42 10 7 4 35 19 3 8 10 15 28 13 15 14 50 47 41
1977/1978 2 English Second Division 10th/22 42 9 8 4 32 19 5 5 11 17 30 14 13 15 49 49 41
1976/1977 2 English Second Division 17th/22 42 9 7 5 39 25 2 6 13 15 36 11 13 18 54 61 35
1975/1976 2 English Second Division 12th/22 42 9 8 4 27 14 4 6 11 18 33 13 14 15 45 47 40
1974/1975 2 English Second Division 9th/22 42 9 8 4 29 17 4 8 9 15 22 13 16 13 44 39 42
1973/1974 2 English Second Division 13th/22 42 11 4 6 26 20 5 6 10 13 23 16 10 16 39 43 42
1972/1973 2 English Second Division 9th/22 42 11 6 4 32 16 5 6 10 26 33 16 12 14 58 49 44
1971/1972 2 English Second Division 20th/22 42 10 7 4 29 20 2 3 16 16 48 12 10 20 45 68 34
1970/1971 3 English Third Division 2nd/24 46 15 6 2 39 12 9 6 8 29 29 24 12 10 68 41 60
1969/1970 3 English Third Division 4th/24 46 12 9 2 43 26 8 6 9 38 29 20 15 11 81 55 55
1968/1969 2 English Second Division 22nd/22 42 6 7 8 20 28 1 4 16 20 53 7 11 24 40 81 25
1967/1968 1 English First Division 22nd/22 42 6 4 11 27 41 4 3 14 29 57 10 7 25 56 98 27
1966/1967 1 English First Division 18th/22 42 8 7 6 49 34 3 5 13 22 49 11 12 19 71 83 34
1965/1966 1 English First Division 20th/22 42 9 4 8 34 37 5 3 13 33 48 14 7 21 67 85 35
1964/1965 1 English First Division 20th/22 42 10 5 6 44 32 1 7 13 16 46 11 12 19 60 78 34
1963/1964 1 English First Division 15th/22 42 11 8 2 45 23 2 5 14 13 42 13 13 16 58 65 39
1962/1963 1 English First Division 16th/22 42 8 6 7 28 30 6 4 11 22 41 14 10 18 50 71 38
1961/1962 1 English First Division 20th/22 42 8 3 10 38 34 5 4 12 28 40 13 7 22 66 74 33
1960/1961 1 English First Division 17th/22 42 8 8 5 39 39 6 0 15 33 56 14 8 20 72 95 36
1959/1960 1 English First Division 10th/22 42 12 4 5 42 28 5 6 10 31 52 17 10 15 73 80 44
1958/1959 2 English Second Division 2nd/22 42 18 1 2 65 26 9 5 7 31 35 27 6 9 96 61 60
1957/1958 2 English Second Division 5th/22 42 13 5 3 53 24 7 7 7 44 35 20 12 10 97 59 52
1956/1957 2 English Second Division 11th/22 42 13 1 7 53 32 6 3 12 31 44 19 4 19 84 76 42
1955/1956 2 English Second Division 9th/22 42 15 2 4 59 27 5 4 12 30 52 20 6 16 89 79 46
1954/1955 2 English Second Division 14th/22 42 10 5 6 46 29 4 6 11 30 50 14 11 17 76 79 39
1953/1954 2 English Second Division 8th/22 42 12 3 6 62 39 5 7 9 36 46 17 10 15 98 85 44
1952/1953 2 English Second Division 8th/22 42 14 1 6 52 28 3 9 9 29 43 17 10 15 81 71 44
1951/1952 1 English First Division 22nd/22 42 5 7 9 38 31 3 4 14 20 46 8 11 23 58 77 27
1950/1951 1 English First Division 18th/22 42 8 5 8 35 37 5 6 10 17 31 13 11 18 52 68 37
1949/1950 1 English First Division 17th/22 42 8 6 7 24 19 2 8 11 17 35 10 14 18 41 54 34
1948/1949 2 English Second Division 1st/22 42 16 4 1 52 14 8 5 8 25 23 24 9 9 77 37 57
1947/1948 2 English Second Division 11th/22 42 6 9 6 24 19 9 1 11 23 27 15 10 17 47 46 40
1946/1947 2 English Second Division 15th/22 42 12 4 5 40 25 3 5 13 23 49 15 9 18 63 74 39
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 12th/22 42 12 5 4 35 20 5 5 11 26 35 17 10 15 61 55 44
1937/1938 2 English Second Division 8th/22 42 10 7 4 44 23 6 4 11 17 34 16 11 15 61 57 43
1936/1937 2 English Second Division 11th/22 42 11 5 5 43 24 4 8 9 28 37 15 13 14 71 61 43
1935/1936 2 English Second Division 9th/22 42 11 6 4 58 24 4 8 9 18 28 15 14 13 76 52 44
1934/1935 2 English Second Division 7th/22 42 15 3 3 62 26 2 9 10 14 30 17 12 13 76 56 46
1933/1934 2 English Second Division 16th/22 42 13 3 5 29 17 2 4 15 19 50 15 7 20 48 67 37
1932/1933 2 English Second Division 3rd/22 42 12 5 4 46 31 8 5 8 32 34 20 10 12 78 65 50
1931/1932 3 English Third Division (South) 1st/22 42 15 3 3 72 27 9 6 6 39 35 24 9 9 111 62 57
1930/1931 3 English Third Division (South) 9th/22 42 15 3 3 49 21 3 4 14 28 54 18 7 17 77 75 43
1929/1930 3 English Third Division (South) 7th/22 42 12 6 3 54 33 6 5 10 33 50 18 11 13 87 83 47
1928/1929 3 English Third Division (South) 5th/22 42 14 3 4 60 31 7 7 7 41 40 21 10 11 101 71 52
1927/1928 2 English Second Division 21st/22 42 12 7 2 46 22 1 0 20 22 67 13 7 22 68 89 33
1926/1927 2 English Second Division 18th/22 42 11 4 6 39 31 2 4 15 19 61 13 8 21 58 92 34
1925/1926 2 English Second Division 19th/22 42 8 6 7 32 29 3 6 12 14 48 11 12 19 46 77 34
1924/1925 2 English Second Division 12th/22 42 11 6 4 26 15 4 4 13 15 41 15 10 17 41 56 40
1923/1924 2 English Second Division 20th/22 42 9 8 4 30 20 1 6 14 15 36 10 14 18 45 56 34
1922/1923 2 English Second Division 10th/22 42 10 7 4 29 12 6 5 10 14 20 16 12 14 43 32 44
1921/1922 2 English Second Division 7th/22 42 14 5 2 41 8 4 4 13 16 30 18 9 15 57 38 45
1920/1921 2 English Second Division 9th/22 42 14 4 3 33 12 2 6 13 10 35 16 10 16 43 47 42
1919/1920 2 English Second Division 6th/22 42 11 6 4 36 18 8 3 10 25 32 19 9 14 61 50 47
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 12th/20 38 12 0 7 35 20 3 7 9 18 27 15 7 16 53 47 37
1913/1914 2 English Second Division 11th/20 38 10 3 6 31 20 6 3 10 15 23 16 6 16 46 43 38
1912/1913 2 English Second Division 9th/20 38 13 5 1 47 16 4 0 15 18 39 17 5 16 65 55 39
1911/1912 2 English Second Division 8th/20 38 10 3 6 42 24 6 4 9 24 34 16 7 15 66 58 39
1910/1911 2 English Second Division 10th/20 38 12 3 4 35 15 3 4 12 17 33 15 7 16 52 48 37
1909/1910 2 English Second Division 7th/20 38 9 7 3 28 13 5 6 8 23 30 14 13 11 51 43 41
1908/1909 2 English Second Division 10th/20 38 8 4 7 39 26 5 7 7 19 22 13 11 14 58 48 37
1907/1908 2 English Second Division 4th/20 38 12 2 5 50 14 10 3 6 32 35 22 5 11 82 49 49
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1965 1965 3930
Won 998 460 1458
Drawn 493 507 1000
Lost 474 998 1472
Scored 3512 2173 5685
Conceded 2184 3381 5565
Points 2806 1592 4398
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register