>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
MAD Previews ...
Head-to-Head
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
General Footy
Headlines
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Fulham 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 17th 388 1218 38 60 36
2006/2007 1 Barclays Premiership 16th 388 1515 38 60 39
2005/2006 1 Barclays Premiership 12th 3814 618 48 58 48
2004/2005 1 Barclays Premiership 13th 3812 818 52 60 44
2003/2004 1 Barclaycard Premiership 9th 3814 1014 52 46 52
2002/2003 1 Barclaycard Premiership 14th 3813 916 41 50 48
2001/2002 1 F.A. Barclaycard Premiership 13th 3810 1414 36 44 44
2000/2001 2 Nationwide League Division One 1st 4630 115 90 32 101
1999/2000 2 Nationwide League Division One 9th 4617 1613 49 41 67
1998/1999 3 Nationwide League Division Two 1st 4631 87 79 32 101
1997/1998 3 Nationwide League Division Two 6th 4620 1016 60 43 70
1996/1997 4 Nationwide League Division Three 2nd 4625 129 72 38 87
1995/1996 4 Endsleigh League Division Three 17th 4612 1717 57 63 53
1994/1995 4 Endsleigh League Division Three 8th 4216 1412 60 54 62
1993/1994 3 Endsleigh League Division Two 21st 4614 1022 50 63 52
1992/1993 3 Barclays League Division Two 12th 4616 1713 57 55 65
1991/1992 3 Barclays Third Division 9th 4619 1314 57 53 70
1990/1991 3 Barclays Third Division 21st 4610 1620 41 56 46
1989/1990 3 Barclays Third Division 20th 4612 1519 55 66 51
1988/1989 3 Barclays Third Division 4th 4622 915 69 67 75
1987/1988 3 Barclays Third Division 9th 4619 918 69 60 66
1986/1987 3 Today Third Division 18th 4612 1717 59 77 53
1985/1986 2 Canon Second Division 22nd 4210 626 45 69 36
1984/1985 2 Canon Second Division 9th 4219 815 68 64 65
1983/1984 2 Canon Second Division 11th 4215 1215 60 53 57
1982/1983 2 English Second Division 4th 4220 913 64 47 69
1981/1982 3 English Third Division 3rd 4621 1510 77 51 78
1980/1981 3 English Third Division 13th 4615 1318 57 64 43
1979/1980 2 English Second Division 20th 4211 724 42 74 29
1978/1979 2 English Second Division 10th 4213 1514 50 47 41
1977/1978 2 English Second Division 10th 4214 1315 49 49 41
1976/1977 2 English Second Division 17th 4211 1318 54 61 35
1975/1976 2 English Second Division 12th 4213 1415 45 47 40
1974/1975 2 English Second Division 9th 4213 1613 44 39 42
1973/1974 2 English Second Division 13th 4216 1016 39 43 42
1972/1973 2 English Second Division 9th 4216 1214 58 49 44
1971/1972 2 English Second Division 20th 4212 1020 45 68 34
1970/1971 3 English Third Division 2nd 4624 1210 68 41 60
1969/1970 3 English Third Division 4th 4620 1511 81 55 55
1968/1969 2 English Second Division 22nd 427 1124 40 81 25
1967/1968 1 English First Division 22nd 4210 725 56 98 27
1966/1967 1 English First Division 18th 4211 1219 71 83 34
1965/1966 1 English First Division 20th 4214 721 67 85 35
1964/1965 1 English First Division 20th 4211 1219 60 78 34
1963/1964 1 English First Division 15th 4213 1316 58 65 39
1962/1963 1 English First Division 16th 4214 1018 50 71 38
1961/1962 1 English First Division 20th 4213 722 66 74 33
1960/1961 1 English First Division 17th 4214 820 72 95 36
1959/1960 1 English First Division 10th 4217 1015 73 80 44
1958/1959 2 English Second Division 2nd 4227 69 96 61 60
1957/1958 2 English Second Division 5th 4220 1210 97 59 52
1956/1957 2 English Second Division 11th 4219 419 84 76 42
1955/1956 2 English Second Division 9th 4220 616 89 79 46
1954/1955 2 English Second Division 14th 4214 1117 76 79 39
1953/1954 2 English Second Division 8th 4217 1015 98 85 44
1952/1953 2 English Second Division 8th 4217 1015 81 71 44
1951/1952 1 English First Division 22nd 428 1123 58 77 27
1950/1951 1 English First Division 18th 4213 1118 52 68 37
1949/1950 1 English First Division 17th 4210 1418 41 54 34
1948/1949 2 English Second Division 1st 4224 99 77 37 57
1947/1948 2 English Second Division 11th 4215 1017 47 46 40
1946/1947 2 English Second Division 15th 4215 918 63 74 39
1938/1939 2 English Second Division 12th 4217 1015 61 55 44
1937/1938 2 English Second Division 8th 4216 1115 61 57 43
1936/1937 2 English Second Division 11th 4215 1314 71 61 43
1935/1936 2 English Second Division 9th 4215 1413 76 52 44
1934/1935 2 English Second Division 7th 4217 1213 76 56 46
1933/1934 2 English Second Division 16th 4215 720 48 67 37
1932/1933 2 English Second Division 3rd 4220 1012 78 65 50
1931/1932 3 English Third Division (South) 1st 4224 99 111 62 57
1930/1931 3 English Third Division (South) 9th 4218 717 77 75 43
1929/1930 3 English Third Division (South) 7th 4218 1113 87 83 47
1928/1929 3 English Third Division (South) 5th 4221 1011 101 71 52
1927/1928 2 English Second Division 21st 4213 722 68 89 33
1926/1927 2 English Second Division 18th 4213 821 58 92 34
1925/1926 2 English Second Division 19th 4211 1219 46 77 34
1924/1925 2 English Second Division 12th 4215 1017 41 56 40
1923/1924 2 English Second Division 20th 4210 1418 45 56 34
1922/1923 2 English Second Division 10th 4216 1214 43 32 44
1921/1922 2 English Second Division 7th 4218 915 57 38 45
1920/1921 2 English Second Division 9th 4216 1016 43 47 42
1919/1920 2 English Second Division 6th 4219 914 61 50 47
1914/1915 2 English Second Division 12th 3815 716 53 47 37
1913/1914 2 English Second Division 11th 3816 616 46 43 38
1912/1913 2 English Second Division 9th 3817 516 65 55 39
1911/1912 2 English Second Division 8th 3816 715 66 58 39
1910/1911 2 English Second Division 10th 3815 716 52 48 37
1909/1910 2 English Second Division 7th 3814 1311 51 43 41
1908/1909 2 English Second Division 10th 3813 1114 58 48 37
1907/1908 2 English Second Division 4th 3822 511 82 49 49
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE FULHAMMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
16 Bolton Wdrs. 38 37
17 Fulham 38 36
18 Reading 38 36
19 Birmingham C. 38 35
20 Derby County 38 11
Player AppGls
  D Murphy 30+5 6
  D Kamara 18+12 6
  C Dempsey 33+7 6
  D Healy 18+16 6
  S Davies 39+1 5
  B McBride 14+3 4
Barclays
Premier League
Portsmouth
0
Fulham
1
Sun 11 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Fulham News
  Quick Links: Fulham, Fulham News, Fulham Match Reports, Fulham Player Squad, Fulham Results, Fulham Craven Cottage. Page updated: 12/05/2008 03:02:07.