Fulham league match analysis 2011/2012
Breakdown of Fulham's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 18 Sep | D 2-2 | 4 Feb | L 0-3 | 1 / 6 |
| 2 | Manchester United | 21 Dec | L 0-5 | 0 / 3 | ||
| 3 | Tottenham Hotspur | 6 Nov | L 1-3 | 0 / 3 | ||
| 4 | Chelsea | 26 Dec | D 1-1 | 1 / 3 | ||
| 5 | Newcastle United | 21 Jan | W 5-2 | 28 Aug | L 1-2 | 3 / 6 |
| 6 | Arsenal | 2 Jan | W 2-1 | 26 Nov | D 1-1 | 4 / 6 |
| 7 | Liverpool | 5 Dec | W 1-0 | 3 / 3 | ||
| 8 | Sunderland | 19 Nov | D 0-0 | 1 / 3 | ||
| 9 | Norwich City | 31 Dec | D 1-1 | 1 / 3 | ||
| 10 | Swansea City | 10 Dec | L 0-2 | 0 / 3 | ||
| 11 | Everton | 23 Oct | L 1-3 | 0 / 3 | ||
| 12 | Stoke City | 15 Oct | L 0-2 | 0 / 3 | ||
| 13 | Aston Villa | 13 Aug | D 0-0 | 1 / 3 | ||
| 15 | West Bromwich Albion | 1 Feb | D 1-1 | 24 Sep | D 0-0 | 2 / 6 |
| 16 | Queens Park Rangers | 2 Oct | W 6-0 | 3 / 3 | ||
| 17 | Wolverhampton Wanderers | 21 Aug | L 0-2 | 0 / 3 | ||
| 18 | Bolton Wanderers | 17 Dec | W 2-0 | 3 / 3 | ||
| 19 | Blackburn Rovers | 11 Sep | D 1-1 | 14 Jan | L 1-3 | 1 / 6 |
| 20 | Wigan Athletic | 29 Oct | W 2-0 | 3 / 3 | ||
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 239/141 Home wins: 100 Away wins: 78 Score draws: 43 No-score draws: 18 |
Highest aggregate: 10 Man. Utd. 8 Arsenal 2 |
Highest team score: 8 Man. Utd. 8 Arsenal 2 |
|
