Chris Baird career playing details
Breakdown of player's club career.
| View player's season by season record. | View Fulham squad. |
| Chris Baird (Fulham) information | |||
|---|---|---|---|
| D.O.B.: 25th February 1982 Height: 5ft 10 Nationality: Northern Ireland Position: Defender Squad No.: 6 Previous Club: Southampton Baird left Southampton on 12th July 2007 to move to Fulham in a deal worth £3,025,000. He originally wore the number 34 squad number but changed to number 6 for the 2009/10 season. Although Baird is a defender, he was used in a central midfield role during the 2009/10 season due to the injuries of Dickson Etuhu and Danny Murphy. However, since the players returned from injury, Baird has resumed his favoured right back position. |
|||
| Date of birth | Thursday, 25th February 1982 | Height | 6ft 0in |
| Place of birth | Ballymena, Northern Ireland | Weight | 11st 13lb |
| International | Northern Ireland | Position | Defender |
| Comments | Squad No. | 6 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Fulham | 12 Aug 2007 | 112 (24) | 2 | 24 | 1 |
| Southampton | 15 May 2004 | 70 (2) | 3 | 8 | 0 |
| Watford | 20 Mar 2004 | 8 (0) | 0 | 0 | 0 |
| Southampton | 21 Dec 2003 | 1 (2) | 0 | 1 | 0 |
| Walsall | 27 Sep 2003 | 10 (0) | 0 | 2 | 2 |
| Southampton | 22 Mar 2003 | 2 (2) | 0 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 28 Aug 2011 | 18 (6) | 0 | 7 | 0 |
| 2010/2011 | 11 Sep 2010 | 26 (4) | 2 | 5 | 0 |
| 2009/2010 | 30 Jul 2009 | 45 (5) | 0 | 9 | 0 |
| 2008/2009 | 23 Aug 2008 | 4 (7) | 0 | 0 | 0 |
| 2007/2008 | 12 Aug 2007 | 19 (2) | 0 | 3 | 1 |
| 2006/2007 | 06 Aug 2006 | 51 (0) | 3 | 5 | 0 |
| 2005/2006 | 20 Sep 2005 | 19 (1) | 0 | 3 | 0 |
| 2003/2004 | 27 Sep 2003 | 19 (3) | 0 | 3 | 2 |
| 2002/2003 | 22 Mar 2003 | 2 (2) | 0 | 1 | 0 |
Total appearances 203 (+ 30 as sub); Goals 5; Yellow cards 36; Red cards 3



