Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barnsley's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 2 npower Championship 21st/24 469 59 2631 58 1030 3914 1319 5670 55
2011/2012 2 npower Championship 21st/24 469 410 3137 45 1418 3713 924 4974 48
2010/2011 2 npower Championship 17th/24 4611 66 3223 38 1223 4314 1418 5566 56
2009/2010 2 Coca-Cola Championship 18th/24 468 78 2529 65 1228 4014 1220 5369 54
2008/2009 2 Coca-Cola Championship 20th/24 468 78 2824 56 1217 3413 1320 4558 52
2007/2008 2 Coca-Cola Championship 18th/24 4611 75 3526 36 1417 3914 1319 5265 55
2006/2007 2 Coca-Cola Championship 20th/24 469 410 2729 61 1626 5615 526 5385 50
2005/2006 3 Coca Cola League One 5th*/24 4611 111 3719 77 925 2518 1810 6244 72
2004/2005 3 Coca-Cola League One 13th/24 467 115 3831 78 831 3314 1913 6964 61
2003/2004 3 Nationwide League Division Two 12th/24 467 124 2519 85 1029 3915 1714 5458 62
2002/2003 3 Nationwide League Division Two 19th/24 467 88 2731 65 1224 3313 1320 5164 52
2001/2002 2 Nationwide League Division One 23rd/24 469 95 3733 26 1522 5311 1520 5986 48
2000/2001 2 Nationwide League Division One 16th/24 4611 39 3226 46 1317 3615 922 4962 54
1999/2000 2 Nationwide League Division One 4th/24 4615 44 4824 96 840 4324 1012 8867 82
1998/1999 2 Nationwide League Division One 13th/24 467 97 3530 78 824 2614 1715 5956 59
1997/1998 1 F.A. Carling Premiership 19th/20 387 48 2535 31 1512 4710 523 3782 35
1996/1997 2 Nationwide League Division One 2nd/24 4614 45 4319 810 533 3622 1410 7655 80
1995/1996 2 Endsleigh League Division One 10th/24 469 104 3428 58 1026 3814 1814 6066 60
1994/1995 2 Endsleigh League Division One 6th/24 4615 62 4219 56 1221 3320 1214 6352 72
1993/1994 2 Endsleigh League Division One 18th/24 469 311 2526 74 1230 4116 723 5567 55
1992/1993 2 Barclays League Division One 13th/24 4612 47 2919 55 1327 4117 920 5660 60
1991/1992 2 Barclays Second Division 16th/24 4611 48 2725 57 1119 3216 1119 4657 59
1990/1991 2 Barclays Second Division 8th/24 4613 73 3916 65 1224 3219 1215 6348 69
1989/1990 2 Barclays Second Division 19th/24 467 97 2223 66 1127 4813 1518 4971 54
1988/1989 2 Barclays Second Division 7th/24 4612 83 3721 86 929 3720 1412 6658 74
1987/1988 2 Barclays Second Division 14th/23 4411 47 4232 48 1019 3015 1217 6162 57
1986/1987 2 Today Second Division 11th/22 428 76 2623 66 923 2914 1315 4952 55
1985/1986 2 Canon Second Division 12th/22 429 66 2926 58 818 2414 1414 4750 56
1984/1985 2 Canon Second Division 11th/22 4211 73 2712 39 915 3014 1612 4242 58
1983/1984 2 Canon Second Division 15th/22 429 66 3323 61 1424 3015 720 5753 52
1982/1983 2 English Second Division 10th/22 429 84 3728 57 920 2714 1513 5755 57
1981/1982 2 English Second Division 6th/22 4213 44 3314 66 926 2719 1013 5941 67
1980/1981 3 English Third Division 2nd/24 4615 53 4619 612 526 2621 178 7245 59
1979/1980 3 English Third Division 11th/24 4610 76 2920 67 1024 3616 1416 5356 46
1978/1979 4 English Fourth Division 4th/24 4615 53 4723 98 626 1924 139 7342 61
1977/1978 4 English Fourth Division 7th/24 4615 44 4420 310 1017 2918 1414 6149 50
1976/1977 4 English Fourth Division 6th/24 4616 52 4518 74 1217 2123 914 6239 55
1975/1976 4 English Fourth Division 12th/24 4612 83 3416 28 1318 3214 1616 5248 44
1974/1975 4 English Fourth Division 15th/24 4610 76 3424 54 1428 4115 1120 6265 41
1973/1974 4 English Fourth Division 13th/24 4615 53 4216 25 1616 4817 1019 5864 44
1972/1973 4 English Fourth Division 14th/24 469 86 3224 58 1026 3614 1616 5860 44
1971/1972 3 English Third Division 22nd/24 466 107 2330 38 129 349 1819 3264 36
1970/1971 3 English Third Division 12th/24 4612 65 3019 55 1319 3317 1118 4952 45
1969/1970 3 English Third Division 7th/24 4614 63 4324 59 925 3519 1512 6859 53
1968/1969 3 English Third Division 10th/24 4613 64 3721 38 1221 4216 1416 5863 46
1967/1968 4 English Fourth Division 2nd/24 4617 60 4314 77 925 3224 139 6846 61
1966/1967 4 English Fourth Division 16th/24 468 78 3028 58 1030 3613 1518 6064 41
1965/1966 4 English Fourth Division 16th/24 4611 66 4324 44 1531 5415 1021 7478 40
1964/1965 3 English Third Division 24th/24 468 510 3331 16 1621 599 1126 5490 29
1963/1964 3 English Third Division 20th/24 469 95 3429 36 1434 6512 1519 6894 39
1962/1963 3 English Third Division 18th/24 4612 65 3928 35 1524 4615 1120 6374 41
1961/1962 3 English Third Division 20th/24 469 68 4541 46 1326 5413 1221 7195 38
1960/1961 3 English Third Division 9th/24 4615 53 5630 62 1527 5021 718 8380 49
1959/1960 3 English Third Division 17th/24 4613 64 4525 28 1320 4115 1417 6566 44
1958/1959 2 English Second Division 22nd/22 428 49 3434 23 1621 5710 725 5591 27
1957/1958 2 English Second Division 14th/22 4210 65 4025 46 1130 4914 1216 7074 40
1956/1957 2 English Second Division 19th/22 428 76 3935 43 1420 5412 1020 5989 34
1955/1956 2 English Second Division 18th/22 4210 56 3335 17 1314 4911 1219 4784 34
1954/1955 3 English Third Division (North) 1st/24 4618 32 5117 122 935 2930 511 8646 65
1953/1954 3 English Third Division (North) 2nd/24 4616 34 5424 87 823 3324 1012 7757 58
1952/1953 2 English Second Division 22nd/22 424 413 3146 14 1616 625 829 47108 18
1951/1952 2 English Second Division 20th/22 428 76 3933 37 1120 3911 1417 5972 36
1950/1951 2 English Second Division 15th/22 429 57 4222 65 1032 4615 1017 7468 40
1949/1950 2 English Second Division 13th/22 4211 64 4528 27 1219 3913 1316 6467 39
1948/1949 2 English Second Division 9th/22 4210 74 4018 45 1222 4314 1216 6261 40
1947/1948 2 English Second Division 12th/22 4210 56 3122 55 1131 4215 1017 6264 40
1946/1947 2 English Second Division 10th/22 4213 26 4829 46 1136 5717 817 8486 42
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 1st/22 4218 21 6012 125 434 2230 75 9434 67
1937/1938 2 English Second Division 21st/22 427 113 3020 43 1420 4411 1417 5064 36
1936/1937 2 English Second Division 14th/22 4211 64 3023 53 1320 4116 917 5064 41
1935/1936 2 English Second Division 20th/22 429 48 4032 35 1314 4812 921 5480 33
1934/1935 2 English Second Division 16th/22 428 103 3222 52 1428 6113 1217 6083 38
1933/1934 3 English Third Division (North) 1st/22 4218 30 6418 95 754 4327 87 11861 62
1932/1933 3 English Third Division (North) 8th/22 4214 34 6031 55 1132 4919 815 9280 46
1931/1932 2 English Second Division 21st/22 428 76 3530 42 1520 6112 921 5591 33
1930/1931 2 English Second Division 19th/22 4213 35 4223 06 1517 5613 920 5979 35
1929/1930 2 English Second Division 17th/22 4212 72 3922 21 1817 4914 820 5671 36
1928/1929 2 English Second Division 16th/22 4212 45 5128 42 1518 3816 620 6966 38
1927/1928 2 English Second Division 13th/22 4210 56 4336 46 1122 4914 1117 6585 39
1926/1927 2 English Second Division 11th/22 4213 53 5623 44 1332 6417 916 8887 43
1925/1926 2 English Second Division 18th/22 4210 74 3822 25 1420 6212 1218 5884 36
1924/1925 2 English Second Division 15th/22 428 85 3023 54 1216 3613 1217 4659 38
1923/1924 2 English Second Division 11th/22 4212 72 3416 44 1323 4516 1115 5761 43
1922/1923 2 English Second Division 9th/22 4212 45 4221 57 920 3017 1114 6251 45
1921/1922 2 English Second Division 3rd/22 4214 52 4318 83 1024 3422 812 6752 52
1920/1921 2 English Second Division 16th/22 429 102 3117 16 1417 3310 1616 4850 36
1919/1920 2 English Second Division 12th/22 429 57 4128 65 1020 2715 1017 6155 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 3rd/20 3816 21 3110 61 1220 4122 313 5151 47
1913/1914 2 English Second Division 5th/20 3814 14 3315 56 818 3019 712 5145 45
1912/1913 2 English Second Division 4th/20 3815 31 4618 44 1111 2919 712 5747 45
1911/1912 2 English Second Division 6th/20 3810 54 2819 57 717 2315 1211 4542 42
1910/1911 2 English Second Division 19th/20 385 77 3626 27 1016 367 1417 5262 28
1909/1910 2 English Second Division 9th/20 3815 31 4815 14 1414 4416 715 6259 39
1908/1909 2 English Second Division 17th/20 3811 35 3619 07 1212 3811 1017 4857 32
1907/1908 2 English Second Division 16th/20 388 38 4131 43 1213 3712 620 5468 30
1906/1907 2 English Second Division 8th/20 3814 23 5621 16 1217 3415 815 7355 38
1905/1906 2 English Second Division 12th/20 3811 44 4517 15 1315 4512 917 6062 33
1904/1905 2 English Second Division 7th/18 3411 42 2913 31 139 4314 515 3856 33
1903/1904 2 English Second Division 8th/18 3410 52 2512 15 1113 4511 1013 3857 32
1902/1903 2 English Second Division 8th/18 349 44 3213 44 923 3813 813 5551 34
1901/1902 2 English Second Division 11th/18 349 35 3633 33 1115 3012 616 5163 30
1900/1901 2 English Second Division 15th/18 349 35 3423 22 1313 3711 518 4760 27
1899/1900 2 English Second Division 16th/18 348 54 3623 02 1510 568 719 4679 23
1898/1899 2 English Second Division 11th/18 3411 42 4418 13 138 3812 715 5256 31
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played223122314462
Won11304621592
Drawn5875611148
Lost51412081722
Scored389123056196
Conceded248441626646
Points316516604825
* not via automatic positions