Boston United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 6 | Blue Square (Conference) North | 14th/22 | 28 | 6 | 2 | 6 | 30 | 23 | 4 | 2 | 8 | 15 | 27 | 10 | 4 | 14 | 45 | 50 | 34 |
| 2011/2012 | 6 | Blue Square (Conference) North | 11th/22 | 42 | 6 | 8 | 7 | 28 | 29 | 9 | 1 | 11 | 32 | 38 | 15 | 9 | 18 | 60 | 67 | 54 |
| 2010/2011 | 6 | Blue Square (Conference) North | 3rd/21 | 40 | 13 | 4 | 3 | 34 | 14 | 10 | 6 | 4 | 38 | 19 | 23 | 10 | 7 | 72 | 33 | 79 |
| 2009/2010 | 7 | Unibond (Northern) Premier | 3rd*/20 | 38 | 12 | 5 | 2 | 53 | 17 | 11 | 3 | 5 | 37 | 17 | 23 | 8 | 7 | 90 | 34 | 77 |
| 2008/2009 | 7 | Unibond (Northern) Premier | 16th/22 | 42 | 6 | 5 | 10 | 22 | 27 | 6 | 8 | 7 | 16 | 25 | 12 | 13 | 17 | 38 | 52 | 49 |
| 2007/2008 | 6 | Blue Square (Conference) North | 10th*/22 | 42 | 12 | 3 | 6 | 39 | 22 | 5 | 5 | 11 | 26 | 35 | 17 | 8 | 17 | 65 | 57 | 59 |
| 2006/2007 | 4 | Coca-Cola League Two | 23rd/24 | 46 | 9 | 5 | 9 | 29 | 32 | 3 | 5 | 15 | 22 | 48 | 12 | 10 | 24 | 51 | 80 | 361 |
| 2005/2006 | 4 | Coca Cola League Two | 11th/24 | 46 | 11 | 7 | 5 | 34 | 28 | 4 | 9 | 10 | 16 | 32 | 15 | 16 | 15 | 50 | 60 | 61 |
| 2004/2005 | 4 | Coca-Cola League Two | 16th/24 | 46 | 11 | 8 | 4 | 39 | 24 | 3 | 8 | 12 | 23 | 34 | 14 | 16 | 16 | 62 | 58 | 58 |
| 2003/2004 | 4 | Nationwide League Division Three | 11th/24 | 46 | 11 | 7 | 5 | 35 | 21 | 5 | 4 | 14 | 15 | 33 | 16 | 11 | 19 | 50 | 54 | 59 |
| 2002/2003 | 4 | Nationwide League Division Three | 15th/24 | 46 | 11 | 6 | 6 | 34 | 22 | 4 | 7 | 12 | 21 | 34 | 15 | 13 | 18 | 55 | 56 | 542 |
| 2001/2002 | 5 | Nationwide Conference | 1st/22 | 42 | 12 | 5 | 4 | 53 | 24 | 13 | 4 | 4 | 31 | 18 | 25 | 9 | 8 | 84 | 42 | 84 |
| 2000/2001 | 5 | Nationwide Conference | 12th/22 | 42 | 10 | 7 | 4 | 43 | 28 | 3 | 10 | 8 | 31 | 35 | 13 | 17 | 12 | 74 | 63 | 56 |
| No league table entries in database from 1993/1994 to 1999/2000 | ||||||||||||||||||||
| 1992/1993 | 5 | G.M. Vauxhall Conference | 22nd/22 | 42 | 5 | 6 | 10 | 23 | 31 | 4 | 7 | 10 | 27 | 38 | 9 | 13 | 20 | 50 | 69 | 40 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 8th/22 | 42 | 10 | 4 | 7 | 40 | 35 | 8 | 5 | 8 | 31 | 31 | 18 | 9 | 15 | 71 | 66 | 63 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 18th/22 | 42 | 9 | 4 | 8 | 40 | 31 | 3 | 7 | 11 | 15 | 38 | 12 | 11 | 19 | 55 | 69 | 47 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 18th/22 | 42 | 10 | 3 | 8 | 36 | 30 | 3 | 5 | 13 | 12 | 37 | 13 | 8 | 21 | 48 | 67 | 47 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 3rd/21 | 40 | 12 | 3 | 5 | 36 | 28 | 10 | 5 | 5 | 25 | 23 | 22 | 8 | 10 | 61 | 51 | 74 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 377 | 377 | 754 | |||||||||||||||||
| Won | 176 | 108 | 284 | |||||||||||||||||
| Drawn | 92 | 101 | 193 | |||||||||||||||||
| Lost | 109 | 168 | 277 | |||||||||||||||||
| Scored | 648 | 433 | 1081 | |||||||||||||||||
| Conceded | 466 | 562 | 1028 | |||||||||||||||||
| Points | 620 | 425 | 1031 (-14) | |||||||||||||||||
| * not via automatic positions; 1 10 points deducted; 2 4 points deducted | ||||||||||||||||||||
