Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nottingham Forest's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 2 npower Championship 8th/24 4610 85 3728 78 826 3117 1613 6359 67
2011/2012 2 npower Championship 19th/24 466 512 2132 83 1227 3114 824 4863 50
2010/2011 2 npower Championship 6th/24 4613 82 4322 77 926 2820 1511 6950 75
2009/2010 2 Coca-Cola Championship 3rd/24 4618 23 4513 411 820 2722 1311 6540 79
2008/2009 2 Coca-Cola Championship 19th/24 468 78 2728 57 1123 3713 1419 5065 53
2007/2008 3 Coca-Cola League One 2nd/24 4613 82 3713 98 627 1922 168 6432 82
2006/2007 3 Coca-Cola League One 4th/24 4614 54 3717 98 628 2423 1310 6541 82
2005/2006 3 Coca Cola League One 7th/24 4614 54 4015 57 1127 3719 1215 6752 69
2004/2005 2 Coca-Cola Championship 23rd/24 467 106 2628 27 1416 389 1720 4266 44
2003/2004 2 Nationwide League Division One 14th/24 468 96 3325 76 1028 3315 1516 6158 60
2002/2003 2 Nationwide League Division One 6th/24 4614 72 5723 67 1025 2720 1412 8250 74
2001/2002 2 Nationwide League Division One 16th/24 467 115 2621 57 1124 3012 1816 5051 54
2000/2001 2 Nationwide League Division One 11th/24 4611 39 2824 95 927 2920 818 5553 68
1999/2000 2 Nationwide League Division One 14th/24 469 104 2918 54 1424 3714 1418 5355 56
1998/1999 1 F.A. Carling Premiership 20th/20 383 79 1831 42 1317 387 922 3569 30
1997/1998 2 Nationwide League Division One 1st/24 4618 23 5220 108 530 2228 108 8242 94
1996/1997 1 F.A. Carling Premiership 20th/20 383 97 1527 37 916 326 1616 3159 34
1995/1996 1 F.A. Carling Premiership 9th/20 3811 62 2917 47 821 3715 1310 5054 58
1994/1995 1 F.A. Carling Premiership 3rd/22 4212 63 3618 105 636 2522 119 7243 77
1993/1994 2 Endsleigh League Division One 2nd/24 4612 92 3822 115 736 2723 149 7449 83
1992/1993 1 F.A. Carling Premier League 22nd/22 426 411 1725 46 1124 3710 1022 4162 40
1991/1992 1 Barclays First Division 8th/22 4210 74 3627 64 1124 3116 1115 6058 59
1990/1991 1 Barclays First Division 8th/20 3811 44 4221 38 823 2914 1212 6550 54
1989/1990 1 Barclays First Division 9th/20 389 46 3121 65 824 2615 914 5547 54
1988/1989 1 Barclays First Division 3rd/20 388 74 3116 96 433 2717 138 6443 64
1987/1988 1 Barclays First Division 3rd/21 4011 72 4017 96 527 2220 137 6739 73
1986/1987 1 Today First Division 8th/22 4212 81 3614 63 1228 3718 1113 6451 65
1985/1986 1 Canon First Division 8th/22 4211 55 3825 86 731 2819 1112 6953 68
1984/1985 1 Canon First Division 9th/22 4213 44 3518 63 1221 3019 716 5648 64
1983/1984 1 Canon First Division 3rd/22 4214 43 4717 84 929 2822 812 7645 74
1982/1983 1 English First Division 5th/22 4212 54 3418 84 928 3220 913 6250 69
1981/1982 1 English First Division 12th/22 427 77 1920 85 823 2815 1215 4248 57
1980/1981 1 English First Division 7th/22 4215 33 4420 49 818 2419 1211 6244 50
1979/1980 1 English First Division 5th/22 4216 41 4411 44 1319 3220 814 6343 48
1978/1979 1 English First Division 2nd/22 4211 100 3410 108 327 1621 183 6126 60
1977/1978 1 English First Division 1st/22 4215 60 378 108 332 1625 143 6924 64
1976/1977 2 English Second Division 3rd/22 4214 34 5322 77 724 2121 1011 7743 52
1975/1976 2 English Second Division 8th/22 4213 17 3418 411 621 2217 1213 5540 46
1974/1975 2 English Second Division 16th/22 427 77 2423 57 919 3212 1416 4355 38
1973/1974 2 English Second Division 7th/22 4212 63 4019 39 917 2415 1512 5743 45
1972/1973 2 English Second Division 14th/22 4212 54 3218 27 1215 3414 1216 4752 40
1971/1972 1 English First Division 21st/22 426 411 2529 25 1422 528 925 4781 25
1970/1971 1 English First Division 16th/22 429 48 2926 54 1213 3514 820 4261 36
1969/1970 1 English First Division 15th/22 428 94 2828 29 1022 4310 1814 5071 38
1968/1969 1 English First Division 18th/22 426 69 1722 47 1028 3510 1319 4557 33
1967/1968 1 English First Division 11th/22 4211 64 3422 35 1318 4214 1117 5264 39
1966/1967 1 English First Division 2nd/22 4216 41 4113 76 823 2823 109 6441 56
1965/1966 1 English First Division 18th/22 4211 37 3126 35 1325 4614 820 5672 36
1964/1965 1 English First Division 5th/22 4210 74 4533 76 826 3417 1312 7167 47
1963/1964 1 English First Division 13th/22 429 57 3424 74 1030 4416 917 6468 41
1962/1963 1 English First Division 9th/22 4212 45 3928 56 1028 4117 1015 6769 44
1961/1962 1 English First Division 19th/22 4212 45 3923 16 1424 5613 1019 6379 36
1960/1961 1 English First Division 14th/22 428 76 3433 62 1328 4514 919 6278 37
1959/1960 1 English First Division 20th/22 428 67 3028 53 1320 4613 920 5074 35
1958/1959 1 English First Division 13th/22 429 48 3732 82 1134 4217 619 7174 40
1957/1958 1 English First Division 10th/22 4210 47 4127 66 928 3616 1016 6963 42
1956/1957 2 English Second Division 2nd/22 4213 44 5029 96 644 2622 1010 9455 54
1955/1956 2 English Second Division 7th/22 429 57 3026 104 738 3719 914 6863 47
1954/1955 2 English Second Division 15th/22 428 49 2929 83 1029 3316 719 5862 39
1953/1954 2 English Second Division 4th/22 4215 51 6127 57 925 3220 1210 8659 52
1952/1953 2 English Second Division 7th/22 4211 55 4632 73 1131 3518 816 7767 44
1951/1952 2 English Second Division 4th/22 4212 63 4122 67 836 4018 1311 7762 49
1950/1951 3 English Third Division (South) 1st/24 4616 61 5717 144 553 2330 106 11040 70
1949/1950 3 English Third Division (South) 4th/22 4213 08 3715 79 530 2420 913 6739 49
1948/1949 2 English Second Division 21st/22 429 66 2214 51 1528 4014 721 5054 35
1947/1948 2 English Second Division 19th/22 4210 56 3223 26 1322 3712 1119 5460 35
1946/1947 2 English Second Division 11th/22 4213 53 4720 25 1422 5415 1017 6974 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 20th/22 428 67 3329 25 1416 5310 1121 4982 31
1937/1938 2 English Second Division 20th/22 4212 36 2921 25 1418 3914 820 4760 36
1936/1937 2 English Second Division 18th/22 4210 65 4230 24 1526 6012 1020 6890 34
1935/1936 2 English Second Division 19th/22 428 85 4322 43 1426 5412 1119 6976 35
1934/1935 2 English Second Division 9th/22 4212 54 4623 53 1330 4717 817 7670 42
1933/1934 2 English Second Division 17th/22 4211 46 5027 25 1423 4713 920 7374 35
1932/1933 2 English Second Division 5th/22 429 84 3728 87 630 3117 1510 6759 49
1931/1932 2 English Second Division 11th/22 4213 44 4927 36 1228 4516 1016 7772 42
1930/1931 2 English Second Division 17th/22 4212 63 5435 23 1626 5014 919 8085 37
1929/1930 2 English Second Division 10th/22 429 66 3628 49 819 4113 1514 5569 41
1928/1929 2 English Second Division 11th/22 428 67 3433 76 837 3715 1215 7170 42
1927/1928 2 English Second Division 10th/22 4210 65 5437 54 1229 4715 1017 8384 40
1926/1927 2 English Second Division 5th/22 4214 61 5723 48 923 3218 1410 8055 50
1925/1926 2 English Second Division 17th/22 4211 46 3825 34 1413 4814 820 5173 36
1924/1925 1 English First Division 22nd/22 425 610 1723 16 1412 426 1224 2965 24
1923/1924 1 English First Division 20th/22 427 95 1915 33 1523 4910 1220 4264 32
1922/1923 1 English First Division 20th/22 4212 27 2523 16 1416 4713 821 4170 34
1921/1922 2 English Second Division 1st/22 4213 71 299 95 722 2122 128 5130 56
1920/1921 2 English Second Division 18th/22 429 66 3726 36 1211 2912 1218 4855 36
1919/1920 2 English Second Division 18th/22 429 48 2322 25 1420 5111 922 4373 31
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 18th/20 389 73 3224 12 1611 5310 919 4377 29
1913/1914 2 English Second Division 20th/20 387 75 2723 02 1710 537 922 3776 23
1912/1913 2 English Second Division 17th/20 389 37 3525 35 1123 3412 818 5859 32
1911/1912 2 English Second Division 15th/20 389 37 2618 44 1120 3013 718 4648 33
1910/1911 1 English First Division 20th/20 385 410 2831 43 1227 449 722 5575 25
1909/1910 1 English First Division 14th/20 384 78 1934 74 835 3811 1116 5472 33
1908/1909 1 English First Division 14th/20 389 28 3924 56 827 3314 816 6657 36
1907/1908 1 English First Division 9th/20 3811 62 4221 25 1217 4113 1114 5962 37
1906/1907 2 English Second Division 1st/20 3816 21 4313 122 531 2328 46 7436 60
1905/1906 1 English First Division 19th/20 3811 26 4027 23 1418 5213 520 5879 31
1904/1905 1 English First Division 16th/18 345 39 2428 44 916 339 718 4061 25
1903/1904 1 English First Division 9th/18 347 37 2926 46 728 3111 914 5757 31
1902/1903 1 English First Division 10th/18 3410 34 3322 44 916 2514 713 4947 35
1901/1902 1 English First Division 5th/18 3411 42 3213 25 1011 3013 912 4343 35
1900/1901 1 English First Division 4th/18 3410 43 3214 63 821 2216 711 5336 39
1899/1900 1 English First Division 8th/18 3412 32 4216 15 1114 3913 813 5655 34
1898/1899 1 English First Division 11th/18 346 65 2218 55 720 2411 1112 4242 33
1897/1898 1 English First Division 8th/16 307 53 3019 44 717 3011 910 4749 31
1896/1897 1 English First Division 11th/16 308 34 3016 15 914 339 813 4449 26
1895/1896 1 English First Division 13th/16 3011 13 3416 02 138 4111 316 4257 25
1894/1895 1 English First Division 7th/16 3010 14 3322 34 817 3413 512 5056 31
1893/1894 1 English First Division 7th/16 3010 23 3816 42 919 3214 412 5748 32
1892/1893 1 English First Division 10th/16 307 26 3027 36 618 2510 812 4852 28
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played224722474494
Won11305591689
Drawn5715841155
Lost54611041650
Scored387026246494
Conceded247738616338
Points316619135079