Bath City 0 Forest Green Rovers 2 matchcentre
Statistics from the match played between the two on Monday, 9th April 2012
| Competition: Blue Square (Conference) Premier Date: Monday, 9th April 2012 Kick off: 15:00 Venue: Twerton Park | ||||
|
Bath City
|
0 - 2 | Forest Green
Klukowski 44
Styche 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 15 | Mark Preece (Egan 52) | |
| 4 | Jim Rollo | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins (Murray 24) | |
| 3 | Paul Stonehouse | |
| 9 | James Cook | |
| Substitutes | ||
| 16 | Marc Canham | |
| 20 | Josh Egan (Preece 52) | |
| 41 | Danny Smith | |
| 26 | Andy Gallinagh | |
| 7 | Scott Murray (Watkins 24) | |
| Starting line-ups | ||
|---|---|---|
| 30 | Sam Russell | |
| 2 | Jared Hodgkiss | |
| 22 | Eddie Oshodi | |
| 16 | Luke Graham | |
| 3 | Chris Stokes | |
| 11 | Kieron Forbes | |
| 28 | Jamie Collins | |
| 8 | Yan Klukowski (Rowe 84) | |
| 14 | Matty Taylor (Henderson 46) | |
| 7 | James Norwood | |
| 23 | Michael Uwezu (Styche 69) | |
| Substitutes | ||
| 21 | Jake Thomson | |
| 4 | Michael Pook | |
| 9 | Reece Styche (Uwezu 69) | |
| 24 | Liam Henderson (Taylor 46) | |
| 19 | James Rowe (Klukowski 84) | |
| 49.4% | Possession | 50.6% |
|---|---|---|
| 0 | Goal Attempts | 2 |
| 0 | On Target | 2 |
| 4 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Justin Amey | 983 |
| Bath City cards shown | ||
|---|---|---|
| 45+2 mins | Gethin Jones | Unsporting behaviour |
| 69 mins | Lewis Hogg | Unsporting behaviour |
| Forest Green cards shown | ||
| 80 mins | Reece Styche | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Bath City 0, Forest Green Rovers 2. |
| 90 | ![]() |
Second Half ends, Bath City 0, Forest Green Rovers 2. |
| 89 | Corner, Bath City. | |
| 88 | Corner, Bath City. | |
| 84 | Substitution, Forest Green Rovers. James Rowe replaces Yan Klukowski. | |
| 80 | ![]() |
Reece Styche (Forest Green Rovers) is shown the yellow card for a bad foul. |
| 77 | Corner, Bath City. | |
| 74 | ![]() |
Goal! Bath City 0, Forest Green Rovers 2. Reece Styche (Forest Green Rovers) right footed shot from the centre of the box to the centre of the goal. Assisted by Yan Klukowski with a cross. |
| 69 | Substitution, Forest Green Rovers. Reece Styche replaces Michael Uwezu. | |
| 69 | ![]() |
Lewis Hogg (Bath City) is shown the yellow card for a bad foul. |
| 58 | Corner, Forest Green Rovers. | |
| 57 | Corner, Forest Green Rovers. | |
| 52 | Substitution, Bath City. Josh Egan replaces Mark Preece. | |
| 48 | Corner, Bath City. | |
| 46 | Substitution, Forest Green Rovers. Liam Henderson replaces Matty Taylor. | |
| - | Second Half begins Bath City 0, Forest Green Rovers 1. | |
| 45+3 | ![]() |
First Half ends, Bath City 0, Forest Green Rovers 1. |
| 45+2 | ![]() |
Gethin Jones (Bath City) is shown the yellow card for a bad foul. |
| 44 | ![]() |
Goal! Bath City 0, Forest Green Rovers 1. Yan Klukowski (Forest Green Rovers) left footed shot from the left side of the six yard box to the centre of the goal. |
| 24 | Substitution, Bath City. Scott Murray replaces Marley Watkins. | |
| 12 | Corner, Forest Green Rovers. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Monday, 9th April 2012.





