Blackpool 1 Crystal Palace 1 matchcentre
Statistics from the match played between the two on Saturday, 20th October 2007
| Competition: Coca-Cola Championship Date: Saturday, 20th October 2007 Kick off: 15:00 Venue: Bloomfield Road | ||||
|
Blackpool
Fox 69
|
1 - 1 | Crystal Palace
Soares 59
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | 7 |
| 25 | Shaun Barker | 6 |
| 5 | Michael Jackson | 6 |
| 17 | Kaspars Gorkss | 7 |
| 3 | Stephen Crainey | 8 |
| 11 | Wes Hoolahan | 8 |
| 14 | David Fox (Flynn 79) | 7 |
| 10 | Scott Vernon | 6 |
| 4 | Keith Southern | 7 |
| 7 | Keigan Parker | 8 |
| 12 | Gary Taylor-Fletcher (Welsh 64) | 8 |
| Substitutes | ||
| 24 | Matt Jackson | |
| 2 | Daniel Coid | |
| 20 | Andy Welsh (Taylor-Fletcher 64) | 7 |
| 16 | Claus Jorgensen | |
| 28 | Michael Flynn (Fox 79) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Julian Speroni | 6 |
| 3 | Tony Craig | 7 |
| 5 | Mark Hudson | 8 |
| 6 | Leon Cort | 7 |
| 20 | Danny Butterfield | 8 |
| 21 | David Martin (Dickov 83) | 9 |
| 7 | Carl Fletcher | 7 |
| 14 | Ben Watson (Morrison 90) | 8 |
| 19 | Tom Soares | 7 |
| 8 | James Scowcroft | 6 |
| 9 | Dougie Freedman (Lawrence 70) | 6 |
| Substitutes | ||
| 24 | Jeff Hughes | |
| 2 | Matt Lawrence (Freedman 70) | 7 |
| 25 | Stuart Green | |
| 22 | Paul Dickov (Martin 83) | |
| 10 | Clinton Morrison (Watson 90) | |
| 14 | Goal Attempts | 19 |
| 4 | On Target | 4 |
| 10 | Off Target | 15 |
| 7 | Corners | 11 |
| 5 | Offsides | 0 |
| 8 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Graham Laws | 9,037 |
| Blackpool cards shown | ||
|---|---|---|
| 27 mins | Shaun Barker | Unsporting behaviour |
| Crystal Palace cards shown | ||
| 49 mins | Tony Craig | Unsporting behaviour |
| 88 mins | Tom Soares | Serious foul play |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 20th October 2007.


