Fulham 3 Portsmouth 1 matchcentre
Statistics from the match played between the two on Sunday, 3rd April 2005
| Competition: Barclays Premiership Date: Sunday, 3rd April 2005 Kick off: 13:30 Venue: Craven Cottage | ||||
|
Fulham
Cole 63
McBride 81 Boa Morte 90 |
3 - 1 | Portsmouth
Lua Lua 32
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Edwin Van der Sar | 7 |
| 6 | Zat Knight | 7 |
| 2 | Moritz Volz | 6 |
| 37 | Liam Rosenior | 6 |
| 24 | Alain Goma | 6 |
| 5 | Sylvain Legwinski (Radzinski 64) | 5 |
| 10 | Lee Clark (Bocanegra 84) | 7 |
| 4 | Steed Malbranque | 8 |
| 20 | Claus Jensen (McBride 57) | 6 |
| 11 | Luis Boa Morte | 9 |
| 9 | Andrew Cole | 8 |
| Substitutes | ||
| 12 | Mark Crossley | |
| 3 | Carlos Bocanegra (Clark 84) | |
| 15 | Collins John | |
| 17 | Tomasz Radzinski (Legwinski 64) | 6 |
| 8 | Brian McBride (Jensen 57) | 7 |
| Starting line-ups | ||
|---|---|---|
| 30 | Jamie Ashdown | 6 |
| 3 | Dejan Stefanovic | 6 |
| 2 | Linvoy Primus | 5 |
| 6 | Arjan De Zeeuw | 6 |
| 14 | Matthew Taylor | 6 |
| 18 | Aliou Cisse | 6 |
| 8 | Steve Stone (O'Neil 77) | 7 |
| 11 | Giannis Skopelitis | 6 |
| 23 | Patrik Berger (Kamara 82) | 7 |
| 32 | Tresor Lomana Lua Lua | 9 |
| 20 | Yakubu Aiyegbeni (Fuller 88) | 7 |
| Substitutes | ||
| 33 | Konstantinos Chalkias | |
| 22 | Richard Hughes | |
| 26 | Gary O'Neil (Stone 77) | |
| 21 | Diomansy Kamara (Berger 82) | |
| 19 | Ricardo Fuller (Aiyegbeni 88) | |
| 12 | Goal Attempts | 9 |
| 7 | On Target | 5 |
| 5 | Off Target | 4 |
| 5 | Corners | 5 |
| 2 | Offsides | 5 |
| 14 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Mark Clattenburg | 20,502 |
| Fulham cards shown | ||
|---|---|---|
| 57 mins | Liam Rosenior | Unsporting behaviour |
| 79 mins | Alain Goma | Unsporting behaviour |
| 82 mins | Luis Boa Morte | Unsporting behaviour |
| Portsmouth cards shown | ||
| 5 mins | Dejan Stefanovic | Unsporting behaviour |
| 80 mins | Giannis Skopelitis | Unsporting behaviour |
| 83 mins | Gary O'Neil | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 3rd April 2005.




