Fulham 2 Wigan Athletic 1 matchcentre
Statistics from the match played between the two on Sunday, 4th April 2010
| Competition: Barclays Premier League Date: Sunday, 4th April 2010 Kick off: 15:00 Venue: Craven Cottage | ||||
|
Fulham
Okaka Chuka 47
Hangeland 58 |
2 - 1 | Wigan Ath.
Scotland 34
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | 4 |
| 3 | Paul Konchesky | 6 |
| 5 | Brede Hangeland | 7 |
| 18 | Aaron Hughes | 7 |
| 11 | Zoltan Gera | 8 |
| 13 | Danny Murphy (Baird 88) | 6 |
| 16 | Damien Duff | 7 |
| 20 | Dickson Etuhu | 7 |
| 23 | Clint Dempsey | 7 |
| 29 | Simon Davies | 7 |
| 35 | David Elm (Okaka Chuka 46) | 7 |
| Substitutes | ||
| 6 | Chris Baird (Murphy 88) | |
| 7 | Nicky Shorey | |
| 9 | Stefano Okaka Chuka (Elm 46) | 6 |
| 10 | Erik Nevland (Okaka Chuka 88) | |
| 19 | Pascal Zuberbühler | |
| 26 | Chris Smalling | |
| 27 | Jonathan Greening | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | 4 |
| 7 | Paul Scharner | 5 |
| 19 | Titus Bramble | 6 |
| 25 | Mario Melchiot | 5 |
| 31 | Maynor Figueroa | 6 |
| 14 | Charles N'Zogbia (Watson 86) | 4 |
| 24 | James McCarthy | 6 |
| 27 | Mohamed Diame | 7 |
| 9 | Jason Scotland (Moses 61) | 7 |
| 18 | Marcelo Moreno (Sinclair 85) | 7 |
| 20 | Hugo Rodallega | 6 |
| Substitutes | ||
| 2 | Steve Gohouri | |
| 4 | Antonio Amaya | |
| 8 | Ben Watson (N'Zogbia 86) | |
| 11 | Victor Moses (Scotland 61) | 4 |
| 15 | Jordi Gomez | |
| 16 | Scott Sinclair (Moreno 85) | |
| 29 | Vladimir Stojkovic | |
| 8 | Goal Attempts | 8 |
| 5 | On Target | 3 |
| 3 | Off Target | 5 |
| 6 | Corners | 3 |
| 2 | Offsides | 3 |
| 13 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Mark Clattenburg | 22,730 |
| Fulham cards shown | ||
|---|---|---|
| 85 mins | Stefano Okaka Chuka | Unsporting behaviour |
| Wigan Ath. cards shown | ||
| 12 mins | Paul Scharner | Unsporting behaviour |
| 63 mins | Maynor Figueroa | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 4th April 2010.





