Leeds United 1 Luton Town 0 matchcentre
Statistics from the match played between the two on Saturday, 10th March 2007
| Competition: Coca-Cola Championship Date: Saturday, 10th March 2007 Kick off: 15:00 Venue: Elland Road | ||||
|
Leeds Utd.
Cresswell 50
|
1 - 0 | Luton Town
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 40 | Casper Ankergren | 7 |
| 26 | Lubomir Michalik | 7 |
| 19 | Matt Heath | 7 |
| 11 | Eddie Lewis | 6 |
| 5 | Radostin Kishishev | 8 |
| 15 | Frazer Richardson | 6 |
| 4 | Jonathan Douglas | 7 |
| 17 | Sebastien Carole (Armando Sa 88) | 6 |
| 25 | Richard Cresswell | 7 |
| 28 | Robbie Blake (Thomas-Moore 90) | 7 |
| 14 | Jemal Johnson (Healy 85) | 7 |
| Substitutes | ||
| 23 | Graham Stack | |
| 31 | Miguel Armando Sa (Carole 88) | |
| 9 | David Healy (Johnson 85) | |
| 22 | Ian Thomas-Moore (Blake 90) | |
| 27 | Tresor Kandol | |
| Starting line-ups | ||
|---|---|---|
| 1 | Marlon Beresford | 6 |
| 25 | Leon Barnett | 5 |
| 3 | Sol Davis | 5 |
| 31 | Clarke Carlisle | 5 |
| 26 | Markus Heikkinen | 5 |
| 16 | Lewis Emanuel | 7 |
| 21 | Keith Keane | 6 |
| 8 | Steve Robinson | 6 |
| 28 | David Bell | 6 |
| 9 | Bjorn Runstrom (Talbot 69) | 5 |
| 10 | Warren Feeney (Morgan 69) | 5 |
| Substitutes | ||
| 33 | Dean Brill | |
| 17 | Richard Langley | |
| 11 | Dean Morgan (Feeney 69) | 7 |
| 7 | Matt Spring | |
| 30 | Drew Talbot (Runstrom 69) | 7 |
| 23 | Goal Attempts | 5 |
| 10 | On Target | 2 |
| 10 | Off Target | 3 |
| 3 | Hit Woodwork | 0 |
| 7 | Corners | 8 |
| 6 | Offsides | 7 |
| 14 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Peter Walton | 27,138 |
| Leeds Utd. cards shown | ||
|---|---|---|
| 33 mins | Jemal Johnson | Unsporting behaviour |
| 53 mins | Jonathan Douglas | Unsporting behaviour |
| 83 mins | Lubomir Michalik | Unsporting behaviour |
| Luton Town cards shown | ||
| 31 mins | Lewis Emanuel | Unsporting behaviour |
| 60 mins | Bjorn Runstrom | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th March 2007.






