Newcastle United 3 West Bromwich Albion 0 matchcentre
Statistics from the match played between the two on Saturday, 22nd April 2006
| Competition: Barclays Premiership Date: Saturday, 22nd April 2006 Kick off: 15:00 Venue: St. James Park | ||||
|
Newcastle Utd.
Solano 30
Ameobi 40 (pen), 90 |
3 - 0 | West Brom.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | 7 |
| 33 | Celestine Babayaro | 6 |
| 2 | Stephen Carr | 7 |
| 18 | Craig Moore | 9 |
| 19 | Titus Bramble | 7 |
| 14 | Charles N'Zogbia | 7 |
| 4 | Nolberto Solano | 7 |
| 35 | Matty Pattison (Clark 80) | 6 |
| 15 | Amdy Faye | 5 |
| 28 | Michael Chopra | 6 |
| 23 | Shola Ameobi | 8 |
| Substitutes | ||
| 12 | Steve Harper | |
| 3 | Robbie Elliott | |
| 6 | Jean-Alain Boumsong | |
| 21 | Lee Clark (Pattison 80) | |
| 20 | Albert Luque | |
| Starting line-ups | ||
|---|---|---|
| 29 | Tomasz Kuszczak | 7 |
| 6 | Neil Clement | 6 |
| 14 | Martin Albrechtsen | 6 |
| 19 | Curtis Davies | 6 |
| 3 | Paul Robinson | 6 |
| 16 | Steve Watson | 5 |
| 7 | Nigel Quashie | 5 |
| 8 | Jonathan Greening | 6 |
| 15 | Diomansy Kamara (Ellington 46) | 4 |
| 21 | Kevin Campbell (Kanu 46) | 4 |
| 11 | Zoltan Gera | 5 |
| Substitutes | ||
| 1 | Russell Hoult | |
| 33 | Junichi Inamoto | 5 |
| 17 | Darren Carter | |
| 22 | Nathan Ellington (Kamara 46) | 5 |
| 25 | Nwankwo Kanu (Campbell 46) | 5 |
| 16 | Goal Attempts | 6 |
| 11 | On Target | 1 |
| 4 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 3 |
| 4 | Offsides | 0 |
| 16 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Howard Webb | 52,272 |
| Newcastle Utd. cards shown | ||
|---|---|---|
| none | ||
| West Brom. cards shown | ||
| 27 mins | Neil Clement | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd April 2006.





