Notts. County 2 Bury 4 matchcentre
Statistics from the match played between the two on Saturday, 21st April 2012
| Competition: npower League One Date: Saturday, 21st April 2012 Kick off: 12:30 Venue: Meadow Lane | ||||
|
Notts. County
Coke 46 (og)
Edwards 79 |
2 - 4 | Bury
Worrall 42
Grella 49, 67 Carrington 90+3 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 35 | Damion Stewart | |
| 24 | Liam Chilvers (Edwards 59) | |
| 20 | Kieran Freeman | |
| 3 | Alan Sheehan (Sam 46) | |
| 23 | Jon Harley | |
| 10 | Neal Bishop | |
| 11 | Jeff Hughes | |
| 14 | Alan Judge | |
| 9 | Lee Hughes | |
| 40 | Daniel Bogdanovic (Adebola 46) | |
| Substitutes | ||
| 30 | Dele Adebola (Bogdanovic 46) | |
| 31 | Gavin Mahon | |
| 32 | Lloyd Sam (Sheehan 46) | |
| 4 | Mike Edwards (Chilvers 59) | |
| 28 | Tyrell Waite | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Bond | |
| 23 | Nathan Clarke | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 15 | Giles Coke | |
| 6 | Peter Sweeney (Hughes 84) | |
| 21 | Andrai Jones | |
| 25 | Shaun Harrad (Bishop 80) | |
| 14 | Mike Grella (Carrington 88) | |
| Substitutes | ||
| 20 | Ritchie Branagan | |
| 13 | Mark Carrington (Grella 88) | |
| 10 | Andy Bishop (Harrad 80) | |
| 28 | Lateef Elford-Alliyu | |
| 17 | Mark Hughes (Sweeney 84) | |
| 54.4% | Possession | 45.6% |
|---|---|---|
| 18 | Goal Attempts | 9 |
| 7 | On Target | 4 |
| 11 | Off Target | 5 |
| 8 | Corners | 3 |
| 0 | Offsides | 3 |
| 10 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Robert Madley | 6,732 |
| Notts. County cards shown | ||
|---|---|---|
| 63 mins | Lloyd Sam | Unsporting behaviour |
| 90+2 mins | Jeff Hughes | Unsporting behaviour |
| Bury cards shown | ||
| 61 mins | Andrai Jones | Unsporting behaviour |
| 82 mins | Andrai Jones | Second bookable offence |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Notts County 2, Bury 4. |
| 90+6 | ![]() |
Second Half ends, Notts County 2, Bury 4. |
| 90+5 | Foul by Mark Hughes (Bury). | |
| 90+5 | Dele Adebola (Notts County) wins a free kick. | |
| 90+4 | Attempt saved. Lee Hughes (Notts County) right footed shot from the centre of the box is saved. | |
| 90+3 | ![]() |
Goal! Notts County 2, Bury 4. Mark Carrington (Bury) right footed shot from the centre of the box to the top left corner. |
| 90+2 | Corner, Notts County. | |
| 90+2 | Attempt blocked. Jon Harley (Notts County) right footed shot from outside the box is blocked. | |
| 90+2 | ![]() |
Jeff Hughes (Notts County) is shown the yellow card for a bad foul. |
| 90+1 | Foul by Jeff Hughes (Notts County). | |
| 90+1 | David Worrall (Bury) wins a free kick. | |
| 89 | Attempt missed. Alan Judge (Notts County) right footed shot from outside the box is too high from a direct free kick. | |
| 88 | Foul by Nathan Clarke (Bury). | |
| 88 | Lee Hughes (Notts County) wins a free kick. | |
| 88 | Substitution, Bury. Mark Carrington replaces Mike Grella. | |
| 86 | Attempt saved. Jon Harley (Notts County) left footed shot from outside the box is saved. | |
| 85 | Attempt saved. Lloyd Sam (Notts County) right footed shot from outside the box is saved. | |
| 84 | Substitution, Bury. Mark Hughes replaces Peter Sweeney. | |
| 84 | Attempt missed. Dele Adebola (Notts County) header from the centre of the box misses to the right. | |
| 83 | Attempt missed. Jon Harley (Notts County) right footed shot from the centre of the box misses to the right. | |
| 82 | ![]() |
Second yellow card to Andrai Jones (Bury) for a bad foul. |
| 82 | Foul by Andrai Jones (Bury). | |
| 82 | Jon Harley (Notts County) wins a free kick. | |
| 81 | Attempt missed. David Worrall (Bury) right footed shot from outside the box is too high. | |
| 80 | Substitution, Bury. Andy Bishop replaces Shaun Harrad. | |
| 79 | ![]() |
Goal! Notts County 2, Bury 3. Michael Edwards (Notts County) header from the centre of the box to the top left corner. Assisted by Alan Judge with a cross. |
| 78 | Corner, Notts County. | |
| 78 | Corner, Notts County. | |
| 78 | Attempt blocked. Lee Hughes (Notts County) right footed shot from the right side of the box is blocked. | |
| 77 | Foul by Neal Bishop (Notts County). | |
| 77 | Nathan Clarke (Bury) wins a free kick. | |
| 76 | Foul by Mike Grella (Bury). | |
| 76 | Neal Bishop (Notts County) wins a free kick. | |
| 73 | Attempt missed. Alan Judge (Notts County) right footed shot from outside the box is too high. | |
| 71 | Attempt missed. Jeff Hughes (Notts County) header from the centre of the box is too high. Assisted by Lloyd Sam with a cross. | |
| 68 | Foul by Dele Adebola (Notts County). | |
| 68 | Nathan Clarke (Bury) wins a free kick. | |
| 67 | ![]() |
Goal! Notts County 1, Bury 3. Mike Grella (Bury) right footed shot from the centre of the box to the top left corner. |
| 65 | Attempt missed. Lee Hughes (Notts County) left footed shot from the left side of the box misses to the right. | |
| 65 | Foul by Peter Sweeney (Bury). | |
| 65 | Jon Harley (Notts County) wins a free kick. | |
| 63 | ![]() |
Lloyd Sam (Notts County) is shown the yellow card for a bad foul. |
| 63 | Hand ball by Lloyd Sam (Notts County). | |
| 61 | ![]() |
Andrai Jones (Bury) is shown the yellow card for a bad foul. |
| 61 | Foul by Andrai Jones (Bury). | |
| 61 | Alan Judge (Notts County) wins a free kick. | |
| 61 | Foul by Efe Sodje (Bury). | |
| 61 | Jon Harley (Notts County) wins a free kick. | |
| 60 | Foul by Michael Edwards (Notts County). | |
| 60 | Mike Grella (Bury) wins a free kick. | |
| 59 | Substitution, Notts County. Michael Edwards replaces Liam Chilvers. | |
| 57 | Attempt missed. Efe Sodje (Bury) header from the centre of the box misses to the right. Assisted by Peter Sweeney with a cross. | |
| 56 | Corner, Bury. | |
| 53 | Attempt missed. Alan Judge (Notts County) right footed shot from outside the box misses to the left. | |
| 52 | Attempt saved. Lee Hughes (Notts County) right footed shot from the centre of the box is saved. | |
| 52 | Attempt missed. Damion Stewart (Notts County) header from the right side of the six yard box is too high. Assisted by Alan Judge. | |
| 51 | Corner, Notts County. | |
| 50 | Attempt missed. Damion Stewart (Notts County) header from the centre of the box is too high. Assisted by Alan Judge. | |
| 50 | Corner, Notts County. | |
| 49 | ![]() |
Goal! Notts County 1, Bury 2. Mike Grella (Bury) left footed shot from the left side of the box to the high centre of the goal. Assisted by Giles Coke. |
| 46 | ![]() |
Own Goal by Giles Coke, Bury. Notts County 1, Bury 1. |
| 46 | Substitution, Notts County. Lloyd Sam replaces Alan Sheehan. | |
| 46 | Substitution, Notts County. Dele Adebola replaces Daniel Bogdanovic. | |
| - | Second Half begins Notts County 0, Bury 1. | |
| 45+3 | ![]() |
First Half ends, Notts County 0, Bury 1. |
| 45+3 | Attempt missed. Liam Chilvers (Notts County) header from the centre of the box is too high. Assisted by Alan Sheehan with a cross. | |
| 45+2 | Foul by Shaun Harrad (Bury). | |
| 45+2 | Alan Judge (Notts County) wins a free kick. | |
| 44 | Offside, Bury. Mike Grella tries a through ball, but Mike Grella is caught offside. | |
| 42 | ![]() |
Goal! Notts County 0, Bury 1. David Worrall (Bury) right footed shot from outside the box to the bottom right corner. Assisted by Mike Grella. |
| 41 | Attempt missed. Efe Sodje (Bury) header from the centre of the box is too high. | |
| 39 | Corner, Notts County. | |
| 35 | Corner, Notts County. | |
| 33 | Attempt saved. Alan Judge (Notts County) right footed shot from outside the box is saved. | |
| 32 | Foul by Nathan Clarke (Bury). | |
| 32 | Lee Hughes (Notts County) wins a free kick. | |
| 26 | Offside, Bury. Peter Sweeney tries a through ball, but Peter Sweeney is caught offside. | |
| 25 | Foul by Neal Bishop (Notts County). | |
| 25 | Giles Coke (Bury) wins a free kick. | |
| 24 | Foul by Lee Hughes (Notts County). | |
| 24 | Nathan Clarke (Bury) wins a free kick. | |
| 23 | Offside, Bury. David Worrall tries a through ball, but David Worrall is caught offside. | |
| 22 | Corner, Bury. | |
| 17 | Corner, Notts County. | |
| 16 | Foul by Giles Coke (Bury). | |
| 16 | Jon Harley (Notts County) wins a free kick. | |
| 15 | Foul by Giles Coke (Bury). | |
| 15 | Alan Judge (Notts County) wins a free kick. | |
| 14 | Foul by Jon Harley (Notts County). | |
| 14 | Shaun Harrad (Bury) wins a free kick. | |
| 12 | Attempt missed. Giles Coke (Bury) left footed shot from outside the box is too high. | |
| 11 | Attempt missed. Giles Coke (Bury) right footed shot from outside the box misses to the right. | |
| 11 | Attempt blocked. Shaun Harrad (Bury) right footed shot from outside the box is blocked. | |
| 10 | Foul by Damion Stewart (Notts County). | |
| 10 | Mike Grella (Bury) wins a free kick. | |
| 9 | Corner, Bury. | |
| 8 | Foul by Shaun Harrad (Bury). | |
| 8 | Damion Stewart (Notts County) wins a free kick. | |
| 3 | Foul by Jeff Hughes (Notts County). | |
| 3 | Steven Schumacher (Bury) wins a free kick. | |
| 3 | Attempt saved. Lee Hughes (Notts County) left footed shot from the left side of the box is saved. | |
| 1 | Attempt missed. Lee Hughes (Notts County) header from the left side of the six yard box is too high. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 21st April 2012.









