Wolverhampton Wanderers 1 Newcastle United 1 matchcentre
Statistics from the match played between the two on Saturday, 29th November 2003
| Competition: Barclaycard Premiership Date: Saturday, 29th November 2003 Kick off: 12:30 Venue: Molineux | ||||
|
Wolves
Hill 27
|
1 - 1 | Newcastle Utd.
Shearer 31
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Oakes | 7 |
| Denis Irwin | 6 | |
| 12 | Jody Craddock | 7 |
| 3 | Lee Naylor | 6 |
| 6 | Paul Butler | 8 |
| 17 | Henri Camara | 6 |
| 26 | Joey Gudjonsson | 7 |
| 4 | Alex Rae | 7 |
| 24 | Keith Andrews | 7 |
| 11 | Mark Kennedy (Miller 76) | 6 |
| 9 | Nathan Blake | 7 |
| Substitutes | ||
| 28 | Andy Marshall | |
| 1 | Kevin Cooper | |
| 7 | Shaun Newton | |
| 16 | Kenny Miller (Kennedy 76) | |
| Jorge Manuel Rebeio Fernandez Silas | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | 6 |
| 35 | Olivier Bernard | 7 |
| 27 | Jonathan Woodgate | 7 |
| 18 | Aaron Hughes | 8 |
| 19 | Titus Bramble | 7 |
| 29 | Lee Bowyer (Ameobi 78) | 7 |
| 7 | Jermaine Jenas | 7 |
| 8 | Kieron Dyer | 7 |
| 11 | Gary Andrew Speed | 7 |
| 9 | Alan Shearer | 7 |
| 20 | Tresor Lomana Lua Lua (Solano 79) | 7 |
| Substitutes | ||
| 12 | Steve Harper | |
| 30 | Steven Caldwell | |
| 45 | Hugo Miguel Ferreira Viana | |
| 4 | Nolberto Solano (Lua Lua 79) | |
| 23 | Shola Ameobi (Bowyer 78) | |
| 10 | Goal Attempts | 7 |
| 3 | On Target | 3 |
| 6 | Off Target | 3 |
| 1 | Hit Woodwork | 1 |
| 5 | Corners | 3 |
| 1 | Offsides | 13 |
| 14 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Steve Bennett | 29,344 |
| Wolves cards shown | ||
|---|---|---|
| 29 mins | Paul Butler | Unsporting behaviour |
| 37 mins | Lee Naylor | Unsporting behaviour |
| Newcastle Utd. cards shown | ||
| 33 mins | Olivier Bernard | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 29th November 2003.




