Wycombe Wanderers 3 Colchester United 3 matchcentre
Statistics from the match played between the two on Tuesday, 9th August 2011
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Kick off: 19:45 Venue: Adams Park | ||||
|
Wycombe Wdrs.
Donnelly 2
Grant 12 Beavon 105 |
3 - 3 | Colchester U.
Odejayi 27
Henderson 41 Gillespie 98 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 19 | Marvin McCoy | |
| 6 | Leon Johnson (Winfield 112) | |
| 16 | James Tunnicliffe | |
| 21 | John Halls | |
| 22 | Scott Donnelly (Ibe 104) | |
| 17 | Joel Grant | |
| 8 | Ben Harding | |
| 30 | Kadeem Harris (Rendell 80) | |
| 3 | Andy Sandell | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 33 | Jordan Ibe (Donnelly 104) | |
| 5 | Dave Winfield (Johnson 112) | |
| 26 | Jesse Kewley-Graham | |
| 2 | Danny Foster | |
| 9 | Scott Rendell (Harris 80) | |
| 13 | Matt Ingram | |
| 29 | Matt McClure | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 6 | Matt Heath | |
| 3 | Michael Rose | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 8 | John-Joe O'Toole (James 75) | |
| 10 | Kem Izzet | |
| 22 | Anthony Wordsworth | |
| 15 | Kayode Odejayi (Coker 120) | |
| 7 | Ashley Vincent (Gillespie 68) | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 25 | John White | |
| 24 | Ben Coker (Odejayi 120) | |
| 9 | Steven Gillespie (Vincent 68) | |
| 5 | Pat Baldwin | |
| 35 | Carl Pentney | |
| 23 | Lloyd James (O'Toole 75) | |
| 27 | Karl Duguid | |
| 47.2% | Possession | 52.8% |
|---|---|---|
| 11 | Goal Attempts | 21 |
| 6 | On Target | 9 |
| 5 | Off Target | 12 |
| 2 | Corners | 7 |
| 2 | Offsides | 4 |
| 13 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Pat Miller | 1,430 |
| Additional information | |
| after extra time, 90 minutes 2-2, Wycombe Wanderers won 5-4 on penalties | |
| Wycombe Wdrs. cards shown | ||
|---|---|---|
| 90+1 mins | Stuart Beavon | Unsporting behaviour |
| Colchester U. cards shown | ||
| 90+2 mins | Steven Gillespie | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Wycombe Wanderers 3(5), Colchester United 3(4). |
| 122 | Penalty Shootout ends, Wycombe Wanderers 3(5), Colchester United 3(4). | |
| - | Penalty Shootout begins Wycombe Wanderers 3(5), Colchester United 3(4). | |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(5), Colchester United 3(4). Ben Harding (Wycombe Wanderers) converts the penalty with a left footed shot to the bottom right corner. |
| 1 | Penalty saved! Michael Rose (Colchester United) fails to capitalise on this great opportunity, left footed shot saved in the bottom right corner. | |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(4), Colchester United 3(4). Scott Rendell (Wycombe Wanderers) converts the penalty with a right footed shot to the bottom left corner. |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(3), Colchester United 3(4). Lloyd James (Colchester United) converts the penalty with a right footed shot to the bottom right corner. |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(3), Colchester United 3(3). Stuart Beavon (Wycombe Wanderers) converts the penalty with a right footed shot to the bottom right corner. |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(2), Colchester United 3(3). Ian Henderson (Colchester United) converts the penalty with a right footed shot to the bottom right corner. |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(2), Colchester United 3(2). Marvin McCoy (Wycombe Wanderers) converts the penalty with a right footed shot to the bottom left corner. |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(1), Colchester United 3(2). Anthony Wordsworth (Colchester United) converts the penalty with a left footed shot to the top right corner. |
| 1 | ![]() |
Goal! Wycombe Wanderers 3(1), Colchester United 3(1). Andy Sandell (Wycombe Wanderers) converts the penalty with a left footed shot to the bottom right corner. |
| 1 | ![]() |
Goal! Wycombe Wanderers 3, Colchester United 3(1). Stephen Gillespie (Colchester United) converts the penalty with a right footed shot to the bottom right corner. |
| 120+1 | ![]() |
Second Half Extra Time ends, Wycombe Wanderers 3, Colchester United 3. |
| 120 | Substitution, Colchester United. Ben Coker replaces Kayode Odejayi. | |
| 118 | Attempt missed. Joel Grant (Wycombe Wanderers) right footed shot from outside the box misses to the left. | |
| 115 | Foul by Dave Winfield (Wycombe Wanderers). | |
| 115 | Kayode Odejayi (Colchester United) wins a free kick. | |
| 112 | Substitution, Wycombe Wanderers. Dave Winfield replaces Leon Johnson. | |
| 112 | Attempt missed. Ian Henderson (Colchester United) left footed shot from outside the box is too high. Assisted by Brian Wilson with a cross. | |
| 110 | Foul by Lloyd James (Colchester United). | |
| 110 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 107 | Corner, Colchester United. | |
| 107 | Corner, Colchester United. | |
| 107 | Attempt saved. Ian Henderson (Colchester United) right footed shot from outside the box is saved. | |
| - | Second Half Extra Time begins Wycombe Wanderers 3, Colchester United 3. | |
| 105+2 | ![]() |
First Half Extra Time ends, Wycombe Wanderers 3, Colchester United 3. |
| 105+1 | Foul by Stuart Beavon (Wycombe Wanderers). | |
| 105+1 | Michael Rose (Colchester United) wins a free kick. | |
| 105 | ![]() |
Goal! Wycombe Wanderers 3, Colchester United 3. Stuart Beavon (Wycombe Wanderers) left footed shot from outside the box to the top right corner. |
| 105 | Offside, Colchester United. Kayode Odejayi is caught offside. | |
| 104 | Substitution, Wycombe Wanderers. Jordan Ibe replaces Scott Donnelly. | |
| 100 | Attempt missed. Lloyd James (Colchester United) right footed shot from a difficult angle on the right misses to the right. | |
| 99 | Foul by Kayode Odejayi (Colchester United). | |
| 99 | James Tunnicliffe (Wycombe Wanderers) wins a free kick. | |
| 98 | ![]() |
Goal! Wycombe Wanderers 2, Colchester United 3. Stephen Gillespie (Colchester United) converts the penalty with a right footed shot to the top left corner. |
| 97 | Penalty conceded by Andy Sandell (Wycombe Wanderers) after a foul in the penalty area. | |
| 97 | Penalty Colchester United. Anthony Wordsworth draws a foul in the penalty area. | |
| 97 | Corner, Colchester United. | |
| 96 | Corner, Colchester United. | |
| 96 | Attempt saved. Stephen Gillespie (Colchester United) right footed shot from the left side of the box is saved. | |
| 94 | Attempt missed. Andy Sandell (Wycombe Wanderers) right footed shot from outside the box misses to the right. | |
| 92 | Attempt missed. Joel Grant (Wycombe Wanderers) right footed shot from outside the box misses to the left. | |
| 91 | Attempt saved. Stephen Gillespie (Colchester United) right footed shot from the left side of the box is saved. | |
| - | First Half Extra Time begins Wycombe Wanderers 2, Colchester United 2. | |
| 90+4 | ![]() |
Second Half ends, Wycombe Wanderers 2, Colchester United 2. |
| 90+4 | Attempt saved. Ian Henderson (Colchester United) right footed shot from the right side of the box is saved. | |
| 90+3 | Foul by Anthony Wordsworth (Colchester United). | |
| 90+3 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 90+2 | ![]() |
Stephen Gillespie (Colchester United) is shown the yellow card for a bad foul. |
| 90+1 | ![]() |
Stuart Beavon (Wycombe Wanderers) is shown the yellow card for a bad foul. |
| 90+1 | Foul by Stuart Beavon (Wycombe Wanderers). | |
| 90+1 | Stephen Gillespie (Colchester United) wins a free kick. | |
| 87 | Attempt missed. Kayode Odejayi (Colchester United) right footed shot from the right side of the box misses to the right. | |
| 86 | Foul by Stephen Gillespie (Colchester United). | |
| 86 | Marvin McCoy (Wycombe Wanderers) wins a free kick. | |
| 84 | Foul by Stuart Beavon (Wycombe Wanderers). | |
| 84 | Lloyd James (Colchester United) wins a free kick. | |
| 81 | Foul by Brian Wilson (Colchester United). | |
| 81 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 80 | Substitution, Wycombe Wanderers. Scott Rendell replaces Kadeem Harris. | |
| 75 | Attempt missed. Anthony Wordsworth (Colchester United) left footed shot from a difficult angle on the right misses to the right. Assisted by Ian Henderson with a cross. | |
| 75 | Substitution, Colchester United. Lloyd James replaces John-Joe O'Toole. | |
| 74 | Foul by Andy Sandell (Wycombe Wanderers). | |
| 74 | Kemal Izzet (Colchester United) wins a free kick. | |
| 73 | Foul by Ian Henderson (Colchester United). | |
| 73 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 72 | Corner, Colchester United. | |
| 69 | Foul by James Tunnicliffe (Wycombe Wanderers). | |
| 69 | Matthew Heath (Colchester United) wins a free kick. | |
| 68 | Corner, Wycombe Wanderers. | |
| 68 | Substitution, Colchester United. Stephen Gillespie replaces Ashley Vincent. | |
| 67 | Attempt missed. Kadeem Harris (Wycombe Wanderers) right footed shot from outside the box misses to the left. | |
| 67 | Foul by Ian Henderson (Colchester United). | |
| 67 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 66 | Foul by Leon Johnson (Wycombe Wanderers). | |
| 66 | Kayode Odejayi (Colchester United) wins a free kick. | |
| 66 | Offside, Wycombe Wanderers. Stuart Beavon is caught offside. | |
| 65 | Foul by Matthew Heath (Colchester United). | |
| 65 | John Halls (Wycombe Wanderers) wins a free kick. | |
| 64 | Foul by Stuart Beavon (Wycombe Wanderers). | |
| 64 | Matthew Heath (Colchester United) wins a free kick. | |
| 59 | Foul by Ian Henderson (Colchester United). | |
| 59 | Andy Sandell (Wycombe Wanderers) wins a free kick. | |
| 57 | Foul by Kadeem Harris (Wycombe Wanderers). | |
| 57 | Ian Henderson (Colchester United) wins a free kick. | |
| 52 | Foul by James Tunnicliffe (Wycombe Wanderers). | |
| 52 | Kayode Odejayi (Colchester United) wins a free kick. | |
| 50 | Foul by Anthony Wordsworth (Colchester United). | |
| 50 | Ben Harding (Wycombe Wanderers) wins a free kick. | |
| - | Second Half begins Wycombe Wanderers 2, Colchester United 2. | |
| 45+3 | ![]() |
First Half ends, Wycombe Wanderers 2, Colchester United 2. |
| 45+3 | Foul by Andy Sandell (Wycombe Wanderers). | |
| 45+3 | John-Joe O'Toole (Colchester United) wins a free kick. | |
| 45+2 | Corner, Wycombe Wanderers. | |
| 44 | Foul by Brian Wilson (Colchester United). | |
| 44 | Andy Sandell (Wycombe Wanderers) wins a free kick. | |
| 42 | Attempt missed. Anthony Wordsworth (Colchester United) right footed shot from a difficult angle on the right is too high. Assisted by Ian Henderson with a cross. | |
| 41 | ![]() |
Goal! Wycombe Wanderers 2, Colchester United 2. Ian Henderson (Colchester United) left footed shot from outside the box to the top left corner. Assisted by Kemal Izzet. |
| 39 | Attempt missed. Ashley Vincent (Colchester United) header from a difficult angle on the left is too high. Assisted by John-Joe O'Toole with a cross. | |
| 37 | Attempt missed. Matthew Heath (Colchester United) left footed shot from outside the box misses to the right. | |
| 35 | Attempt missed. Ashley Vincent (Colchester United) right footed shot from outside the box misses to the right. | |
| 34 | Attempt saved. Kayode Odejayi (Colchester United) right footed shot from a difficult angle on the right is saved. | |
| 32 | Attempt missed. Matthew Heath (Colchester United) header from a difficult angle on the left misses to the left. Assisted by Anthony Wordsworth. | |
| 32 | Corner, Colchester United. | |
| 31 | Attempt saved. Anthony Wordsworth (Colchester United) left footed shot from outside the box is saved. | |
| 30 | Foul by James Tunnicliffe (Wycombe Wanderers). | |
| 30 | Kayode Odejayi (Colchester United) wins a free kick. | |
| 29 | Offside, Colchester United. Ashley Vincent is caught offside. | |
| 27 | Offside, Wycombe Wanderers. Stuart Beavon is caught offside. | |
| 27 | ![]() |
Goal! Wycombe Wanderers 2, Colchester United 1. Kayode Odejayi (Colchester United) header from a difficult angle on the left to the bottom right corner. Assisted by Michael Rose with a cross. |
| 24 | Attempt missed. John-Joe O'Toole (Colchester United) header from a difficult angle on the left misses to the right. Assisted by Anthony Wordsworth. | |
| 24 | Corner, Colchester United. | |
| 23 | Attempt saved. Joel Grant (Wycombe Wanderers) left footed shot from a difficult angle on the left is saved. | |
| 21 | Attempt saved. Scott Donnelly (Wycombe Wanderers) right footed shot from outside the box is saved. | |
| 20 | Foul by Anthony Wordsworth (Colchester United). | |
| 20 | John Halls (Wycombe Wanderers) wins a free kick. | |
| 18 | Attempt missed. Ashley Vincent (Colchester United) right footed shot from the left side of the box misses to the right. Assisted by Brian Wilson with a cross. | |
| 15 | Attempt missed. Scott Donnelly (Wycombe Wanderers) right footed shot from outside the box is too high from a direct free kick. | |
| 14 | Foul by Anthony Wordsworth (Colchester United). | |
| 14 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 14 | Offside, Colchester United. Ashley Vincent is caught offside. | |
| 12 | ![]() |
Goal! Wycombe Wanderers 2, Colchester United 0. Joel Grant (Wycombe Wanderers) right footed shot from the left side of the six yard box to the bottom left corner. |
| 12 | Attempt saved. Stuart Beavon (Wycombe Wanderers) right footed shot from outside the box is saved. | |
| 10 | Offside, Colchester United. Ashley Vincent is caught offside. | |
| 5 | Attempt missed. Ashley Vincent (Colchester United) header from a difficult angle on the left misses to the left. Assisted by Anthony Wordsworth with a cross. | |
| 2 | ![]() |
Goal! Wycombe Wanderers 1, Colchester United 0. Scott Donnelly (Wycombe Wanderers) from a free kick with a left footed shot to the top right corner. |
| 1 | Foul by Michael Rose (Colchester United). | |
| 1 | Marvin McCoy (Wycombe Wanderers) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 9th August 2011.








