Wycombe Wanderers 3 Notts. County 4 matchcentre
Statistics from the match played between the two on Saturday, 28th April 2012
| Competition: npower League One Date: Saturday, 28th April 2012 Kick off: 15:00 Venue: Adams Park | ||||
|
Wycombe Wdrs.
Bloomfield 1
Basey 17 (pen) Beavon 68 |
3 - 4 | Notts. County
Bogdanovic 3
Judge 40, 90+3 Adebola 89 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 15 | Grant Basey | |
| 4 | Craig Eastmond | |
| 6 | Leon Johnson | |
| 30 | Gary Doherty | |
| 19 | Marvin McCoy | |
| 10 | Matt Bloomfield | |
| 18 | Stuart Lewis | |
| 17 | Joel Grant (Dunne 84) | |
| 12 | Ben Strevens (Ainsworth 27) | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 31 | Charles Dunne (Grant 84) | |
| 2 | Danny Foster | |
| 29 | Matt McClure | |
| 7 | Gareth Ainsworth (Strevens 27) | |
| 34 | Anthony McNamee | |
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 20 | Kieran Freeman (Demontagnac 83) | |
| 35 | Damion Stewart | |
| 3 | Alan Sheehan | |
| 4 | Mike Edwards | |
| 32 | Lloyd Sam | |
| 11 | Jeff Hughes | |
| 14 | Alan Judge | |
| 10 | Neal Bishop (Mahon 62) | |
| 30 | Dele Adebola | |
| 40 | Daniel Bogdanovic (Hughes 62) | |
| Substitutes | ||
| 33 | Fabian Spiess | |
| 7 | Ishmel Demontagnac (Freeman 83) | |
| 9 | Lee Hughes (Bogdanovic 62) | |
| 31 | Gavin Mahon (Bishop 62) | |
| 6 | Hamza Bencherif | |
| 49.1% | Possession | 50.9% |
|---|---|---|
| 12 | Goal Attempts | 13 |
| 8 | On Target | 9 |
| 3 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 10 |
| 1 | Offsides | 4 |
| 14 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Graham Scott | 5,947 |
| Wycombe Wdrs. cards shown | ||
|---|---|---|
| 90 mins | Craig Eastmond | Unsporting behaviour |
| Notts. County cards shown | ||
| 90+3 mins | Alan Judge | Unsporting behaviour |
| 90+6 mins | Ishmel Demontagnac | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Wycombe Wanderers 3, Notts County 4. |
| 90+10 | ![]() |
Second Half ends, Wycombe Wanderers 3, Notts County 4. |
| 90+9 | Foul by Charles Dunne (Wycombe Wanderers). | |
| 90+9 | Lee Hughes (Notts County) wins a free kick. | |
| 90+8 | Offside, Notts County. Alan Judge tries a through ball, but Alan Judge is caught offside. | |
| 90+7 | Attempt missed. Gareth Ainsworth (Wycombe Wanderers) right footed shot from the centre of the box is too high. | |
| 90+6 | ![]() |
Ishmel Demontagnac (Notts County) is shown the yellow card for a bad foul. |
| 90+6 | Hand ball by Ishmel Demontagnac (Notts County). | |
| 90+3 | ![]() |
Alan Judge (Notts County) is shown the yellow card for a bad foul. |
| 90+3 | ![]() |
Goal! Wycombe Wanderers 3, Notts County 4. Alan Judge (Notts County) right footed shot from outside the box to the top left corner. Assisted by Alan Judge. |
| 90+3 | Attempt missed. Stuart Lewis (Wycombe Wanderers) right footed shot from outside the box misses to the right. | |
| 90 | ![]() |
Craig Eastmond (Wycombe Wanderers) is shown the yellow card for a bad foul. |
| 90 | Foul by Craig Eastmond (Wycombe Wanderers). | |
| 90 | Jeff Hughes (Notts County) wins a free kick. | |
| 89 | ![]() |
Goal! Wycombe Wanderers 3, Notts County 3. Dele Adebola (Notts County) header from the centre of the box to the bottom left corner. |
| 88 | Foul by Marvin McCoy (Wycombe Wanderers). | |
| 88 | Ishmel Demontagnac (Notts County) wins a free kick. | |
| 86 | Hand ball by Lee Hughes (Notts County). | |
| 85 | Attempt missed. Alan Judge (Notts County) right footed shot from the centre of the box is too high. Assisted by Alan Sheehan. | |
| 85 | Corner, Notts County. | |
| 84 | Corner, Notts County. | |
| 84 | Substitution, Wycombe Wanderers. Charles Dunne replaces Joel Grant. | |
| 83 | Offside, Wycombe Wanderers. Stuart Beavon tries a through ball, but Stuart Beavon is caught offside. | |
| 83 | Substitution, Notts County. Ishmel Demontagnac replaces Kieran Freeman. | |
| 80 | Corner, Wycombe Wanderers. | |
| 78 | Foul by Kieran Freeman (Notts County). | |
| 78 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 77 | Foul by Michael Edwards (Notts County). | |
| 77 | Nikki Bull (Wycombe Wanderers) wins a free kick. | |
| 76 | Corner, Notts County. | |
| 76 | Attempt saved. Jeff Hughes (Notts County) left footed shot from the left side of the box is saved. Assisted by Kieran Freeman with a cross. | |
| 75 | Corner, Wycombe Wanderers. | |
| 73 | Offside, Notts County. Lee Hughes tries a through ball, but Lee Hughes is caught offside. | |
| 72 | Foul by Craig Eastmond (Wycombe Wanderers). | |
| 72 | Alan Judge (Notts County) wins a free kick. | |
| 71 | Foul by Lloyd Sam (Notts County). | |
| 71 | Craig Eastmond (Wycombe Wanderers) wins a free kick. | |
| 71 | Hand ball by Craig Eastmond (Wycombe Wanderers). | |
| 68 | ![]() |
Goal! Wycombe Wanderers 3, Notts County 2. Stuart Beavon (Wycombe Wanderers) right footed shot from the left side of the box to the bottom right corner. |
| 67 | Foul by Dele Adebola (Notts County). | |
| 67 | Craig Eastmond (Wycombe Wanderers) wins a free kick. | |
| 66 | Attempt saved. Alan Sheehan (Notts County) left footed shot from outside the box is saved. | |
| 65 | Corner, Notts County. | |
| 64 | Corner, Notts County. | |
| 64 | Attempt blocked. Jeff Hughes (Notts County) left footed shot from the left side of the box is blocked. | |
| 62 | Substitution, Notts County. Lee Hughes replaces Daniel Bogdanovic. | |
| 62 | Substitution, Notts County. Gavin Mahon replaces Neal Bishop. | |
| 59 | Foul by Grant Basey (Wycombe Wanderers). | |
| 59 | Neal Bishop (Notts County) wins a free kick. | |
| 58 | Corner, Notts County. | |
| 58 | Corner, Notts County. | |
| 58 | Attempt saved. Alan Judge (Notts County) right footed shot from the right side of the box is saved. | |
| 57 | Attempt missed. Damion Stewart (Notts County) header from the left side of the box is too high. Assisted by Alan Judge. | |
| 56 | Corner, Notts County. | |
| 53 | Attempt saved. Gareth Ainsworth (Wycombe Wanderers) right footed shot from outside the box is saved. | |
| 53 | Marvin McCoy (Wycombe Wanderers) hits the bar with a right footed shot from outside the box. | |
| 52 | Offside, Notts County. Dele Adebola tries a through ball, but Dele Adebola is caught offside. | |
| 50 | Foul by Leon Johnson (Wycombe Wanderers). | |
| 50 | Dele Adebola (Notts County) wins a free kick. | |
| 49 | Foul by Craig Eastmond (Wycombe Wanderers). | |
| 49 | Lloyd Sam (Notts County) wins a free kick. | |
| 48 | Attempt saved. Dele Adebola (Notts County) header from the centre of the box is saved. Assisted by Kieran Freeman with a cross. | |
| - | Second Half begins Wycombe Wanderers 2, Notts County 2. | |
| 45+5 | ![]() |
First Half ends, Wycombe Wanderers 2, Notts County 2. |
| 45+2 | Foul by Stuart Beavon (Wycombe Wanderers). | |
| 45+2 | Neal Bishop (Notts County) wins a free kick. | |
| 45+1 | Corner, Notts County. | |
| 45+1 | Attempt saved. Damion Stewart (Notts County) right footed shot from the centre of the box is saved. Assisted by Alan Judge. | |
| 45 | Corner, Notts County. | |
| 43 | Attempt missed. Alan Judge (Notts County) right footed shot from outside the box is too high. | |
| 40 | ![]() |
Goal! Wycombe Wanderers 2, Notts County 2. Alan Judge (Notts County) right footed shot from outside the box to the top left corner. Assisted by Alan Sheehan. |
| 39 | Foul by Stuart Lewis (Wycombe Wanderers). | |
| 39 | Alan Judge (Notts County) wins a free kick. | |
| 38 | Attempt saved. Craig Eastmond (Wycombe Wanderers) right footed shot from outside the box is saved. | |
| 38 | Attempt saved. Stuart Beavon (Wycombe Wanderers) right footed shot from a difficult angle on the right is saved. | |
| 37 | Foul by Neal Bishop (Notts County). | |
| 37 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 36 | Foul by Dele Adebola (Notts County). | |
| 36 | Leon Johnson (Wycombe Wanderers) wins a free kick. | |
| 36 | Foul by Stuart Beavon (Wycombe Wanderers). | |
| 36 | Neal Bishop (Notts County) wins a free kick. | |
| 34 | Attempt missed. Kieran Freeman (Notts County) right footed shot from the right side of the box misses to the left. | |
| 29 | Foul by Gary Doherty (Wycombe Wanderers). | |
| 29 | Dele Adebola (Notts County) wins a free kick. | |
| 27 | Substitution, Wycombe Wanderers. Gareth Ainsworth replaces Ben Strevens. | |
| 23 | Foul by Dele Adebola (Notts County). | |
| 23 | Gary Doherty (Wycombe Wanderers) wins a free kick. | |
| 22 | Foul by Leon Johnson (Wycombe Wanderers). | |
| 22 | Dele Adebola (Notts County) wins a free kick. | |
| 19 | Foul by Kieran Freeman (Notts County). | |
| 19 | Ben Strevens (Wycombe Wanderers) wins a free kick. | |
| 17 | ![]() |
Goal! Wycombe Wanderers 2, Notts County 1. Grant Basey (Wycombe Wanderers) converts the penalty with a left footed shot to the bottom right corner. |
| 15 | Penalty conceded by Damion Stewart (Notts County) after a foul in the penalty area. | |
| 15 | Penalty Wycombe Wanderers. Stuart Beavon draws a foul in the penalty area. | |
| 15 | Foul by Damion Stewart (Notts County). | |
| 15 | Joel Grant (Wycombe Wanderers) wins a free kick. | |
| 14 | Offside, Notts County. Dele Adebola tries a through ball, but Dele Adebola is caught offside. | |
| 13 | Corner, Wycombe Wanderers. | |
| 12 | Attempt saved. Stuart Beavon (Wycombe Wanderers) right footed shot from outside the box is saved. | |
| 12 | Attempt blocked. Grant Basey (Wycombe Wanderers) right footed shot from outside the box is blocked. | |
| 10 | Foul by Matt Bloomfield (Wycombe Wanderers). | |
| 10 | Jeff Hughes (Notts County) wins a free kick. | |
| 3 | ![]() |
Goal! Wycombe Wanderers 1, Notts County 1. Daniel Bogdanovic (Notts County) right footed shot from the left side of the box to the bottom right corner. Assisted by Kieran Freeman. |
| 3 | Attempt saved. Ben Strevens (Wycombe Wanderers) right footed shot from outside the box is saved. | |
| 1 | ![]() |
Goal! Wycombe Wanderers 1, Notts County 0. Matt Bloomfield (Wycombe Wanderers) left footed shot from outside the box to the centre of the goal. Assisted by Stuart Lewis. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 28th April 2012.








