Atalanta squad list
Current player personnel for Atalanta (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Consigli, Andrea | Goalkeeper | 27 Jan 1987 | 1 | 0 | 0 | Season Career | |
| Talamonti, Leonardo | Defender | 12 Nov 1981 | 2 | 0 | 0 | Season Career | |
| Capelli, Daniele | Defender | 20 Jun 1986 | 4 | 0 | 0 | Season Career | |
| Manfredini, Thomas | Defender | 27 May 1980 | 5 | 0 | 0 | Season Career | |
| Bellini, Gianpaolo | Defender | 27 Mar 1980 | 6 | 0 | 0 | Season Career | |
| Garics, György | Defender | 08 Mar 1984 | 8 | 0 | 0 | Season Career | |
| Amoruso, Nicola | Striker | 29 Aug 1974 | 9 | 0 | 0 | Season Career | |
| Peluso, Federico | Defender | 20 Jan 1984 | 13 | 0 | 0 | Season Career | |
| De Ascentis, Diego | Midfielder | 31 Jul 1976 | 15 | 0 | 0 | Season Career | |
| Chevanton, Javier | Striker | 12 Aug 1980 | 19 | 0 | 0 | Season Career | |
| Prado Layún, Miguel Arturo | Defender | 25 Jun 1988 | 19 | 0 | 0 | Season Career | |
| Radovanovic, Ivan | Midfielder | 29 Aug 1988 | 21 | 0 | 0 | Season Career | |
| Padoin, Simone | Midfielder | 18 Mar 1984 | 22 | 0 | 0 | Season Career | |
| Zanetti, Paolo | Midfielder | 16 Dec 1982 | 25 | 0 | 0 | Season Career | |
| Canzian, Nicola | Defender | 29 Jun 1991 | 30 | 0 | 0 | Season Career | |
| Defendi, Marino | Midfielder | 19 Aug 1985 | 34 | 0 | 0 | Season Career | |
| Ceravolo, Fabio | Striker | 05 Mar 1987 | 70 | 0 | 0 | Season Career | |
| Doni, Cristiano | Midfielder | 01 Apr 1973 | 72 | 0 | 0 | Season Career | |
| Ferreira Pinto, Adriano | Midfielder | 10 Dec 1979 | 79 | 0 | 0 | Season Career | |
| Tiribocchi, Simone | Striker | 31 Jan 1978 | 90 | 0 | 0 | Season Career | |
| Rossi, Francesco | Goalkeeper | 27 Apr 1991 | 91 | 0 | 0 | Season Career | |
| Ardemagni, Matteo | Striker | 26 Mar 1987 | tbc | 0 | 0 | Season Career | |
| Cerea, Simone | Midfielder | 16 Feb 1989 | tbc | 0 | 0 | Season Career | |
| Colombo, Marco | Defender | 13 Mar 1990 | tbc | 0 | 0 | Season Career | |
| Legrenzi, Michele | Midfielder | 23 Apr 1991 | tbc | 0 | 0 | Season Career | |
| Pettinari, Leonardo | Striker | 23 Jul 1986 | tbc | 0 | 0 | Season Career | |
| Ruopolo, Francesco | Striker | 10 Mar 1983 | tbc | 0 | 0 | Season Career | |
| Toivomäki, Henri | Defender | 21 Feb 1991 | tbc | 0 | 0 | Season Career | |
| Troest, Magnus | Defender | 05 Jun 1987 | tbc | 0 | 0 | Season Career | |
| Villanova, Marco | Striker | 04 Jun 1991 | tbc | 0 | 0 | Season Career |




