Bologna squad list
Current player personnel for Bologna (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Viviano, Emiliano | Goalkeeper | 01 Dec 1985 | 1 | 0 | 0 | Season Career | |
| Alves dos Santos, Rafael | Defender | 10 Nov 1984 | 3 | 0 | 0 | Season Career | |
| Appiah, Stephen | Midfielder | 24 Dec 1980 | 4 | 0 | 0 | Season Career | |
| Mutarelli, Massimo | Midfielder | 13 Jan 1978 | 5 | 0 | 0 | Season Career | |
| Britos, Miguel | Defender | 17 Jul 1985 | 6 | 0 | 0 | Season Career | |
| Pisanu, Andrea | Midfielder | 07 Jan 1982 | 7 | 0 | 0 | Season Career | |
| Mingazzini, Nicola | Midfielder | 13 Aug 1980 | 8 | 0 | 0 | Season Career | |
| Di Vaio, Marco | Striker | 15 Jul 1976 | 9 | 0 | 0 | Season Career | |
| Succi, Davide | Striker | 11 Oct 1981 | 11 | 0 | 0 | Season Career | |
| Portanova, Daniele | Defender | 17 Dec 1978 | 13 | 0 | 0 | Season Career | |
| Guana, Roberto | Midfielder | 21 Jan 1981 | 14 | 0 | 0 | Season Career | |
| Colombo, Roberto | Goalkeeper | 24 Aug 1975 | 15 | 0 | 0 | Season Career | |
| Giménez, Henry | Striker | 13 Mar 1986 | 20 | 0 | 0 | Season Career | |
| Zenoni, Cristian | Defender | 23 Apr 1977 | 21 | 0 | 0 | Season Career | |
| Lanna, Salvatore | Defender | 31 Jul 1976 | 23 | 0 | 0 | Season Career | |
| Buscé, Antonio | Defender | 12 Dec 1975 | 24 | 0 | 0 | Season Career | |
| Mudingayi, Gaby | Midfielder | 01 Oct 1981 | 26 | 0 | 0 | Season Career | |
| Spitoni, Filippo | Goalkeeper | 17 Apr 1984 | 28 | 0 | 0 | Season Career | |
| Casarini, Federico | Midfielder | 07 Aug 1989 | 32 | 0 | 0 | Season Career | |
| Venturi, Giacomo | Goalkeeper | 02 Jan 1992 | 33 | 0 | 0 | Season Career | |
| Marazzina, Massimo | Striker | 16 Jul 1974 | 41 | 0 | 0 | Season Career | |
| Bassoli, Alessandro | Defender | 19 Jun 1990 | 50 | 0 | 0 | Season Career | |
| Lavecchia, Luigi | Midfielder | 25 Aug 1981 | 74 | 0 | 0 | Season Career | |
| Adailton, Martins | Striker | 24 Jan 1977 | 85 | 0 | 0 | Season Career | |
| Campironi, Gianmarco | Goalkeeper | 16 May 1989 | tbc | 0 | 0 | Season Career | |
| Cherubin, Nicolň | Defender | 02 Dec 1986 | tbc | 0 | 0 | Season Career | |
| Elia, Alessandro | Striker | 15 Feb 1990 | tbc | 0 | 0 | Season Career | |
| Esposito, Andrea | Defender | 17 May 1986 | tbc | 0 | 0 | Season Career | |
| Krhin, René | Midfielder | 21 May 1990 | tbc | 0 | 0 | Season Career | |
| Lupatelli, Cristiano | Goalkeeper | 21 Jun 1978 | tbc | 0 | 0 | Season Career | |
| Meggiorini, Riccardo | Striker | 04 Sep 1985 | tbc | 0 | 0 | Season Career | |
| Morleo, Archimede | Defender | 26 Sep 1983 | tbc | 0 | 0 | Season Career | |
| Nazzani, Giuseppe | Defender | 27 Jun 1990 | tbc | 0 | 0 | Season Career | |
| Paponi, Daniele | Striker | 16 Apr 1988 | tbc | 0 | 0 | Season Career | |
| Siligardi, Luca | Midfielder | 26 Jan 1988 | tbc | 0 | 0 | Season Career |




