Footymad Historical Football Results
Football results from or before Wednesday, 24th February 1937
| Wednesday, 24th February 1937 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Charlton Athletic | 1 | |||
| Bolton Wanderers | 0 | Liverpool | 1 | |||
| Derby County | 0 | Manchester City | 5 | |||
| Preston North End | 0 | Stoke City | 1 | |||
| Sunderland | 4 | Middlesbrough | 1 | |||
| English Second Division | ||||||
| Burnley | 3 | Blackpool | 0 | |||
| Southampton | 1 | Tottenham Hotspur | 0 | |||
| English Third Division (South) | ||||||
| Gillingham | 2 | Exeter City | 2 | |||
| Reading | 2 | Bristol Rovers | 0 | |||
| Monday, 22nd February 1937 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Millwall | 3 | Bristol City | 1 | |||
| Thursday, 18th February 1937 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 3 | Northampton Town | 2 | |||
