Footymad Historical Football Results
Football results from or before Saturday, 25th January 1947
| Saturday, 25th January 1947 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Blackpool | 1 | |||
| English Second Division | ||||||
| Millwall | 0 | West Ham United | 0 | |||
| Plymouth Argyle | 3 | Bury | 1 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 0 | Lincoln City | 5 | |||
| Darlington | 3 | York City | 1 | |||
| Doncaster Rovers | 9 | Carlisle United | 2 | 14,051 | ||
| Gateshead | 2 | Rotherham United | 0 | |||
| Hartlepools United | 3 | Southport | 0 | |||
| Oldham Athletic | 0 | Bradford City | 1 | |||
| Rochdale | 1 | Halifax Town | 0 | |||
| Stockport County | 2 | Barrow | 0 | |||
| Tranmere Rovers | 3 | New Brighton | 3 | |||
| Wrexham | 4 | Accrington Stanley | 0 | |||
| English Third Division (South) | ||||||
| Aldershot | 0 | Cardiff City | 1 | |||
| Brighton & Hove Albion | 1 | Bournemouth & Boscombe Ath. | 1 | |||
| Bristol Rovers | 1 | Mansfield Town | 0 | |||
| Exeter City | 1 | Swindon Town | 1 | |||
| Ipswich Town | 2 | Walsall | 1 | |||
| Leyton Orient | 3 | Reading | 3 | |||
| Northampton Town | 1 | Norwich City | 0 | |||
| Notts. County | 4 | Watford | 1 | |||
| Queens Park Rangers | 1 | Crystal Palace | 2 | |||
| Southend United | 0 | Torquay United | 2 | |||
| Thursday, 23rd January 1947 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 3 | Mansfield Town | 0 | |||
| Notts. County | 0 | Torquay United | 2 | |||
| Wednesday, 22nd January 1947 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 0 | Doncaster Rovers | 3 | |||
| Lincoln City | 2 | Rochdale | 3 | |||
| English Third Division (South) | ||||||
| Cardiff City | 3 | Reading | 0 | |||
