Footymad Historical Football Results
Football results from or before Saturday, 29th November 1947
| Saturday, 29th November 1947 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Burnley | 2 | |||
| Blackburn Rovers | 1 | Middlesbrough | 7 | |||
| Blackpool | 3 | Charlton Athletic | 1 | |||
| Chelsea | 0 | Manchester United | 4 | |||
| Derby County | 1 | Arsenal | 0 | |||
| Everton | 2 | Preston North End | 1 | |||
| Grimsby Town | 0 | Bolton Wanderers | 2 | |||
| Huddersfield Town | 2 | Sheffield United | 1 | |||
| Manchester City | 2 | Liverpool | 0 | |||
| Sunderland | 4 | Portsmouth | 1 | |||
| Wolverhampton Wanderers | 1 | Stoke City | 2 | |||
| English Second Division | ||||||
| Bradford Park Avenue | 3 | West Bromwich Albion | 1 | |||
| Bury | 2 | Brentford | 2 | |||
| Cardiff City | 2 | Birmingham City | 0 | |||
| Chesterfield | 3 | Leeds United | 0 | |||
| Doncaster Rovers | 2 | Plymouth Argyle | 0 | |||
| Millwall | 1 | Fulham | 2 | |||
| Nottingham Forest | 1 | Barnsley | 1 | |||
| Sheffield Wednesday | 1 | Newcastle United | 0 | |||
| Southampton | 3 | Luton Town | 1 | |||
| Tottenham Hotspur | 2 | Coventry City | 1 | |||
| West Ham United | 1 | Leicester City | 1 | |||



