Footymad Historical Football Results
Football results from or before Monday, 7th February 1949
| Saturday, 29th January 1949 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Blackburn Rovers | 0 | |||
| Plymouth Argyle | 1 | Nottingham Forest | 0 | |||
| Queens Park Rangers | 1 | Southampton | 3 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 2 | Carlisle United | 1 | 7,844 | ||
| Barrow | 0 | Rochdale | 1 | |||
| Bradford City | 4 | Southport | 2 | |||
| Crewe Alexandra | 2 | York City | 0 | |||
| Halifax Town | 1 | Chester | 2 | |||
| Mansfield Town | 2 | Darlington | 2 | |||
| Tranmere Rovers | 0 | Hartlepools United | 2 | |||
| Wrexham | 2 | New Brighton | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 2 | Northampton Town | 2 | |||
| Ipswich Town | 2 | Bristol City | 0 | |||
| Swansea Town | 3 | Brighton & Hove Albion | 0 | |||
| Watford | 1 | Norwich City | 1 | |||



