Footymad Historical Football Results
Football results from or before Saturday, 23rd February 1952
| Saturday, 23rd February 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 1 | Preston North End | 0 | |||
| Wolverhampton Wanderers | 0 | Sunderland | 3 | |||
| English Second Division | ||||||
| Rotherham United | 0 | Coventry City | 1 | |||
| Southampton | 2 | Leicester City | 0 | |||
| English Third Division (North) | ||||||
| Barrow | 2 | Scunthorpe United | 1 | |||
| Bradford Park Avenue | 1 | Accrington Stanley | 1 | |||
| Chester | 2 | Southport | 1 | |||
| Chesterfield | 3 | Carlisle United | 0 | 10,331 | ||
| Crewe Alexandra | 0 | York City | 0 | |||
| Gateshead | 2 | Bradford City | 2 | |||
| Hartlepools United | 2 | Darlington | 0 | |||
| Lincoln City | 3 | Tranmere Rovers | 0 | |||
| Mansfield Town | 2 | Oldham Athletic | 1 | |||
| Rochdale | 0 | Halifax Town | 2 | |||
| Stockport County | 0 | Wrexham | 0 | |||
| Workington | 2 | Grimsby Town | 4 | |||
| English Third Division (South) | ||||||
| Aldershot | 1 | Shrewsbury Town | 1 | |||
| Bournemouth & Boscombe Ath. | 2 | Ipswich Town | 2 | |||
| Brighton & Hove Albion | 0 | Gillingham | 0 | |||
| Crystal Palace | 2 | Norwich City | 0 | |||
| Exeter City | 0 | Colchester United | 0 | |||
| Millwall | 4 | Torquay United | 1 | |||
| Newport County | 1 | Port Vale | 1 | |||
| Northampton Town | 0 | Reading | 3 | |||
| Watford | 2 | Walsall | 0 | |||
| Wednesday, 20th February 1952 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Reading | 5 | Port Vale | 1 | |||




