Footymad Historical Football Results
Football results from or before Saturday, 3rd May 1952
| Saturday, 3rd May 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 1 | Chelsea | 1 | |||
| Stoke City | 3 | Middlesbrough | 2 | |||
| English Second Division | ||||||
| Cardiff City | 3 | Leeds United | 1 | |||
| Luton Town | 4 | Barnsley | 2 | |||
| Sheffield United | 1 | Queens Park Rangers | 2 | |||
| English Third Division (North) | ||||||
| Bradford City | 1 | Gateshead | 1 | |||
| Darlington | 3 | Bradford Park Avenue | 0 | |||
| Grimsby Town | 5 | Workington | 0 | |||
| Oldham Athletic | 5 | Mansfield Town | 3 | |||
| Southport | 1 | Chester | 0 | |||
| York City | 3 | Crewe Alexandra | 0 | |||
| English Third Division (South) | ||||||
| Colchester United | 1 | Watford | 0 | |||
| Crystal Palace | 3 | Northampton Town | 3 | |||
| Gillingham | 5 | Bristol City | 0 | |||
| Norwich City | 2 | Swindon Town | 0 | |||
| Reading | 5 | Bournemouth & Boscombe Ath. | 0 | |||
| Southend United | 2 | Newport County | 1 | |||
| Torquay United | 2 | Ipswich Town | 0 | |||
| Thursday, 1st May 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 3 | Derby County | 0 | |||
| English Third Division (North) | ||||||
| Scunthorpe United | 0 | Barrow | 0 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 2 | Exeter City | 2 | |||
| Colchester United | 0 | Brighton & Hove Albion | 0 | |||
| Leyton Orient | 2 | Bristol City | 0 | |||
| Port Vale | 2 | Millwall | 1 | |||
| Wednesday, 30th April 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Brentford | 1 | Doncaster Rovers | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 5 | Bradford Park Avenue | 1 | |||
| Grimsby Town | 2 | Chesterfield | 0 | |||
| Hartlepools United | 0 | Tranmere Rovers | 1 | |||
| Wrexham | 0 | Stockport County | 0 | |||
| English Third Division (South) | ||||||
| Aldershot | 3 | Crystal Palace | 0 | |||
| Millwall | 2 | Northampton Town | 1 | |||
| Norwich City | 3 | Plymouth Argyle | 0 | |||
| Swindon Town | 1 | Shrewsbury Town | 2 | |||
| Tuesday, 29th April 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 2 | Southport | 1 | |||
| English Third Division (South) | ||||||
| Southend United | 5 | Ipswich Town | 0 | |||
| Monday, 28th April 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 1 | Rochdale | 0 | |||
| York City | 0 | Scunthorpe United | 1 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 5 | Walsall | 1 | |||
| Newport County | 1 | Bristol City | 0 | |||
| Swindon Town | 2 | Port Vale | 0 | |||
