Footymad Historical Football Results
Football results from or before Monday, 19th November 1956
| Saturday, 17th November 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Bolton Wanderers | 0 | |||
| Birmingham City | 4 | Charlton Athletic | 2 | |||
| Burnley | 3 | Wolverhampton Wanderers | 0 | |||
| Cardiff City | 1 | Sunderland | 0 | |||
| Chelsea | 4 | Luton Town | 1 | |||
| Manchester United | 3 | Leeds United | 2 | |||
| Newcastle United | 0 | Everton | 0 | |||
| Portsmouth | 0 | Blackpool | 0 | |||
| Preston North End | 3 | Aston Villa | 3 | |||
| Sheffield Wednesday | 4 | Tottenham Hotspur | 1 | |||
| West Bromwich Albion | 1 | Manchester City | 1 | |||
| English Second Division | ||||||
| Bristol Rovers | 4 | Fulham | 0 | |||
| Bury | 1 | Barnsley | 2 | |||
| Doncaster Rovers | 4 | Bristol City | 1 | |||
| Grimsby Town | 1 | Sheffield United | 2 | |||
| Huddersfield Town | 3 | Port Vale | 1 | |||
| Leicester City | 0 | Nottingham Forest | 0 | |||
| Leyton Orient | 2 | Rotherham United | 1 | |||
| Liverpool | 4 | Lincoln City | 0 | |||
| Middlesbrough | 3 | West Ham United | 1 | |||
| Notts. County | 1 | Swansea Town | 4 | |||
| Stoke City | 4 | Blackburn Rovers | 1 | |||



