Footymad Historical Football Results
Football results from or before Saturday, 4th May 1957
| Saturday, 4th May 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Southampton | 3 | Newport County | 0 | |||
| Friday, 3rd May 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Bournemouth & Boscombe Ath. | 4 | Watford | 0 | |||
| Thursday, 2nd May 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Newport County | 3 | Aldershot | 0 | |||
| Wednesday, 1st May 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Burnley | 0 | |||
| Portsmouth | 3 | Sunderland | 2 | |||
| English Second Division | ||||||
| Liverpool | 2 | Bristol City | 1 | |||
| Nottingham Forest | 2 | Notts. County | 4 | |||
| English Third Division (North) | ||||||
| Bradford City | 2 | Workington | 3 | |||
| Chesterfield | 4 | Darlington | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 1 | Torquay United | 1 | |||
| Exeter City | 1 | Bournemouth & Boscombe Ath. | 2 | |||
| Norwich City | 3 | Shrewsbury Town | 0 | |||
| Reading | 2 | Brentford | 0 | |||
| Southampton | 0 | Ipswich Town | 2 | |||
| Southend United | 1 | Millwall | 0 | |||
| Tuesday, 30th April 1957 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 2 | Rochdale | 1 | 3,499 | ||
| Oldham Athletic | 1 | Wrexham | 2 | |||
| English Third Division (South) | ||||||
| Northampton Town | 1 | Brighton & Hove Albion | 0 | |||
| Monday, 29th April 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Tottenham Hotspur | 0 | |||
| Manchester United | 1 | West Bromwich Albion | 1 | |||
| Sheffield Wednesday | 3 | Birmingham City | 0 | |||
| English Second Division | ||||||
| Port Vale | 2 | Stoke City | 2 | |||
| English Third Division (North) | ||||||
| Chester | 2 | Barrow | 0 | |||
| Mansfield Town | 1 | Southport | 2 | |||
| Stockport County | 2 | Halifax Town | 2 | |||
| York City | 1 | Derby County | 1 | |||
| English Third Division (South) | ||||||
| Colchester United | 2 | Watford | 0 | |||
| Plymouth Argyle | 1 | Swindon Town | 0 | |||
| Queens Park Rangers | 5 | Gillingham | 0 | |||
| Shrewsbury Town | 3 | Walsall | 2 | |||
