Footymad Historical Football Results
Football results from or before Saturday, 24th February 1973
| Saturday, 24th February 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Sheffield United | 0 | |||
| Liverpool | 2 | Ipswich Town | 1 | |||
| Norwich City | 0 | Newcastle United | 1 | |||
| Stoke City | 2 | West Ham United | 0 | |||
| Tottenham Hotspur | 3 | Everton | 0 | |||
| English Second Division | ||||||
| Burnley | 1 | Bristol City | 1 | |||
| Middlesbrough | 3 | Portsmouth | 0 | |||
| Nottingham Forest | 2 | Fulham | 1 | |||
| Orient | 4 | Aston Villa | 0 | |||
| Swindon Town | 1 | Oxford United | 3 | |||
| English Third Division | ||||||
| Brentford | 0 | Grimsby Town | 1 | |||
| Bristol Rovers | 2 | Bournemouth | 0 | |||
| Chesterfield | 0 | Notts. County | 2 | |||
| Rochdale | 0 | Plymouth Argyle | 6 | |||
| Rotherham United | 1 | Tranmere Rovers | 2 | |||
| Scunthorpe United | 0 | Port Vale | 1 | |||
| Southend United | 0 | Blackburn Rovers | 1 | |||
| Walsall | 3 | Oldham Athletic | 0 | |||
| Watford | 0 | Swansea City | 1 | |||
| York City | 2 | Halifax Town | 1 | |||
| English Fourth Division | ||||||
| Bradford City | 1 | Aldershot | 0 | |||
| Cambridge United | 2 | Bury | 2 | |||
| Chester | 0 | Hereford United | 1 | |||
| Colchester United | 1 | Doncaster Rovers | 1 | |||
| Gillingham | 1 | Exeter City | 0 | |||
| Lincoln City | 0 | Newport County | 2 | |||
| Mansfield Town | 5 | Crewe Alexandra | 1 | |||
| Reading | 0 | Barnsley | 0 | |||
| Torquay United | 2 | Darlington | 1 | |||
| Friday, 23rd February 1973 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 0 | Wrexham | 0 | |||
| English Fourth Division | ||||||
| Southport | 1 | Northampton Town | 2 | |||
| Stockport County | 0 | Hartlepool | 1 | |||
| Workington | 2 | Peterborough United | 2 | |||
| Wednesday, 21st February 1973 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 1 | Darlington | 0 | |||
| Tuesday, 20th February 1973 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Charlton Athletic | 0 | |||
| Plymouth Argyle | 2 | Chesterfield | 2 | |||
| English Fourth Division | ||||||
| Chester | 1 | Doncaster Rovers | 2 | |||
| Monday, 19th February 1973 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Walsall | 1 | Swansea City | 1 | |||




