Footymad Historical Football Results
Football results from or before Saturday, 3rd January 1976
| Saturday, 3rd January 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 3 | Chesterfield | 0 | |||
| Mansfield Town | 3 | Port Vale | 1 | |||
| Wrexham | 1 | Millwall | 1 | |||
| English Fourth Division | ||||||
| Barnsley | 1 | Scunthorpe United | 0 | |||
| Darlington | 2 | Southport | 0 | |||
| Newport County | 1 | Tranmere Rovers | 5 | |||
| Reading | 1 | Northampton Town | 0 | |||
| Swansea City | 4 | Crewe Alexandra | 0 | |||
| Torquay United | 1 | Watford | 0 | |||
| Friday, 2nd January 1976 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Exeter City | 1 | Bournemouth | 0 | |||
| Thursday, 1st January 1976 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 0 | Cambridge United | 1 | |||
| Tuesday, 30th December 1975 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 4 | Aldershot | 1 | |||
| Crystal Palace | 0 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Torquay United | 2 | Bournemouth | 1 | |||



