Footymad Historical Football Results
Football results from or before Wednesday, 21st December 1977
| Saturday, 17th December 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Everton | 0 | |||
| Chelsea | 1 | Norwich City | 1 | |||
| Coventry City | 1 | Arsenal | 2 | |||
| Derby County | 1 | Bristol City | 0 | |||
| Ipswich Town | 1 | Leicester City | 0 | |||
| Leeds United | 2 | Manchester City | 0 | |||
| Liverpool | 1 | Queens Park Rangers | 0 | |||
| Manchester United | 0 | Nottingham Forest | 4 | |||
| Middlesbrough | 1 | Aston Villa | 0 | |||
| Newcastle United | 4 | Wolverhampton Wanderers | 0 | |||
| West Bromwich Albion | 1 | West Ham United | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Millwall | 1 | |||
| Blackpool | 0 | Southampton | 1 | |||
| Bristol Rovers | 3 | Sunderland | 2 | |||
| Cardiff City | 0 | Hull City | 0 | |||
| Charlton Athletic | 2 | Bolton Wanderers | 1 | |||
| Fulham | 3 | Stoke City | 0 | |||
| Luton Town | 1 | Mansfield Town | 1 | |||
| Notts. County | 3 | Burnley | 0 | |||
| Oldham Athletic | 3 | Sheffield United | 0 | |||
| Orient | 0 | Brighton & Hove Albion | 1 | |||
| Tottenham Hotspur | 2 | Crystal Palace | 2 | |||
| English Fourth Division | ||||||
| Halifax Town | 3 | Rochdale | 1 | |||
| Huddersfield Town | 3 | Wimbledon | 0 | |||
| Friday, 16th December 1977 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 4 | Oxford United | 1 | |||
| Friday, 9th December 1977 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 3 | Exeter City | 1 | |||
| Port Vale | 3 | Plymouth Argyle | 3 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 1 | Stockport County | 1 | |||
| Southend United | 4 | Newport County | 2 | |||



