Footymad Historical Football Results
Football results from or before Monday, 6th March 1978
| Monday, 6th March 1978 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Wrexham | 6 | Tranmere Rovers | 1 | |||
| English Fourth Division | ||||||
| Brentford | 4 | Rochdale | 0 | |||
| Stockport County | 1 | Northampton Town | 2 | |||
| Friday, 3rd March 1978 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 2 | Grimsby Town | 1 | |||
| Swansea City | 3 | Watford | 3 | |||
| Wednesday, 1st March 1978 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 0 | Leeds United | 1 | |||
| English Third Division | ||||||
| Bradford City | 2 | Gillingham | 1 | |||
| Chester | 2 | Carlisle United | 2 | 2,934 | ||
| Chesterfield | 0 | Lincoln City | 0 | |||
| Oxford United | 2 | Wrexham | 1 | |||
| English Fourth Division | ||||||
| Torquay United | 1 | Crewe Alexandra | 2 | |||
| Tuesday, 28th February 1978 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Norwich City | 0 | |||
| Birmingham City | 1 | West Bromwich Albion | 2 | |||
| English Second Division | ||||||
| Charlton Athletic | 0 | Millwall | 2 | |||
| English Third Division | ||||||
| Bury | 0 | Swindon Town | 0 | |||
| Port Vale | 2 | Walsall | 2 | |||
| Portsmouth | 1 | Exeter City | 1 | |||
| Preston North End | 4 | Colchester United | 0 | |||
| Shrewsbury Town | 0 | Sheffield Wednesday | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 3 | Darlington | 2 | |||
| Doncaster Rovers | 0 | Grimsby Town | 1 | |||
| Halifax Town | 0 | Bournemouth | 0 | |||
| Hartlepool United | 2 | Southport | 1 | |||
| Newport County | 3 | Barnsley | 1 | |||
| Northampton Town | 0 | Wimbledon | 3 | |||
| York City | 1 | Southend United | 2 | |||
