Footymad Historical Football Results
Football results from or before Tuesday, 10th February 1987
| Tuesday, 10th February 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 4 | Oxford United | 0 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Bury (DIV3) | 1 | Wigan Athletic (DIV3) | 1 | 2,112 | ||
| after extra time, 90 minutes 1-1, Bury won 5-4 on penalties | ||||||
| Northern Section Quarter-Final | ||||||
| Bolton Wanderers (DIV3) | 1 | Chester City (DIV3) | 2 | 3,900 | ||
| Rochdale (DIV4) | 0 | Middlesbrough (DIV3) | 0 | 2,615 | ||
| after extra time, 90 minutes 0-0, Middlesbrough won 4-3 on penalties | ||||||
| Southern Section Quarter-Final | ||||||
| Aldershot (DIV4) | 1 | Fulham (DIV3) | 1 | 2,571 | ||
| after extra time, 90 minutes 1-1, Aldershot won 11-10 on penalties | ||||||
| Bristol City (DIV3) | 3 | Brentford (DIV3) | 0 | 7,425 | ||
| Port Vale (DIV3) | 3 | Gillingham (DIV3) | 3 | 2,768 | ||
| after extra time, 90 minutes 3-3, Gillingham won 5-4 on penalties | ||||||
| Swindon Town (DIV3) | 4 | Hereford United (DIV4) | 2 | 5,739 | ||
| Today Fourth Division | ||||||
| Scunthorpe United | 0 | Orient | 2 | |||
| Monday, 9th February 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| West Ham United (DIV1) | 4 | Sheffield United (DIV2) | 0 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Airdrieonians (SCD1) | 1 | Dundee United (SPL) | 2 | |||
| Clydebank (SPL) | 3 | Falkirk (SPL) | 1 | |||
| East Fife (SCD1) | 1 | Dundee (SPL) | 4 | |||
| 3rd Round 2nd Replay | ||||||
| Aberdeen (SPL) | 0 | Celtic (SPL) | 1 | |||
| Kilmarnock (SCD1) | 1 | Heart of Midlothian (SPL) | 3 | |||
| Sunday, 8th February 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Arsenal (DIV1) | 0 | Tottenham Hotspur (DIV1) | 1 | |||
| Friday, 6th February 1987 | ||||||
| Today Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Hartlepool United | 1 | Colchester United | 0 | |||
| Swansea City | 2 | Burnley | 2 | |||
| Tranmere Rovers | 1 | Northampton Town | 1 | |||
| Wednesday, 4th February 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Queens Park Rangers (DIV1) | 2 | Luton Town (DIV1) | 1 | |||
| Sheffield Wednesday (DIV1) | 3 | Chester City (DIV3) | 1 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Albion Rovers (SCD2) | 1 | Whitehill Welfare (N/L) | 2 | |||
| 3rd Round Replay | ||||||
| Celtic (SPL) | 0 | Aberdeen (SPL) | 0 | |||
| Dumbarton (SCD1) | 2 | Brechin City (SCD1) | 3 | |||
| Kilmarnock (SCD1) | 1 | Heart of Midlothian (SPL) | 1 | |||



