Footymad Historical Football Results
Football results from or before Tuesday, 10th March 1987
| Tuesday, 10th March 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Liverpool | 1 | |||
| Today Second Division | ||||||
| Portsmouth | 1 | Leeds United | 1 | |||
| Today Third Division | ||||||
| Darlington | 1 | Blackpool | 1 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Middlesbrough (DIV3) | 0 | Mansfield Town (DIV3) | 1 | 11,754 | ||
| Southern Section Semi-Final | ||||||
| Bristol City (DIV3) | 2 | Gillingham (DIV3) | 0 | 10,508 | ||
| Swindon Town (DIV3) | 2 | Aldershot (DIV4) | 3 | 8,450 | ||
| Today Fourth Division | ||||||
| Cambridge United | 2 | Orient | 0 | |||
| Rochdale | 0 | Cardiff City | 0 | |||
| Scottish Premier | ||||||
| Dundee | 1 | Dundee United | 1 | |||
| Sunday, 8th March 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Watford | 2 | Everton | 1 | |||
| Today Third Division | ||||||
| Newport County | 1 | Chesterfield | 0 | |||
| Today Fourth Division | ||||||
| Lincoln City | 1 | Peterborough United | 2 | |||
| Friday, 6th March 1987 | ||||||
| Today Second Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 4 | Reading | 0 | |||
| Today Fourth Division | ||||||
| Colchester United | 5 | Stockport County | 1 | |||
| Southend United | 3 | Tranmere Rovers | 0 | |||
| Wednesday, 4th March 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final Replay | ||||||
| Tottenham Hotspur (DIV1) | 1 | Arsenal (DIV1) | 2 | |||
| Today First Division | ||||||
| Aston Villa | 0 | Wimbledon | 0 | |||
| Today Second Division | ||||||
| Derby County | 0 | Portsmouth | 0 | |||
| Today Fourth Division | ||||||
| Exeter City | 1 | Preston North End | 2 | |||
| Northampton Town | 1 | Hartlepool United | 1 | |||
| Peterborough United | 1 | Burnley | 1 | |||




