Footymad Historical Football Results
Football results from or before Sunday, 14th March 1993
| Sunday, 14th March 1993 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Sheffield Wednesday (PREM) | 2 | Blackburn Rovers (PREM) | 1 | |||
| Sheffield Wednesday won 6-3 on aggregate | ||||||
| F.A. Carling Premier League | ||||||
| Manchester United | 1 | Aston Villa | 1 | |||
| Friday, 12th March 1993 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Wigan Athletic | 2 | Preston North End | 3 | |||
| Barclays League Division Three | ||||||
| Colchester United | 2 | Cardiff City | 4 | |||
| Crewe Alexandra | 1 | Rochdale | 1 | |||
| Wednesday, 10th March 1993 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Arsenal (PREM) | 2 | Crystal Palace (PREM) | 0 | |||
| Arsenal won 5-1 on aggregate | ||||||
| F.A. Carling Premier League | ||||||
| Aston Villa | 0 | Tottenham Hotspur | 0 | |||
| Chelsea | 2 | Everton | 1 | |||
| Ipswich Town | 0 | Sheffield Wednesday | 1 | |||
| Liverpool | 1 | Queens Park Rangers | 0 | |||
| Manchester City | 1 | Coventry City | 0 | |||
| Sheffield United | 0 | Norwich City | 1 | |||
| Barclays League Division One | ||||||
| Derby County | 3 | Bristol Rovers | 1 | |||
| Leicester City | 3 | Sunderland | 2 | |||
| Newcastle United | 2 | Charlton Athletic | 2 | |||
| Southend United | 1 | Swindon Town | 1 | |||
| Barclays League Division Two | ||||||
| Bradford City | 3 | Exeter City | 1 | |||
| Brighton & Hove Albion | 3 | West Bromwich Albion | 1 | |||
| Huddersfield Town | 1 | Fulham | 0 | |||
| Reading | 1 | Port Vale | 0 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Heart of Midlothian | 0 | |||
| Falkirk | 1 | Dundee | 0 | |||
| St. Johnstone | 1 | Rangers | 1 | |||
| Monday, 8th March 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Derby County (LD1) | 3 | Sheffield Wednesday (PREM) | 3 | |||




