Footymad Historical Football Results
Football results from or before Wednesday, 20th December 1995
| Wednesday, 20th December 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Birmingham City (LD1) | 2 | Middlesbrough (PREM) | 0 | 19,878 | ||
| Bolton Wanderers (PREM) | 0 | Norwich City (LD1) | 0 | 8,736 | ||
| after extra time, 90 minutes 0-0, Norwich City won 3-2 on penalties | ||||||
| Endsleigh League Division One | ||||||
| Southend United | 2 | Port Vale | 1 | |||
| Tuesday, 19th December 1995 | ||||||
| Endsleigh League Division Two | ||||||
|---|---|---|---|---|---|---|
| Peterborough United | 0 | Stockport County | 1 | |||
| Endsleigh League Division Three | ||||||
| Fulham | 4 | Cardiff City | 2 | |||
| Hereford United | 3 | Scunthorpe United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 2 | Telford United | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 0 | Rangers | 0 | |||
| Scottish Division Three | ||||||
| East Stirlingshire | 5 | Albion Rovers | 1 | |||
| Monday, 18th December 1995 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Arbroath (SCD3) | 0 | Stenhousemuir (SCD2) | 1 | |||
| F.A. Carling Premiership | ||||||
| Manchester City | 1 | Nottingham Forest | 1 | |||
| Sunday, 17th December 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Manchester United | 0 | |||
| Endsleigh League Division One | ||||||
| Leicester City | 3 | Norwich City | 2 | |||
| Thursday, 14th December 1995 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 2nd Round Replay | ||||||
| Brighton & Hove Albion (LD2) | 0 | Fulham (LD3) | 0 | 6,209 | ||
| after extra time, 90 minutes 0-0, Fulham won 4-1 on penalties | ||||||
| Gravesend & Northfleet (N/L) | 3 | Cinderford Town (N/L) | 0 | 2,851 | ||



