Footymad Historical Football Results
Football results from or before Tuesday, 15th September 1998
| Tuesday, 15th September 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Barnsley (LD1) | 3 | Reading (LD2) | 0 | 7,840 | ||
| Blackpool (LD2) | 2 | Tranmere Rovers (LD1) | 1 | 3,954 | ||
| Bolton Wanderers (LD1) | 3 | Hull City (LD3) | 1 | 7,544 | ||
| Bournemouth (LD2) | 1 | Wolverhampton Wanderers (LD1) | 1 | 7,096 | ||
| Brentford (LD3) | 2 | Tottenham Hotspur (PREM) | 3 | 11,831 | ||
| Bury (LD1) | 3 | Crystal Palace (LD1) | 0 | 2,780 | ||
| Fulham (LD2) | 1 | Southampton (PREM) | 1 | 10,222 | ||
| Halifax Town (LD3) | 1 | Bradford City (LD1) | 2 | 5,714 | ||
| Huddersfield Town (LD1) | 1 | Everton (PREM) | 1 | 15,395 | ||
| Ipswich Town (LD1) | 2 | Luton Town (LD2) | 1 | 9,032 | ||
| Leyton Orient (LD3) | 1 | Nottingham Forest (PREM) | 5 | 4,906 | ||
| Macclesfield Town (LD2) | 0 | Birmingham City (LD1) | 3 | 2,275 | ||
| Northampton Town (LD2) | 2 | West Ham United (PREM) | 0 | 7,254 | ||
| Portsmouth (LD1) | 2 | Wimbledon (PREM) | 1 | 7,010 | ||
| Sheffield United (LD1) | 2 | Grimsby Town (LD1) | 1 | 4,689 | ||
| Sunderland (LD1) | 3 | Chester City (LD3) | 0 | 20,618 | ||
| G.M. Vauxhall Conference | ||||||
| Farnborough Town | 4 | Kingstonian | 2 | |||
| Leek Town | 3 | Barrow | 1 | |||
| Southport | 3 | Doncaster Rovers | 2 | |||
| Telford United | 0 | Hereford United | 1 | |||
| Woking | 0 | Welling United | 0 | |||
| Monday, 14th September 1998 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Stevenage Borough | 1 | Yeovil Town | 1 | |||
| Sunday, 13th September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 0 | Middlesbrough | 3 | |||
| Nationwide League Division One | ||||||
| Bristol City | 1 | West Bromwich Albion | 3 | |||
| Norwich City | 0 | Bury | 0 | |||
| Friday, 11th September 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Huddersfield Town | 3 | |||
| Nationwide League Division Three | ||||||
| Halifax Town | 1 | Cardiff City | 2 | |||
| Wednesday, 9th September 1998 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Heart of Midlothian (SPL) | 1 | Ross County (SCD3) | 1 | |||
| after extra time, 90 minutes 0-0, Heart of Midlothian won 3-0 on penalties | ||||||
| F.A. Carling Premiership | ||||||
| Aston Villa | 1 | Newcastle United | 0 | |||
| Chelsea | 0 | Arsenal | 0 | |||
| Derby County | 1 | Sheffield Wednesday | 0 | |||
| Leicester City | 0 | Middlesbrough | 1 | |||
| Liverpool | 2 | Coventry City | 0 | |||
| Manchester United | 4 | Charlton Athletic | 1 | |||
| Tottenham Hotspur | 2 | Blackburn Rovers | 1 | |||
| West Ham United | 3 | Wimbledon | 4 | |||
| Nationwide League Division One | ||||||
| Swindon Town | 4 | Oxford United | 1 | |||
| Nationwide League Division Two | ||||||
| Millwall | 2 | Lincoln City | 0 | |||
| Reading | 1 | Burnley | 1 | 10,080 | ||
| Nationwide League Division Three | ||||||
| Scarborough | 2 | Shrewsbury Town | 0 | |||



