Footymad Historical Football Results
Football results from or before Wednesday, 25th November 1998
| Wednesday, 25th November 1998 | ||||||
| Scottish Division Three | ||||||
|---|---|---|---|---|---|---|
| Dumbarton | 0 | Montrose | 2 | |||
| Tuesday, 24th November 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Exeter City (LD3) | 4 | Tamworth (N/L) | 1 | 3,152 | ||
| Leigh Genesis (N/L) | 0 | Fulham (LD2) | 2 | 7,125 | ||
| Rochdale (LD3) | 2 | Scarborough (LD3) | 0 | 1,850 | ||
| Rotherham United (LD3) | 3 | Wakefield (N/L) | 1 | 5,077 | ||
| Slough Town (N/L) | 1 | Macclesfield Town (LD2) | 1 | 2,010 | ||
| after extra time, 90 minutes 1-1, Macclesfield Town won 9-8 on penalties | ||||||
| West Auckland Town (N/L) | 1 | Yeovil Town (CONF) | 1 | 2,164 | ||
| after extra time, 90 minutes 1-1, Yeovil Town won 5-3 on penalties | ||||||
| York City (LD2) | 2 | Enfield (N/L) | 1 | 2,131 | ||
| Nationwide League Division One | ||||||
| Stockport County | 0 | Bolton Wanderers | 1 | |||
| Scottish Division One | ||||||
| Hibernian | 4 | St. Mirren | 1 | |||
| Monday, 23rd November 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Stevenage Borough (CONF) | 2 | Runcorn FC Halton (N/L) | 0 | 3,252 | ||
| F.A. Carling Premiership | ||||||
| Everton | 1 | Newcastle United | 0 | |||
| Sunday, 22nd November 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Derby County | 0 | West Ham United | 2 | |||
| Nationwide League Division One | ||||||
| Wolverhampton Wanderers | 3 | Birmingham City | 1 | |||
| Nationwide League Division Three | ||||||
| Swansea City | 2 | Cardiff City | 1 | |||
| Scottish Premier | ||||||
| Dundee United | 0 | Dundee | 1 | |||
| Friday, 20th November 1998 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 5 | Barnet | 0 | |||



