Footymad Historical Football Results
Football results from or before Wednesday, 4th November 1998
| Wednesday, 4th November 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Port Vale | 1 | |||
| Queens Park Rangers | 2 | Barnsley | 1 | |||
| Nationwide League Division Two | ||||||
| Reading | 1 | York City | 0 | |||
| Tuesday, 3rd November 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 1 | Sunderland | 4 | |||
| Ipswich Town | 2 | Wolverhampton Wanderers | 0 | |||
| Watford | 1 | Norwich City | 1 | |||
| West Bromwich Albion | 3 | Crystal Palace | 2 | |||
| Nationwide League Division Three | ||||||
| Plymouth Argyle | 3 | Brentford | 0 | |||
| Scottish Division One | ||||||
| Raith Rovers | 1 | Airdrieonians | 3 | |||
| Monday, 2nd November 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 2 | Charlton Athletic | 2 | |||
| Sunday, 1st November 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 1 | Nottingham Forest | 1 | |||
| Nationwide League Division One | ||||||
| Bolton Wanderers | 0 | Sunderland | 3 | |||



