Footymad Historical Football Results
Football results from or before Friday, 4th April 2003
| Friday, 4th April 2003 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| READING | (0) 1 | BRIGHTON & HOVE ALBION | (1) 2 | 16,133 | ||
| Cureton 84 |
Brooker 17 Kitson 77 |
|||||
| Nationwide League Division Two | ||||||
| NORTHAMPTON TOWN | (0) 0 | WIGAN ATHLETIC | (2) 2 | 5,822 | ||
| Ellington 9 Liddell 43 (pen) |
||||||
| Thursday, 3rd April 2003 | ||||||
| Ryman (Isthmian) Premier | ||||||
|---|---|---|---|---|---|---|
| Hendon | (0) 2 | Billericay Town | (0) 1 | |||
| Wednesday, 2nd April 2003 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| BOSTON UNITED | (1) 3 | WREXHAM | (1) 3 | 1,919 | ||
| Duffield 27, 62 Redfearn 49 (pen) |
Trundle 12, 76 Carey 64 |
|||||
| Unibond (Northern) Premier | ||||||
| Runcorn FC Halton | (0) 1 | Whitby Town | (0) 1 | |||
| Wakefield | (0) 0 | Harrogate Town | (0) 0 | |||
| Tuesday, 1st April 2003 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| OXFORD UNITED | (0) 0 | CARLISLE UNITED | (0) 0 | 5,044 | ||
| Nationwide Conference | ||||||
| DONCASTER ROVERS | (0) 0 | SCARBOROUGH | (0) 1 | 4,155 | ||
| Sillah 53 |
||||||
| Bells Scottish Division Two | ||||||
| DUMBARTON | (0) 1 | STRANRAER | (1) 1 | 596 | ||
| Donald 64 |
Wingate 18 |
|||||
| Unibond (Northern) Premier | ||||||
| Blyth Spartans | (0) 0 | Accrington Stanley | (1) 3 | 418 | ||
| Frickley Athletic | (0) 1 | Ashton United | (0) 0 | 158 | ||
| Hucknall Town | (1) 3 | Burscough | (1) 1 | 135 | ||
| Vauxhall Motors | (0) 2 | Stalybridge Celtic | (1) 1 | 229 | ||
| Dr. Martens (Southern) Premier | ||||||
| Cambridge City | (1) 2 | Welling United | (1) 1 | |||
| Hastings United | (1) 1 | Havant & Waterlooville | (1) 1 | |||
| Hinckley United | (1) 3 | Crawley Town | (1) 1 | |||
| Ilkeston | (0) 1 | Newport County | (0) 0 | |||
| Tiverton Town | (3) 3 | Weymouth | (0) 0 | |||
| Ryman (Isthmian) Premier | ||||||
| Aldershot Town | (0) 1 | Aylesbury United | (0) 0 | |||
| Hendon | (0) 1 | Canvey Island | (0) 0 | |||
| Kingstonian | (0) 0 | Redbridge | (0) 2 | |||
| Maidenhead United | (0) 2 | Heybridge Swifts | (0) 2 | |||
| Unibond (Northern) Div. One | ||||||
| Farsley | (1) 4 | Leek Town | (0) 3 | 56 | ||
| Kendal Town | (0) 0 | Radcliffe Borough | (1) 1 | 192 | ||
| Matlock Town | (1) 2 | Alfreton Town | (1) 4 | 908 | ||
| Ossett Town | (0) 0 | Spennymoor United | (1) 1 | 133 | ||
| Witton Albion | (1) 1 | Stocksbridge Park Steels | (0) 1 | 221 | ||
| Monday, 31st March 2003 | ||||||
| Unibond (Northern) Premier | ||||||
|---|---|---|---|---|---|---|
| Droylsden | (0) 1 | Altrincham | (0) 0 | 316 | ||
| Hyde | (0) 1 | Worksop Town | (2) 4 | 319 | ||
| Marine | (0) 4 | Lancaster City | (0) 0 | 224 | ||
| Unibond (Northern) Div. One | ||||||
| Guiseley | (0) 0 | Belper Town | (0) 0 | 144 | ||
| Sunday, 30th March 2003 | ||||||
| Bells Scottish Division Two | ||||||
|---|---|---|---|---|---|---|
| FORFAR ATHLETIC | (1) 2 | STRANRAER | (0) 1 | 395 | ||
| Finlayson 3 (og) Tosh 86 (pen) |
Moore 57 |
|||||
| Dr. Martens (Southern) Premier | ||||||
| Welling United | (0) 1 | Newport County | (0) 0 | |||
| Saturday, 29th March 2003 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| GILLINGHAM | (1) 1 | IPSWICH TOWN | (1) 3 | 8,508 | ||
| Smith 28 |
Miller 32 Counago 73 Bent 78 |
|||||
| NORWICH CITY | (0) 3 | BRADFORD CITY | (1) 2 | 18,536 | ||
| Rivers 49 (pen), 86 Abbey 54 |
Forrest 42 Jorgensen 68 (pen) |
|||||
| SHEFFIELD WEDNESDAY | (0) 2 | WATFORD | (1) 2 | 17,086 | ||
| Bradbury 66 (pen) |
Smith 33 Norville 82 |
|||||
| Nationwide League Division Two | ||||||
| BLACKPOOL | (0) 1 | QUEENS PARK RANGERS | (1) 3 | 8,162 | ||
| Taylor 90 |
Langley 35, 65, 85 |
|||||
| BRENTFORD | (0) 3 | NORTHAMPTON TOWN | (0) 0 | 5,354 | ||
| Somner 52 Rowlands 77 Hunt 90 |
||||||
| BRISTOL CITY | (1) 2 | BARNSLEY | (0) 0 | 10,232 | ||
| Murray 6 Roberts 63 |
||||||
| COLCHESTER UNITED | (0) 1 | SWINDON TOWN | (0) 0 | 3,787 | ||
| Izzet 57 |
||||||
| CREWE ALEXANDRA | (0) 1 | STOCKPORT COUNTY | (0) 0 | 7,336 | ||
| Jack 77 |
||||||
| MANSFIELD TOWN | (1) 1 | PETERBOROUGH UNITED | (3) 5 | 5,653 | ||
| Corden 17 (pen) |
Rea 8 McKenzie 37 Hendon 44 Clarke 82 Fotiadis 90 |
|||||
| NOTTS. COUNTY | (1) 3 | HUDDERSFIELD TOWN | (2) 2 | 5,872 | ||
| Heffernan 31 Stallard 71 (pen), 90 (pen) |
Booth 19 Schofield 37 |
|||||
| OLDHAM ATHLETIC | (1) 1 | PORT VALE | (1) 1 | 7,209 | ||
| Eyres 28 |
Cummins 36 |
|||||
| TRANMERE ROVERS | (1) 2 | CHESTERFIELD | (0) 1 | 8,238 | ||
| Anderson 30 Hume 51 |
Reeves 78 |
|||||
| WIGAN ATHLETIC | (0) 0 | PLYMOUTH ARGYLE | (1) 1 | 7,203 | ||
| Keith 35 |
||||||
| Nationwide League Division Three | ||||||
| CAMBRIDGE UNITED | (1) 1 | SCUNTHORPE UNITED | (0) 1 | 3,951 | ||
| Kitson 14 |
Hayes 67 |
|||||
| DARLINGTON | (1) 3 | BURY | (1) 1 | 2,879 | ||
| Corbett 20 Naylor 87 Liddle 90 (pen) |
Connell 11 |
|||||
| HARTLEPOOL UNITED | (0) 0 | BOURNEMOUTH | (0) 0 | 5,625 | ||
| LINCOLN CITY | (2) 2 | BRISTOL ROVERS | (1) 1 | 3,550 | ||
| Webb 21 Futcher 29 |
Astafjevs 23 |
|||||
| MACCLESFIELD TOWN | (0) 2 | KIDDERMINSTER HARRIERS | (0) 0 | 2,069 | ||
| Miles 52 Whitaker 54 |
||||||
| RUSHDEN & DIAMONDS | (0) 1 | EXETER CITY | (0) 0 | 4,921 | ||
| Darby 58 |
||||||
| TORQUAY UNITED | (0) 1 | BOSTON UNITED | (0) 1 | 3,039 | ||
| Russell 68 |
Angel 82 (pen) |
|||||
| YORK CITY | (2) 2 | SOUTHEND UNITED | (0) 0 | 4,312 | ||
| Nogan 18 Bullock 45 |
||||||
| Nationwide Conference | ||||||
| FARNBOROUGH TOWN | (1) 1 | CHESTER CITY | (1) 2 | 1,050 | ||
| Vansittart 9 |
Davies 22 Cameron 90 (pen) |
|||||
| HALIFAX TOWN | (0) 1 | WOKING | (0) 1 | 1,558 | ||
| Midgley 87 |
Canham 90 |
|||||
| HEREFORD UNITED | (1) 2 | MARGATE | (2) 3 | 1,959 | ||
| Parry 37 Guinan 82 |
Sigere 13, 90 Collins 19 |
|||||
| KETTERING TOWN | (0) 1 | GRAVESEND & NORTHFLEET | (1) 1 | 1,070 | ||
| Revell 79 |
Evans 45 |
|||||
| LEIGH GENESIS | (0) 1 | FOREST GREEN ROVERS | (0) 0 | 445 | ||
| Lancaster 74 |
||||||
| MORECAMBE | (1) 3 | NUNEATON TOWN | (2) 2 | 1,604 | ||
| Mansell 27 (og) Drummond 48 (pen), 85 (pen) |
Murphy 25 (pen) Mansell 45 |
|||||
| SOUTHPORT | (1) 2 | BARNET | (0) 1 | 906 | ||
| Ashcroft 36 Mulvaney 66 |
Gower 90 |
|||||
| STEVENAGE BOROUGH | (0) 2 | DAGENHAM & REDBRIDGE | (0) 0 | 2,408 | ||
| Carroll 58 Elding 75 |
||||||
| Bells Scottish Division One | ||||||
| ALLOA ATHLETIC | (1) 1 | FALKIRK | (2) 3 | 1,866 | ||
| Hamilton 10 |
Coyle 38 Miller 44 Taylor 55 |
|||||
| ARBROATH | (0) 1 | ST. MIRREN | (1) 1 | 508 | ||
| Dow 52 |
Roberts 4 |
|||||
| Bells Scottish Division Two | ||||||
| BRECHIN CITY | (2) 2 | STENHOUSEMUIR | (0) 1 | 435 | ||
| Templeman 14, 32 |
Crawford 62 |
|||||
| Bells Scottish Division Three | ||||||
| ELGIN CITY | (1) 1 | ALBION ROVERS | (0) 2 | 282 | ||
| Steele 38 |
McLean 78 Yardley 79 |
|||||
| GRETNA | (0) 0 | GREENOCK MORTON | (0) 1 | 601 | ||
| Annand 56 |
||||||
| PETERHEAD | (2) 3 | QUEEN'S PARK | (0) 1 | 571 | ||
| Stewart 21 McKay 37 Johnston 49 |
Gemmell 68 |
|||||
| Unibond (Northern) Premier | ||||||
| Bradford Park Avenue | (0) 1 | Altrincham | (1) 1 | 440 | ||
| Burscough | (0) 0 | Hyde | (0) 0 | 170 | ||
| Colwyn Bay | (0) 1 | Whitby Town | (1) 1 | 175 | ||
| Frickley Athletic | (0) 1 | Blyth Spartans | (0) 0 | 212 | ||
| Lancaster City | (0) 0 | Droylsden | (0) 3 | 264 | ||
| Marine | (2) 4 | Gateshead | (0) 2 | 252 | ||
| Runcorn FC Halton | (1) 3 | Worksop Town | (0) 0 | 242 | ||
| Vauxhall Motors | (0) 1 | Gainsborough Trinity | (0) 0 | 175 | ||
| Wakefield | (0) 0 | Barrow | (0) 1 | 243 | ||
| Dr. Martens (Southern) Premier | ||||||
| Bath City | (0) 1 | Ilkeston | (1) 1 | 628 | ||
| Chippenham Town | (2) 2 | Cambridge City | (0) 0 | 445 | ||
| Crawley Town | (0) 2 | Havant & Waterlooville | (1) 1 | 824 | ||
| Dover Athletic | (1) 2 | Grantham Town | (1) 1 | 803 | ||
| Hednesford Town | (0) 0 | Tamworth | (1) 1 | 1,182 | ||
| Hinckley United | (1) 2 | Chelmsford City | (1) 1 | 333 | ||
| Moor Green | (1) 3 | Folkestone Invicta | (0) 0 | 297 | ||
| Stafford Rangers | (1) 1 | Hastings United | (0) 1 | 964 | ||
| Tiverton Town | (2) 4 | Halesowen Town | (1) 2 | 731 | ||
| Worcester City | (1) 3 | Weymouth | (1) 1 | 826 | ||
| Ryman (Isthmian) Premier | ||||||
| Bedford Town | (3) 8 | Enfield | (1) 2 | 493 | ||
| Billericay Town | (0) 1 | Hitchin Town | (0) 2 | 326 | ||
| Bishop's Stortford | (1) 2 | Heybridge Swifts | (0) 0 | 471 | ||
| Boreham Wood | (1) 1 | Hendon | (1) 1 | 238 | ||
| Braintree Town | (0) 2 | St. Albans City | (0) 2 | 324 | ||
| Chesham United | (0) 0 | Kingstonian | (3) 4 | 284 | ||
| Hampton & Richmond Borough | (0) 1 | Grays Athletic | (0) 1 | 156 | ||
| Harrow Borough | (1) 1 | Canvey Island | (1) 2 | 316 | ||
| Hayes | (1) 1 | Aldershot Town | (0) 0 | 1,305 | ||
| Maidenhead United | (2) 2 | Aylesbury United | (0) 1 | 334 | ||
| Sutton United | (1) 1 | Basingstoke Town | (0) 1 | 567 | ||
| Thurrock | (2) 2 | Redbridge | (2) 2 | 237 | ||
| Unibond (Northern) Div. One | ||||||
| Alfreton Town | (0) 1 | Chorley | (1) 3 | 478 | ||
| Bamber Bridge | (0) 0 | Leek Town | (2) 4 | 206 | ||
| Bishop Auckland | (2) 3 | Ossett Town | (0) 1 | 176 | ||
| Farsley | (0) 0 | Belper Town | (1) 1 | 72 | ||
| Guiseley | (0) 4 | Eastwood Town | (0) 0 | 182 | ||
| Kidsgrove Athletic | (1) 1 | Rossendale United | (0) 2 | 137 | ||
| Lincoln United | (0) 0 | Radcliffe Borough | (1) 1 | 148 | ||
| North Ferriby United | (0) 0 | Witton Albion | (0) 1 | 250 | ||
| Spennymoor United | (0) 1 | Matlock Town | (0) 1 | 209 | ||
| Stocksbridge Park Steels | (0) 1 | Kendal Town | (1) 1 | 145 | ||
| Trafford | (1) 3 | Workington | (1) 2 | 111 | ||



