English Third Division (North) 1925/1926
Historical league standings at 24th April 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 41 | 19 | 1 | 0 | 60 | 8 | 6 | 8 | 7 | 30 | 32 | 25 | 9 | 7 | 90 | 40 | 59 | 2.25 |
| 2 | Bradford Park Avenue | 41 | 17 | 2 | 1 | 59 | 9 | 8 | 6 | 7 | 36 | 33 | 25 | 8 | 8 | 95 | 42 | 58 | 2.26 |
| 3 | Rochdale | 41 | 15 | 1 | 4 | 51 | 24 | 11 | 4 | 6 | 49 | 33 | 26 | 5 | 10 | 100 | 57 | 57 | 1.75 |
| 4 | Chesterfield | 41 | 17 | 2 | 1 | 64 | 18 | 7 | 3 | 11 | 30 | 35 | 24 | 5 | 12 | 94 | 53 | 53 | 1.77 |
| 5 | Halifax Town | 41 | 12 | 5 | 3 | 34 | 17 | 5 | 6 | 10 | 19 | 31 | 17 | 11 | 13 | 53 | 48 | 45 | 1.10 |
| 6 | Nelson | 41 | 12 | 8 | 1 | 67 | 29 | 4 | 3 | 13 | 20 | 38 | 16 | 11 | 14 | 87 | 67 | 43 | 1.30 |
| 7 | Ashington | 41 | 11 | 6 | 4 | 44 | 23 | 5 | 5 | 10 | 25 | 33 | 16 | 11 | 14 | 69 | 56 | 43 | 1.23 |
| 8 | Doncaster Rovers | 41 | 11 | 7 | 3 | 52 | 25 | 5 | 4 | 11 | 28 | 44 | 16 | 11 | 14 | 80 | 69 | 43 | 1.16 |
| 9 | Hartlepools United | 41 | 14 | 5 | 1 | 54 | 23 | 3 | 3 | 15 | 23 | 50 | 17 | 8 | 16 | 77 | 73 | 42 | 1.05 |
| 10 | New Brighton | 41 | 13 | 4 | 4 | 51 | 29 | 4 | 4 | 12 | 18 | 37 | 17 | 8 | 16 | 69 | 66 | 42 | 1.05 |
| 11 | Crewe Alexandra | 41 | 14 | 3 | 4 | 43 | 23 | 3 | 5 | 12 | 18 | 36 | 17 | 8 | 16 | 61 | 59 | 42 | 1.03 |
| 12 | Tranmere Rovers | 41 | 14 | 2 | 4 | 41 | 25 | 4 | 4 | 13 | 28 | 56 | 18 | 6 | 17 | 69 | 81 | 42 | 0.85 |
| 13 | Rotherham United | 41 | 13 | 2 | 5 | 42 | 26 | 4 | 4 | 13 | 25 | 64 | 17 | 6 | 18 | 67 | 90 | 40 | 0.74 |
| 14 | Coventry City | 41 | 13 | 6 | 2 | 47 | 19 | 3 | 0 | 17 | 25 | 59 | 16 | 6 | 19 | 72 | 78 | 38 | 0.92 |
| 15 | Durham City | 40 | 12 | 5 | 2 | 40 | 18 | 4 | 1 | 16 | 18 | 51 | 16 | 6 | 18 | 58 | 69 | 38 | 0.84 |
| 16 | Wigan Borough | 41 | 12 | 5 | 4 | 53 | 22 | 1 | 6 | 13 | 14 | 46 | 13 | 11 | 17 | 67 | 68 | 37 | 0.99 |
| 17 | Lincoln City | 41 | 14 | 2 | 5 | 42 | 28 | 2 | 3 | 15 | 22 | 54 | 16 | 5 | 20 | 64 | 82 | 37 | 0.78 |
| 18 | Accrington Stanley | 41 | 13 | 0 | 7 | 45 | 31 | 3 | 3 | 15 | 32 | 71 | 16 | 3 | 22 | 77 | 102 | 35 | 0.75 |
| 19 | Wrexham | 40 | 9 | 6 | 6 | 39 | 31 | 2 | 4 | 13 | 23 | 54 | 11 | 10 | 19 | 62 | 85 | 32 | 0.73 |
| 20 | Southport | 41 | 9 | 6 | 6 | 37 | 34 | 2 | 4 | 14 | 22 | 54 | 11 | 10 | 20 | 59 | 88 | 32 | 0.67 |
| 21 | Walsall | 41 | 9 | 4 | 7 | 39 | 32 | 1 | 2 | 18 | 18 | 73 | 10 | 6 | 25 | 57 | 105 | 26 | 0.54 |
| 22 | Barrow | 41 | 4 | 2 | 15 | 28 | 49 | 2 | 2 | 16 | 20 | 48 | 6 | 4 | 31 | 48 | 97 | 16 | 0.49 |



