English Third Division (South) 1928/1929
Historical league standings at 22nd December 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 19 | 7 | 2 | 1 | 26 | 7 | 4 | 2 | 3 | 14 | 15 | 11 | 4 | 4 | 40 | 22 | 26 | 1.82 |
| 2 | Coventry City | 19 | 7 | 2 | 0 | 23 | 5 | 3 | 3 | 4 | 11 | 13 | 10 | 5 | 4 | 34 | 18 | 25 | 1.89 |
| 3 | Northampton Town | 20 | 7 | 2 | 1 | 35 | 11 | 3 | 3 | 4 | 13 | 16 | 10 | 5 | 5 | 48 | 27 | 25 | 1.78 |
| 4 | Luton Town | 18 | 8 | 1 | 0 | 27 | 12 | 3 | 2 | 4 | 16 | 19 | 11 | 3 | 4 | 43 | 31 | 25 | 1.39 |
| 5 | Queens Park Rangers | 19 | 6 | 3 | 0 | 17 | 9 | 3 | 4 | 3 | 16 | 18 | 9 | 7 | 3 | 33 | 27 | 25 | 1.22 |
| 6 | Fulham | 18 | 7 | 2 | 0 | 30 | 10 | 3 | 2 | 4 | 16 | 15 | 10 | 4 | 4 | 46 | 25 | 24 | 1.84 |
| 7 | Bournemouth & Bosc. Ath. | 18 | 6 | 2 | 1 | 23 | 11 | 2 | 3 | 4 | 12 | 15 | 8 | 5 | 5 | 35 | 26 | 21 | 1.35 |
| 8 | Swindon Town | 19 | 6 | 2 | 2 | 23 | 14 | 2 | 2 | 5 | 12 | 21 | 8 | 4 | 7 | 35 | 35 | 20 | 1.00 |
| 9 | Crystal Palace | 18 | 6 | 1 | 3 | 13 | 11 | 3 | 1 | 4 | 16 | 22 | 9 | 2 | 7 | 29 | 33 | 20 | 0.88 |
| 10 | Charlton Athletic | 17 | 4 | 3 | 0 | 18 | 7 | 3 | 2 | 5 | 17 | 22 | 7 | 5 | 5 | 35 | 29 | 19 | 1.21 |
| 11 | Watford | 18 | 8 | 0 | 2 | 23 | 18 | 1 | 1 | 6 | 5 | 15 | 9 | 1 | 8 | 28 | 33 | 19 | 0.85 |
| 12 | Southend United | 18 | 3 | 3 | 2 | 8 | 6 | 3 | 3 | 4 | 20 | 24 | 6 | 6 | 6 | 28 | 30 | 18 | 0.93 |
| 13 | Walsall | 18 | 5 | 4 | 1 | 22 | 12 | 2 | 0 | 6 | 11 | 27 | 7 | 4 | 7 | 33 | 39 | 18 | 0.85 |
| 14 | Torquay United | 18 | 7 | 0 | 3 | 30 | 17 | 1 | 1 | 6 | 6 | 19 | 8 | 1 | 9 | 36 | 36 | 17 | 1.00 |
| 15 | Bristol Rovers | 18 | 5 | 2 | 2 | 16 | 7 | 1 | 0 | 8 | 9 | 24 | 6 | 2 | 10 | 25 | 31 | 14 | 0.81 |
| 16 | Gillingham | 19 | 4 | 3 | 3 | 15 | 14 | 1 | 1 | 7 | 7 | 19 | 5 | 4 | 10 | 22 | 33 | 14 | 0.67 |
| 17 | Brighton & Hove Albion | 18 | 4 | 1 | 3 | 15 | 15 | 1 | 2 | 7 | 9 | 19 | 5 | 3 | 10 | 24 | 34 | 13 | 0.71 |
| 18 | Newport County | 18 | 2 | 3 | 5 | 15 | 16 | 1 | 3 | 4 | 11 | 19 | 3 | 6 | 9 | 26 | 35 | 12 | 0.74 |
| 19 | Exeter City | 18 | 2 | 3 | 3 | 11 | 11 | 1 | 3 | 6 | 12 | 22 | 3 | 6 | 9 | 23 | 33 | 12 | 0.70 |
| 20 | Norwich City | 18 | 4 | 1 | 3 | 17 | 13 | 1 | 1 | 8 | 8 | 23 | 5 | 2 | 11 | 25 | 36 | 12 | 0.69 |
| 21 | Brentford | 18 | 4 | 2 | 4 | 14 | 13 | 0 | 2 | 6 | 3 | 16 | 4 | 4 | 10 | 17 | 29 | 12 | 0.59 |
| 22 | Merthyr Town | 18 | 4 | 1 | 3 | 14 | 13 | 0 | 2 | 8 | 8 | 32 | 4 | 3 | 11 | 22 | 45 | 11 | 0.49 |



