English Third Division (South) 1935/1936
Historical league standings at 11th April 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 37 | 12 | 5 | 2 | 43 | 19 | 8 | 4 | 6 | 23 | 25 | 20 | 9 | 8 | 66 | 44 | 49 | 1.50 |
| 2 | Reading | 38 | 16 | 0 | 2 | 47 | 17 | 8 | 1 | 11 | 35 | 42 | 24 | 1 | 13 | 82 | 59 | 49 | 1.39 |
| 3 | Coventry City | 36 | 16 | 0 | 1 | 68 | 10 | 4 | 7 | 8 | 24 | 31 | 20 | 7 | 9 | 92 | 41 | 47 | 2.24 |
| 4 | Queens Park Rangers | 37 | 13 | 3 | 3 | 51 | 19 | 7 | 3 | 8 | 26 | 32 | 20 | 6 | 11 | 77 | 51 | 46 | 1.51 |
| 5 | Crystal Palace | 38 | 14 | 4 | 2 | 58 | 19 | 6 | 1 | 11 | 31 | 48 | 20 | 5 | 13 | 89 | 67 | 45 | 1.33 |
| 6 | Watford | 37 | 10 | 3 | 6 | 40 | 28 | 7 | 5 | 6 | 29 | 21 | 17 | 8 | 12 | 69 | 49 | 42 | 1.41 |
| 7 | Brighton & Hove Albion | 38 | 12 | 3 | 4 | 44 | 24 | 5 | 4 | 10 | 20 | 33 | 17 | 7 | 14 | 64 | 57 | 41 | 1.12 |
| 8 | Bournemouth & Bosc. Ath. | 37 | 7 | 5 | 5 | 31 | 23 | 7 | 5 | 8 | 24 | 28 | 14 | 10 | 13 | 55 | 51 | 38 | 1.08 |
| 9 | Torquay United | 37 | 14 | 3 | 3 | 41 | 27 | 1 | 4 | 12 | 17 | 28 | 15 | 7 | 15 | 58 | 55 | 37 | 1.05 |
| 10 | Notts. County | 38 | 9 | 5 | 5 | 34 | 21 | 4 | 6 | 9 | 19 | 32 | 13 | 11 | 14 | 53 | 53 | 37 | 1.00 |
| 11 | Millwall | 38 | 8 | 8 | 4 | 29 | 21 | 5 | 3 | 10 | 23 | 43 | 13 | 11 | 14 | 52 | 64 | 37 | 0.81 |
| 12 | Aldershot | 37 | 9 | 5 | 6 | 28 | 20 | 4 | 5 | 8 | 18 | 32 | 13 | 10 | 14 | 46 | 52 | 36 | 0.88 |
| 13 | Cardiff City | 38 | 11 | 5 | 4 | 36 | 21 | 2 | 4 | 12 | 21 | 45 | 13 | 9 | 16 | 57 | 66 | 35 | 0.86 |
| 14 | Clapton Orient | 37 | 11 | 2 | 5 | 29 | 12 | 3 | 4 | 12 | 21 | 40 | 14 | 6 | 17 | 50 | 52 | 34 | 0.96 |
| 15 | Gillingham | 37 | 8 | 4 | 6 | 27 | 19 | 5 | 4 | 10 | 30 | 45 | 13 | 8 | 16 | 57 | 64 | 34 | 0.89 |
| 16 | Bristol City | 37 | 8 | 4 | 5 | 25 | 18 | 4 | 5 | 11 | 15 | 32 | 12 | 9 | 16 | 40 | 50 | 33 | 0.80 |
| 17 | Southend United | 36 | 6 | 7 | 4 | 33 | 17 | 5 | 3 | 11 | 22 | 34 | 11 | 10 | 15 | 55 | 51 | 32 | 1.08 |
| 18 | Swindon Town | 36 | 8 | 5 | 5 | 36 | 29 | 4 | 3 | 11 | 20 | 35 | 12 | 8 | 16 | 56 | 64 | 32 | 0.88 |
| 19 | Northampton Town | 38 | 10 | 5 | 4 | 34 | 24 | 2 | 3 | 14 | 21 | 63 | 12 | 8 | 18 | 55 | 87 | 32 | 0.63 |
| 20 | Bristol Rovers | 37 | 9 | 6 | 4 | 39 | 30 | 2 | 3 | 13 | 18 | 47 | 11 | 9 | 17 | 57 | 77 | 31 | 0.74 |
| 21 | Newport County | 38 | 7 | 3 | 8 | 31 | 40 | 3 | 5 | 12 | 22 | 61 | 10 | 8 | 20 | 53 | 101 | 28 | 0.52 |
| 22 | Exeter City | 38 | 7 | 3 | 9 | 37 | 40 | 1 | 6 | 12 | 19 | 44 | 8 | 9 | 21 | 56 | 84 | 25 | 0.67 |



