English Third Division (South) 1935/1936
Historical league standings at 18th April 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 39 | 18 | 0 | 1 | 73 | 11 | 5 | 7 | 8 | 26 | 32 | 23 | 7 | 9 | 99 | 43 | 53 | 2.30 |
| 2 | Luton Town | 39 | 13 | 5 | 2 | 55 | 19 | 9 | 4 | 6 | 25 | 25 | 22 | 9 | 8 | 80 | 44 | 53 | 1.82 |
| 3 | Reading | 40 | 16 | 0 | 3 | 47 | 18 | 8 | 2 | 11 | 35 | 42 | 24 | 2 | 14 | 82 | 60 | 50 | 1.37 |
| 4 | Queens Park Rangers | 39 | 14 | 3 | 3 | 55 | 19 | 7 | 4 | 8 | 26 | 32 | 21 | 7 | 11 | 81 | 51 | 49 | 1.59 |
| 5 | Crystal Palace | 40 | 14 | 4 | 2 | 58 | 19 | 7 | 1 | 12 | 32 | 52 | 21 | 5 | 14 | 90 | 71 | 47 | 1.27 |
| 6 | Watford | 39 | 11 | 3 | 6 | 45 | 28 | 8 | 5 | 6 | 31 | 21 | 19 | 8 | 12 | 76 | 49 | 46 | 1.55 |
| 7 | Brighton & Hove Albion | 40 | 13 | 4 | 4 | 48 | 25 | 5 | 4 | 10 | 20 | 33 | 18 | 8 | 14 | 68 | 58 | 44 | 1.17 |
| 8 | Bournemouth & Bosc. Ath. | 39 | 8 | 5 | 5 | 33 | 23 | 7 | 5 | 9 | 24 | 30 | 15 | 10 | 14 | 57 | 53 | 40 | 1.08 |
| 9 | Millwall | 40 | 9 | 8 | 4 | 33 | 21 | 5 | 4 | 10 | 23 | 43 | 14 | 12 | 14 | 56 | 64 | 40 | 0.88 |
| 10 | Torquay United | 40 | 14 | 4 | 3 | 41 | 27 | 1 | 5 | 13 | 18 | 32 | 15 | 9 | 16 | 59 | 59 | 39 | 1.00 |
| 11 | Notts. County | 40 | 9 | 5 | 6 | 34 | 23 | 4 | 7 | 9 | 19 | 32 | 13 | 12 | 15 | 53 | 55 | 38 | 0.96 |
| 12 | Aldershot | 39 | 9 | 6 | 6 | 29 | 21 | 4 | 6 | 8 | 19 | 33 | 13 | 12 | 14 | 48 | 54 | 38 | 0.89 |
| 13 | Cardiff City | 40 | 11 | 5 | 4 | 36 | 21 | 2 | 5 | 13 | 22 | 48 | 13 | 10 | 17 | 58 | 69 | 36 | 0.84 |
| 14 | Bristol City | 39 | 9 | 5 | 5 | 28 | 20 | 4 | 5 | 11 | 15 | 32 | 13 | 10 | 16 | 43 | 52 | 36 | 0.83 |
| 15 | Southend United | 38 | 7 | 7 | 4 | 37 | 19 | 5 | 3 | 12 | 22 | 39 | 12 | 10 | 16 | 59 | 58 | 34 | 1.02 |
| 16 | Swindon Town | 39 | 9 | 5 | 6 | 40 | 31 | 4 | 3 | 12 | 21 | 38 | 13 | 8 | 18 | 61 | 69 | 34 | 0.88 |
| 17 | Clapton Orient | 39 | 11 | 2 | 5 | 29 | 12 | 3 | 4 | 14 | 21 | 46 | 14 | 6 | 19 | 50 | 58 | 34 | 0.86 |
| 18 | Gillingham | 39 | 8 | 4 | 6 | 27 | 19 | 5 | 4 | 12 | 32 | 52 | 13 | 8 | 18 | 59 | 71 | 34 | 0.83 |
| 19 | Northampton Town | 40 | 11 | 5 | 4 | 36 | 24 | 2 | 3 | 15 | 23 | 66 | 13 | 8 | 19 | 59 | 90 | 34 | 0.66 |
| 20 | Bristol Rovers | 40 | 10 | 6 | 4 | 42 | 30 | 2 | 3 | 15 | 19 | 63 | 12 | 9 | 19 | 61 | 93 | 33 | 0.66 |
| 21 | Newport County | 40 | 7 | 4 | 9 | 32 | 43 | 3 | 5 | 12 | 22 | 61 | 10 | 9 | 21 | 54 | 104 | 29 | 0.52 |
| 22 | Exeter City | 40 | 7 | 5 | 9 | 38 | 41 | 1 | 6 | 12 | 19 | 44 | 8 | 11 | 21 | 57 | 85 | 27 | 0.67 |



