Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1935/1936

Historical league standings at 21st September 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Coventry City 7 3 0 0 17 1 1 2 1 9 8 4 2 1 26 9 10 2.89
2 Bournemouth & Bosc. Ath. 7 3 0 0 10 2 1 2 1 6 6 4 2 1 16 8 10 2.00
3 Reading 7 3 0 0 7 2 2 0 2 6 8 5 0 2 13 10 10 1.30
4 Swindon Town 7 1 2 0 7 4 2 1 1 8 5 3 3 1 15 9 9 1.67
5 Bristol Rovers 7 2 2 0 8 6 1 1 1 2 2 3 3 1 10 8 9 1.25
6 Newport County 7 2 2 0 6 3 1 1 1 5 10 3 3 1 11 13 9 0.85
7 Notts. County 7 2 1 1 9 6 0 3 0 0 0 2 4 1 9 6 8 1.50
8 Torquay United 7 3 1 0 11 6 0 1 2 5 9 3 2 2 16 15 8 1.07
9 Crystal Palace 7 3 0 0 8 2 1 0 3 4 16 4 0 3 12 18 8 0.67
10 Watford 7 1 1 1 3 4 1 2 1 5 4 2 3 2 8 8 7 1.00
11 Millwall 7 1 3 0 5 4 1 0 2 4 11 2 3 2 9 15 7 0.60
12 Luton Town 7 2 1 1 9 2 0 1 2 1 5 2 2 3 10 7 6 1.43
13 Southend United 7 1 2 1 11 6 1 0 2 4 7 2 2 3 15 13 6 1.15
14 Queens Park Rangers 7 2 0 1 10 5 0 2 2 5 9 2 2 3 15 14 6 1.07
15 Bristol City 7 1 0 2 5 5 2 0 2 3 4 3 0 4 8 9 6 0.89
16 Clapton Orient 7 3 0 0 6 0 0 0 4 2 11 3 0 4 8 11 6 0.73
17 Northampton Town 7 2 2 0 6 1 0 0 3 0 9 2 2 3 6 10 6 0.60
18 Gillingham 7 1 1 1 3 2 0 2 2 6 8 1 3 3 9 10 5 0.90
19 Cardiff City 7 1 1 1 6 4 0 2 2 3 7 1 3 3 9 11 5 0.82
20 Brighton & Hove Albion 7 2 1 1 6 6 0 0 3 2 9 2 1 4 8 15 5 0.53
21 Aldershot 7 2 1 1 5 4 0 0 3 1 13 2 1 4 6 17 5 0.35
22 Exeter City 7 1 0 3 7 8 0 1 2 2 4 1 1 5 9 12 3 0.75
Sign up now to receive our FREE FULHAMMAD Newsletter