English Third Division (South) 1935/1936
Historical league standings at 4th January 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 22 | 8 | 2 | 1 | 29 | 9 | 6 | 2 | 3 | 13 | 9 | 14 | 4 | 4 | 42 | 18 | 32 | 2.33 |
| 2 | Reading | 22 | 10 | 0 | 0 | 30 | 10 | 5 | 0 | 7 | 22 | 26 | 15 | 0 | 7 | 52 | 36 | 30 | 1.44 |
| 3 | Coventry City | 22 | 9 | 0 | 1 | 40 | 6 | 3 | 5 | 4 | 18 | 17 | 12 | 5 | 5 | 58 | 23 | 29 | 2.52 |
| 4 | Queens Park Rangers | 22 | 10 | 1 | 1 | 34 | 10 | 2 | 2 | 6 | 14 | 21 | 12 | 3 | 7 | 48 | 31 | 27 | 1.55 |
| 5 | Crystal Palace | 23 | 8 | 3 | 1 | 36 | 10 | 3 | 1 | 7 | 14 | 34 | 11 | 4 | 8 | 50 | 44 | 26 | 1.14 |
| 6 | Bournemouth & Bosc. Ath. | 22 | 5 | 3 | 1 | 17 | 8 | 4 | 4 | 5 | 15 | 16 | 9 | 7 | 6 | 32 | 24 | 25 | 1.33 |
| 7 | Torquay United | 22 | 9 | 2 | 2 | 25 | 16 | 1 | 2 | 6 | 14 | 18 | 10 | 4 | 8 | 39 | 34 | 24 | 1.15 |
| 8 | Notts. County | 22 | 6 | 2 | 3 | 24 | 14 | 2 | 5 | 4 | 8 | 12 | 8 | 7 | 7 | 32 | 26 | 23 | 1.23 |
| 9 | Gillingham | 22 | 5 | 1 | 3 | 15 | 7 | 4 | 4 | 5 | 21 | 25 | 9 | 5 | 8 | 36 | 32 | 23 | 1.13 |
| 10 | Watford | 21 | 6 | 2 | 4 | 22 | 21 | 3 | 3 | 3 | 10 | 11 | 9 | 5 | 7 | 32 | 32 | 23 | 1.00 |
| 11 | Brighton & Hove Albion | 22 | 8 | 2 | 3 | 34 | 17 | 1 | 2 | 6 | 11 | 20 | 9 | 4 | 9 | 45 | 37 | 22 | 1.22 |
| 12 | Millwall | 23 | 6 | 6 | 1 | 19 | 11 | 1 | 2 | 7 | 10 | 32 | 7 | 8 | 8 | 29 | 43 | 22 | 0.67 |
| 13 | Clapton Orient | 22 | 7 | 0 | 2 | 17 | 5 | 2 | 3 | 8 | 17 | 30 | 9 | 3 | 10 | 34 | 35 | 21 | 0.97 |
| 14 | Swindon Town | 22 | 4 | 5 | 2 | 20 | 16 | 3 | 1 | 7 | 15 | 20 | 7 | 6 | 9 | 35 | 36 | 20 | 0.97 |
| 15 | Exeter City | 23 | 6 | 1 | 6 | 24 | 25 | 1 | 3 | 6 | 10 | 19 | 7 | 4 | 12 | 34 | 44 | 18 | 0.77 |
| 16 | Aldershot | 22 | 5 | 3 | 4 | 18 | 12 | 2 | 1 | 7 | 7 | 21 | 7 | 4 | 11 | 25 | 33 | 18 | 0.76 |
| 17 | Bristol City | 21 | 4 | 2 | 4 | 10 | 12 | 3 | 2 | 6 | 9 | 17 | 7 | 4 | 10 | 19 | 29 | 18 | 0.66 |
| 18 | Southend United | 22 | 4 | 4 | 2 | 23 | 10 | 1 | 3 | 8 | 10 | 22 | 5 | 7 | 10 | 33 | 32 | 17 | 1.03 |
| 19 | Cardiff City | 21 | 4 | 4 | 2 | 16 | 11 | 1 | 3 | 7 | 11 | 25 | 5 | 7 | 9 | 27 | 36 | 17 | 0.75 |
| 20 | Bristol Rovers | 22 | 5 | 3 | 2 | 21 | 15 | 1 | 2 | 9 | 12 | 34 | 6 | 5 | 11 | 33 | 49 | 17 | 0.67 |
| 21 | Northampton Town | 24 | 6 | 3 | 3 | 22 | 18 | 1 | 0 | 11 | 11 | 45 | 7 | 3 | 14 | 33 | 63 | 17 | 0.52 |
| 22 | Newport County | 22 | 4 | 3 | 4 | 20 | 23 | 2 | 2 | 7 | 14 | 42 | 6 | 5 | 11 | 34 | 65 | 17 | 0.52 |




