English Third Division (South) 1935/1936
Historical league standings at 7th December 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 17 | 8 | 0 | 0 | 21 | 7 | 4 | 0 | 5 | 18 | 19 | 12 | 0 | 5 | 39 | 26 | 24 | 1.50 |
| 2 | Coventry City | 17 | 8 | 0 | 0 | 37 | 3 | 1 | 5 | 3 | 11 | 12 | 9 | 5 | 3 | 48 | 15 | 23 | 3.20 |
| 3 | Luton Town | 17 | 5 | 2 | 1 | 22 | 6 | 4 | 2 | 3 | 9 | 9 | 9 | 4 | 4 | 31 | 15 | 22 | 2.07 |
| 4 | Queens Park Rangers | 17 | 7 | 1 | 1 | 27 | 7 | 2 | 2 | 4 | 13 | 17 | 9 | 3 | 5 | 40 | 24 | 21 | 1.67 |
| 5 | Bournemouth & Bosc. Ath. | 17 | 3 | 3 | 1 | 13 | 6 | 3 | 4 | 3 | 10 | 10 | 6 | 7 | 4 | 23 | 16 | 19 | 1.44 |
| 6 | Notts. County | 17 | 5 | 1 | 2 | 18 | 11 | 1 | 5 | 3 | 6 | 11 | 6 | 6 | 5 | 24 | 22 | 18 | 1.09 |
| 7 | Gillingham | 17 | 4 | 1 | 2 | 10 | 4 | 3 | 3 | 4 | 17 | 21 | 7 | 4 | 6 | 27 | 25 | 18 | 1.08 |
| 8 | Torquay United | 18 | 7 | 2 | 2 | 21 | 14 | 0 | 2 | 5 | 7 | 15 | 7 | 4 | 7 | 28 | 29 | 18 | 0.97 |
| 9 | Crystal Palace | 18 | 6 | 2 | 1 | 24 | 8 | 2 | 0 | 7 | 11 | 33 | 8 | 2 | 8 | 35 | 41 | 18 | 0.85 |
| 10 | Millwall | 17 | 5 | 5 | 0 | 15 | 8 | 1 | 1 | 5 | 6 | 26 | 6 | 6 | 5 | 21 | 34 | 18 | 0.62 |
| 11 | Swindon Town | 17 | 4 | 4 | 0 | 17 | 10 | 2 | 1 | 6 | 11 | 15 | 6 | 5 | 6 | 28 | 25 | 17 | 1.12 |
| 12 | Clapton Orient | 17 | 6 | 0 | 1 | 14 | 2 | 1 | 3 | 6 | 11 | 21 | 7 | 3 | 7 | 25 | 23 | 17 | 1.09 |
| 13 | Watford | 17 | 3 | 2 | 4 | 14 | 18 | 3 | 3 | 2 | 9 | 8 | 6 | 5 | 6 | 23 | 26 | 17 | 0.88 |
| 14 | Bristol City | 17 | 4 | 2 | 3 | 10 | 9 | 3 | 1 | 4 | 8 | 12 | 7 | 3 | 7 | 18 | 21 | 17 | 0.86 |
| 15 | Brighton & Hove Albion | 17 | 6 | 2 | 2 | 28 | 13 | 0 | 2 | 5 | 8 | 19 | 6 | 4 | 7 | 36 | 32 | 16 | 1.13 |
| 16 | Cardiff City | 17 | 4 | 2 | 2 | 14 | 9 | 1 | 3 | 5 | 9 | 18 | 5 | 5 | 7 | 23 | 27 | 15 | 0.85 |
| 17 | Southend United | 17 | 3 | 4 | 1 | 20 | 8 | 1 | 2 | 6 | 7 | 17 | 4 | 6 | 7 | 27 | 25 | 14 | 1.08 |
| 18 | Bristol Rovers | 17 | 4 | 2 | 2 | 18 | 13 | 1 | 2 | 6 | 10 | 23 | 5 | 4 | 8 | 28 | 36 | 14 | 0.78 |
| 19 | Aldershot | 17 | 4 | 3 | 2 | 14 | 8 | 1 | 1 | 6 | 4 | 19 | 5 | 4 | 8 | 18 | 27 | 14 | 0.67 |
| 20 | Newport County | 17 | 3 | 3 | 3 | 17 | 16 | 2 | 1 | 5 | 11 | 32 | 5 | 4 | 8 | 28 | 48 | 14 | 0.58 |
| 21 | Exeter City | 18 | 4 | 1 | 5 | 17 | 18 | 1 | 2 | 5 | 8 | 14 | 5 | 3 | 10 | 25 | 32 | 13 | 0.78 |
| 22 | Northampton Town | 18 | 4 | 3 | 2 | 14 | 11 | 0 | 0 | 9 | 5 | 34 | 4 | 3 | 11 | 19 | 45 | 11 | 0.42 |
