English First Division 1935/1936
Historical league standings at 9th September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 12 | 2 | 3 | 0 | 1 | 16 | 6 | 6 | 2.67 |
| 2 | Stoke City | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 1 | 11 | 6 | 6 | 1.83 |
| 3 | Huddersfield Town | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 5 | 3 | 5 | 1.67 |
| 4 | Sheffield Wednesday | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 5 | 4 | 5 | 1.25 |
| 5 | Portsmouth | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 2.33 |
| 6 | Brentford | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 4 | 2.00 |
| 7 | Wolverhampton W'drs. | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 4 | 1.67 |
| 8 | Blackburn Rovers | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 6 | 4 | 4 | 1.50 |
| 9 | Sunderland | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 6 | 4 | 4 | 1.50 |
| 10 | Manchester City | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 4 | 1.50 |
| 11 | Liverpool | 3 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 8 | 4 | 3 | 2.00 |
| 12 | Arsenal | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 13 | Chelsea | 4 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 8 | 11 | 3 | 0.73 |
| 14 | Derby County | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 5 | 2 | 0.80 |
| 15 | West Bromwich Albion | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0.75 |
| 16 | Everton | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 2 | 4 | 8 | 2 | 0.50 |
| 17 | Birmingham | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 0.50 |
| 18 | Grimsby Town | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 0.50 |
| 19 | Aston Villa | 4 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 13 | 2 | 0.38 |
| 20 | Bolton Wanderers | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 3 | 9 | 2 | 0.33 |
| 21 | Preston North End | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 2 | 0.17 |
| 22 | Leeds United | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 7 | 1 | 0.29 |




